Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Claire Nimegeers

5 Claire Nimegeers
Claire Nimegeers
  • Hometown:
    Wilcox, SK
  • Position:
    Forward
  • Year:
    4
  • gp
    28
  • p
    12
  • g
    6
  • a
    6
  • pim
    8
  • +/-
    7
Player statistics
  Overall Conference
Games 28 28
Points 12 12
Goals 6 6
Assists 6 6
PIM 8 8
+/- 7 7
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 51 51
Recent results
Recent Games
Date Opponent Result
Jan 31 UNB W, 3-1
Feb 1 Mount Allison W, 4-0
Feb 7 at Saint Mary's W, 2-1
Feb 8 at Dalhousie L, 4-3
Feb 15 at UPEI W, 3-2
Feb 16 StFX W, 1-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 at Mount Allison W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Sep 22 Bishop's L, 6-1 - 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Sep 25 at UNB W, 2-1 - 1 0 1 0 1 0 1 0 0 0 3 0 0 0 -
Sep 27 Carleton W, 5-1 - 1 0 1 0 2 0 0 0 0 0 2 0 0 0 -
Oct 4 UPEI W, 4-3 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Oct 5 StFX L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 11 at UNB L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 12 at Moncton W by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Oct 18 Saint Mary's W, 5-2 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Oct 19 Dalhousie W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
Oct 25 Mount Allison W, 5-2 - 1 1 2 4 2 1 0 0 0 0 1 0 0 0 -
Oct 26 at StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 1 Moncton L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Nov 2 UNB L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
Nov 9 at Dalhousie L, 3-2 - 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Nov 10 at UPEI L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 13 at Mount Allison W, 6-0 - 1 1 2 0 1 1 0 0 0 0 3 0 0 0 -
Nov 15 at Saint Mary's W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 20 at UNB L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 UPEI W, 4-0 - 1 0 1 0 1 0 0 0 0 0 1 0 0 0 -
Jan 3 Mount Allison W, 7-2 - 0 1 1 0 2 0 0 0 0 0 2 0 0 0 -
Jan 10 Dalhousie W by SO, 5-4 - 1 0 1 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 11 at Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Jan 17 at StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 18 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 25 Saint Mary's W, 2-0 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Jan 26 Moncton W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 31 UNB W, 3-1 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Feb 1 Mount Allison W, 4-0 - 0 2 2 0 3 0 0 0 0 0 4 1 1 0 1.000
Feb 7 at Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 8 at Dalhousie L, 4-3 - 1 0 1 0 1 0 0 0 0 0 1 0 0 0 -
Feb 15 at UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 16 StFX W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 20 2 3 5 10 -1 0 0 0 0 0 0 25 7 2 5 .286
2022-23 28 5 7 12 22 -9 2 0 0 1 0 0 61 8 2 6 .250
2023-24 28 5 5 10 8 -1 1 0 0 1 0 0 46 9 3 6 .333
2024-25 28 6 6 12 8 7 2 0 0 0 0 0 51 3 1 2 .333
2025-26 28 6 8 14 8 7 1 0 0 2 0 0 39 8 2 6 .250
Total 132 24 29 53 56 3 6 0 0 4 0 0 222 35 10 25 .286
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 6 6 12 8 7 2 0 0 0 0 0 51 3 1 2 .333
Conference 28 6 6 12 8 7 2 0 0 0 0 0 51 3 1 2 .333
Exhibition 5 3 1 4 0 5 0 1 0 0 0 0 9 0 0 0 -
Location
Home 14 3 5 8 8 7 1 0 0 0 0 0 26 3 1 2 .333
Away 14 3 1 4 0 0 1 0 0 0 0 0 25 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 17 4 6 10 6 8 2 0 0 0 0 0 33 2 1 1 .500
Losses 11 2 0 2 2 -1 0 0 0 0 0 0 18 1 0 1 .000
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 1 2 3 6 2 1 0 0 0 0 0 13 1 0 1 .000
November 8 3 1 4 0 1 1 0 0 0 0 0 14 1 0 1 .000
January 7 1 1 2 2 0 0 0 0 0 0 0 17 0 0 0 -
February 5 1 2 3 0 4 0 0 0 0 0 0 7 1 1 0 1.000