UPEI at St. Thomas
at Fredericton, NB
11/23/2024 at 7:00 PM
at Fredericton, NB
11/23/2024 at 7:00 PM
|
UPEI
0 |
St. Thomas
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (6-8-2, 6-8-2) | 0 | 0 | 0 | 0 |
| St. Thomas (9-5-2, 9-5-2) | 3 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 11:07 | PP - Aimee O'Neill ( Tristyn Endicott & Amber Daley ) |
| St. Thomas | 13:55 | Nadia Lavoie ( MJ English ) |
| St. Thomas | 15:01 | Claire Nimegeers ( Megan Kirkpatrick ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| St. Thomas | 07:08 | SH - Ekaterina Pelowich ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Chloe Marshall
- St. Thomas Orianna MacNeil - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Cey | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 4 | Kierra St.Peter | 0 | 0 | -1 | 0 | 2-3 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | -1 | 0 | 8-17 | 0 | |
| 7 | Anjali Simms | 0 | 0 | -1 | 5 | 0-0 | 4 | |
| 8 | Avery Penner | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Hayden Lilly | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Jessica Mercer | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | -1 | 0 | 2-4 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | -1 | 1 | 2-4 | 0 | |
| 15 | Renée Chapman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | -1 | 1 | 6-6 | 0 | |
| 18 | Sadie Brown | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | -1 | 2 | 10-13 | 0 | |
| 21 | Rachel Richards | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 0 | 6-9 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Orianna MacNeil | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 93 | Carly Thompson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 26 | 37-57 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (L, 3-7-0) | 4 | 60:00 | 19 | 23 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Marshall * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Nadia Lavoie | 1 | 0 | +1 | 4 | 0-0 | 2 | |
| 4 | Tristyn Endicott | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 5 | Claire Nimegeers | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Alexie Palchinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Megan Kirkpatrick | 0 | 1 | +1 | 1 | 2-2 | 0 | |
| 11 | Olivia Stock | 0 | 0 | +2 | 0 | 0-0 | 4 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 2 | 4-13 | 0 | |
| 14 | Laura Brown | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Amber Daley | 0 | 1 | +1 | 3 | 1-1 | 0 | |
| 16 | Aimee O'Neill | 1 | 0 | +1 | 1 | 5-14 | 0 | |
| 18 | Katelin Moffatt | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 19 | Lauren Smith | 0 | 0 | 0 | 1 | 1-11 | 0 | |
| 21 | Tahlia Mallaley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Trinity Webber | 0 | 0 | +1 | 0 | 6-13 | 0 | |
| 23 | MJ English | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 24 | Ekaterina Pelowich | 1 | 0 | +2 | 4 | 1-3 | 0 | |
| 27 | Amy Dvernichuk | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 55 | Natalie MacKay | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 23 | 20-57 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chloe Marshall (W, 2-2-0) | 0 | 60:00 | 26 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 03:40 | Natalie MacKay: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 09:29 | Anjali Simms: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 00:30 | Nadia Lavoie: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 01:18 | Anjali Simms: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 03:45 | Amy Dvernichuk: BOARDING | MINOR | 2 minutes | ||
| UPEI | 08:28 | Kaiya Maracle: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 13:25 | Olivia Stock: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 17:47 | Olivia Stock: BODY CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 06:28 | Tahlia Mallaley: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 7 | 10 | 9 | 26 |
| St. Thomas | 7 | 9 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 200 Referee: Andrew Fairweather Referee: Dominic Losier Linesman: Sarah Bartels-R Linesman: Luke Mcquarie Scorer: Eric Moffatt |
* Starter
