Carleton at St. Thomas
at Fredericton, N.B
9/27/2024 at 6:00 PM
at Fredericton, N.B
9/27/2024 at 6:00 PM
|
Carleton
1 |
St. Thomas
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton (0-2-0, 0-1) | 0 | 0 | 1 | 1 |
| St. Thomas (2-0-0, 1-0) | 3 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 04:38 | Laura Brown ( Lily LeBlanc ) |
| St. Thomas | 06:21 | PP - Ekaterina Pelowich ( Amber Daley & Alexie Palchinski ) |
| St. Thomas | 19:06 | PP - Lauren Smith ( unassisted) |
| -- 2nd -- | ||
| St. Thomas | 14:35 | Ekaterina Pelowich ( Ella Chambers & Trinity Webber ) |
| -- 3rd -- | ||
| St. Thomas | 11:21 | Claire Nimegeers ( Ella Chambers & Olivia Stock ) |
| Carleton | 14:56 | PP - Aoife Mahaffy ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Claire Nimegeers
- St. Thomas Aoife Mahaffy - Carleton |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Sydney Berta | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 7 | Shannon McDonald * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 8 | Avery Krawchuk | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 9 | Aoife Mahaffy | 1 | 0 | 0 | 3 | 9-18 | 2 | |
| 10 | Justina Beard * | c | 0 | 0 | -1 | 6 | 19-25 | 0 |
| 11 | Olwen Jones * | rw | 0 | 0 | +1 | 6 | 2-4 | 2 |
| 13 | Olivia Parkinson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 14 | Julia Mumford | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 15 | Anya Misner | 0 | 0 | -2 | 2 | 5-9 | 2 | |
| 16 | Hannah Coyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Serniuk | 0 | 0 | -2 | 2 | 0-0 | 4 | |
| 18 | Hayley Glazer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Payton Miller | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 22 | Victoria Kay | 0 | 0 | -1 | 2 | 6-11 | 0 | |
| 26 | Abigail Byrne | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 35 | Jenna Goertzen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Shae Laprade * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 42 | Abigail Robinson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Nicole Hunter * | d | 0 | 0 | -2 | 5 | 0-0 | 0 |
| 88 | Lanie Guimond | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 0 | 37 | 43-71 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jenna Goertzen (L, 0-1-0) | 5 | 59:13 | 19 | 24 | 0 | ||
| Empty net | 0 | 00:47 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 19 | 24 | 0 | |||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nadia Lavoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tristyn Endicott * | d | 0 | 0 | +3 | 1 | 0-0 | 8 |
| 5 | Claire Nimegeers | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 8 | Elizabeth McIntosh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Alexie Palchinski | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 10 | Megan Kirkpatrick | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 11 | Olivia Stock | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | +1 | 1 | 2-10 | 2 | |
| 14 | Laura Brown | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 15 | Amber Daley * | d | 0 | 1 | +3 | 3 | 0-0 | 0 |
| 16 | Aimee O'Neill | 0 | 0 | +1 | 1 | 11-23 | 0 | |
| 18 | Katelin Moffatt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Lauren Smith | 1 | 0 | +1 | 3 | 5-12 | 0 | |
| 21 | Tahlia Mallaley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Trinity Webber * | c | 0 | 1 | +3 | 0 | 8-19 | 0 |
| 24 | Ekaterina Pelowich * | rw | 2 | 0 | +1 | 3 | 1-5 | 2 |
| 25 | Lily LeBlanc | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 27 | Amy Dvernichuk | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 44 | Ella Chambers * | lw | 0 | 2 | +2 | 2 | 0-0 | 0 |
| 55 | Natalie MacKay | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 81 | Katie Sweeney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 24 | 28-71 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Katie Sweeney (W, 1-0-0) | 1 | 60:00 | 36 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 05:29 | Olwen Jones: HOLDING | MINOR | 2 minutes | ||
| St. Thomas | 10:32 | Ekaterina Pelowich: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 11:34 | Hayden Serniuck: CROSS-CHECKING | MINOR | 2 minutes | ||
| St. Thomas | 13:44 | Tristyn Endicott: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 17:55 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 04:38 | Tristyn Endicott: HOLDING | MINOR | 2 minutes | ||
| Carleton | 19:05 | Hayden Serniuck: HOLDING THE STICK | MINOR | 2 minutes | ||
| St. Thomas | 19:05 | Laura Brown: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 03:08 | Jordan Chaulk: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 07:11 | Anya Misner: BODY CHECKING | MINOR | 2 minutes | ||
| Carleton | 07:46 | Aoife Mahaffy: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 13:15 | Lily LeBlanc: INTERFERENCE | MINOR | 2 minutes | ||
| Carleton | 15:47 | Julia Mumford: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 15:53 | Natalie MacKay: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 19:29 | Tristyn Endicott: TRIPPING | 4 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 11 | 13 | 13 | 37 |
| St. Thomas | 9 | 12 | 3 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 75 Referee: Kieran Gaddess Referee: Brook Eagles Linesman: Logan Titus Linesman: Dom Lozier Scorer: Eric Moffatt |
* Starter
