StFX at St. Thomas
at Fredericton, N.B
10/5/2024 at 7:00 PM
at Fredericton, N.B
10/5/2024 at 7:00 PM
|
StFX
2 |
St. Thomas
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (3-0-0, 3-0-0) | 0 | 1 | 1 | 2 |
| St. Thomas (1-2-0, 1-2-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| StFX | 16:01 | Ashlyn Garnett ( Alexis Perry & Joanna Martinsen ) |
| -- 3rd -- | ||
| StFX | 19:15 | Mackenzie Lothian ( Terryn Mozes & Landyn Pitts ) |
| Three Stars | ||
|---|---|---|
|
Katie Sweeney
- St. Thomas Ashlyn Garnett - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lainey Joyce | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 4 | Kya Moss | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 5 | Bree MacPherson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Joanna Martinsen | 0 | 1 | +1 | 4 | 1-1 | 0 | |
| 9 | Tea Pearce | 0 | 0 | 0 | 1 | 9-18 | 0 | |
| 13 | Grace Gonyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Kalle Hastman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Claire Carruthers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Ireland McCloskey | 0 | 0 | 0 | 0 | 12-18 | 0 | |
| 19 | Megan Smith | 0 | 0 | 0 | 1 | 2-6 | 2 | |
| 21 | Alexis Perry | 0 | 1 | +1 | 2 | 1-1 | 0 | |
| 28 | Anna MacCara | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 39 | Brooklyn Oakes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Terryn Mozes | 0 | 1 | +1 | 6 | 0-0 | 0 | |
| 74 | Kameryn Lahey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Ashlyn Garnett | 1 | 0 | +2 | 3 | 7-13 | 0 | |
| 93 | Mackenzie Lothian | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 97 | Landyn Pitts | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 37 | 32-57 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Brooklyn Oakes (W, 1-0-0) | 0 | 60:00 | 18 | 18 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nadia Lavoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tristyn Endicott | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Claire Nimegeers | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Megan Kirkpatrick | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Olivia Stock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 1 | 6-14 | 0 | |
| 14 | Laura Brown | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 15 | Amber Daley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Aimee O'Neill | 0 | 0 | -1 | 1 | 9-19 | 0 | |
| 18 | Katelin Moffatt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Lauren Smith | 0 | 0 | -1 | 0 | 2-6 | 2 | |
| 21 | Tahlia Mallaley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Trinity Webber | 0 | 0 | -1 | 1 | 5-14 | 4 | |
| 23 | MJ English | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Ekaterina Pelowich | 0 | 0 | -1 | 7 | 3-4 | 0 | |
| 27 | Amy Dvernichuk | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 44 | Ella Chambers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Natalie MacKay | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 81 | Katie Sweeney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 18 | 25-57 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Katie Sweeney (L, 1-1-0) | 2 | 59:22 | 35 | 37 | 0 | ||
| Empty net | 0 | 0:38 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 35 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 04:48 | Claire Nimegeers: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 13:17 | Trinity Webber: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 05:06 | Lainey Joyce: BODY CONTACT | MINOR | 2 minutes | ||
| St. Thomas | 08:17 | Lauren Smith: HOLDING | MINOR | 2 minutes | ||
| StFX | 17:12 | Megan Smith: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 09:38 | Amy Dvernichuk: BODY CONTACT | MINOR | 2 minutes | ||
| StFX | 13:10 | Kya Moss: CHECKING | MINOR | 2 minutes | ||
| St. Thomas | 17:10 | Trinity Webber: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 13 | 7 | 17 | 37 |
| St. Thomas | 3 | 6 | 9 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 183 Referee: Meghan MacTavish Referee: Vanessa McMullin Linesman: Greg Horseman Linesman: Matt Bronseans Scorer: Eric Moffatt |
* Starter
