UPEI at St. Thomas
at Fredericton, NB
10/4/2024 at 07:00 PM
at Fredericton, NB
10/4/2024 at 07:00 PM
|
UPEI
3 |
St. Thomas
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UPEI (0-1-0) | 2 | 1 | 0 | 0 | 3 |
| St. Thomas (1-0-0) | 1 | 0 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 08:57 | Brooke Henderson ( Renée Chapman ) |
| UPEI | 10:54 | Chloe McCabe ( unassisted) |
| St. Thomas | 15:13 | PP - Tristyn Endicott ( Amber Daley & Aimee O'Neill ) |
| -- 2nd -- | ||
| UPEI | 09:22 | PP - Ruby Loughton ( Julia Cey & Kierra St.Peter ) |
| -- 3rd -- | ||
| St. Thomas | 12:25 | Alexie Palchinski ( Lauren Smith & Laura Brown ) |
| St. Thomas | 19:43 | Nadia Lavoie ( Katelin Moffatt & Lauren Smith ) |
| -- OT -- | ||
| St. Thomas | 00:57 | Ekaterina Pelowich ( Amber Daley & Katie Sweeney ) |
| Three Stars | ||
|---|---|---|
|
Tristyn Endicott
- St. Thomas Sarah Forsythe - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Cey | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 4 | Kierra St.Peter | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 6 | Chloe McCabe | 1 | 0 | 0 | 1 | 6-8 | 0 | |
| 7 | Anjali Simms | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 8 | Avery Penner | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 14 | Brooke Henderson | 1 | 0 | +1 | 2 | 5-10 | 0 | |
| 15 | Renée Chapman | 0 | 1 | +1 | 0 | 0-1 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 17 | McKinley Nelson | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 18 | Sadie Brown | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | -1 | 2 | 6-16 | 2 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Ruby Loughton | 1 | 0 | -1 | 2 | 6-9 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | +1 | 1 | 1-2 | 0 | |
| 88 | Orianna MacNeil | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 23 | 27-57 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (L, 0-1-0) | 4 | 60:57 | 36 | 40 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nadia Lavoie | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 4 | Tristyn Endicott | 1 | 0 | -1 | 5 | 0-0 | 0 | |
| 5 | Claire Nimegeers | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 9 | Alexie Palchinski | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Megan Kirkpatrick | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 11 | Olivia Stock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 1 | 7-15 | 0 | |
| 14 | Laura Brown | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 15 | Amber Daley | 0 | 2 | 0 | 5 | 0-0 | 0 | |
| 16 | Aimee O'Neill | 0 | 1 | -1 | 2 | 8-16 | 0 | |
| 18 | Katelin Moffatt | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 19 | Lauren Smith | 0 | 2 | 0 | 0 | 4-9 | 0 | |
| 21 | Tahlia Mallaley | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 23 | MJ English | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Ekaterina Pelowich | 1 | 0 | +1 | 4 | 4-7 | 0 | |
| 27 | Amy Dvernichuk | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 44 | Ella Chambers | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 55 | Natalie MacKay | 0 | 0 | 0 | 1 | 7-10 | 0 | |
| 81 | Katie Sweeney * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 40 | 30-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Katie Sweeney (W, 1-0-0) | 3 | 59:59 | 20 | 23 | 0 | ||
| Empty net | 0 | 0:58 | 0 | 0 | 0 | |||
| Totals | 3 | 60:57 | 20 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 14:51 | Chiara Esposito: BOARDING | MINOR | 2 minutes | ||
| St. Thomas | 15:26 | Amy Dvernichuk: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 03:53 | Anjali Simms: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 07:42 | Tahlia Mallaley: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| St. Thomas | 07:42 | Tahlia Mallaley: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| St. Thomas | 13:59 | Ella Chambers: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 16:24 | Rachel Richards: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 08:22 | Ashley McCutcheon: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 17:15 | Sophie Bujold: BOARDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UPEI | 12 | 7 | 4 | 0 | 23 |
| St. Thomas | 7 | 19 | 13 | 1 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 230 Referee: Alyssa Best Referee: May Ashton Linesman: Sarah Bartelles-R Linesman: Bryce Hunter Scorer: Eric Moffatt |
* Starter
