Nathan Brown
- OH
- St. Thomas
m
15
k/s
1.62
h %
.196
a/s
0.09
b/s
0.16
sa/s
0.33
d/s
1.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 58 | 58 |
| Kills | 94 | 94 |
| Kills per set | 1.62 | 1.62 |
| Errors | 40 | 40 |
| Total Attacks | 276 | 276 |
| Total Attacks per set | 4.76 | 4.76 |
| Hitting Percentage | .196 | .196 |
| Assists | 5 | 5 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 169 | 169 |
| Service Aces | 19 | 19 |
| Service Errors | 24 | 24 |
| Service Aces per set | 0.33 | 0.33 |
| Receptions | 273 | 273 |
| Reception Errors | 12 | 12 |
| Digs | 70 | 70 |
| Digs per set | 1.21 | 1.21 |
| Block Solo | 0 | 0 |
| Block Assist | 9 | 9 |
| Block Total | 9 | 9 |
| Blocks per set | 0.16 | 0.16 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 1 | 1 |
| Points | 117.5 | 117.5 |
| Points per set | 2.0 | 2.0 |
| Matches started | 10 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | 1 | 3 | 2 | 2 | 16 | .000 | 0 | 6.5 |
| Nov 3 | at USA | W, 3-1 | 1 | 4 | 3 | 1 | 8 | .250 | 1 | 4.0 |
| Nov 10 | USA | W, 3-1 | 1 | 2 | 1 | 3 | 9 | -.222 | 0 | 1.5 |
| Nov 14 | at UNBSJ | W, 3-1 | - | 4 | 12 | 3 | 32 | .281 | 2 | 13.0 |
| Nov 24 | Holland | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 1 | 8.5 |
| Nov 25 | Holland | W, 3-1 | 1 | 4 | 8 | 3 | 20 | .250 | 0 | 10.0 |
| Nov 30 | UNBSJ | W, 3-2 | 1 | 5 | 11 | 7 | 31 | .129 | 0 | 11.0 |
| Jan 16 | UNBSJ | L, 3-2 | 1 | 5 | 5 | 2 | 22 | .136 | 0 | 6.0 |
| Jan 26 | at USA | W, 3-0 | - | 2 | 4 | 0 | 4 | 1.000 | 0 | 7.0 |
| Jan 27 | at USA | W, 3-2 | - | 5 | 12 | 3 | 25 | .360 | 0 | 14.5 |
| Feb 2 | Holland | L, 3-2 | - | 5 | 2 | 1 | 7 | .143 | 0 | 4.0 |
| Feb 3 | USA | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Feb 9 | at Holland | W, 3-2 | 1 | 5 | 4 | 5 | 19 | -.053 | 0 | 4.0 |
| Feb 10 | at Holland | L, 3-1 | 1 | 4 | 11 | 3 | 36 | .222 | 1 | 11.0 |
| Feb 16 | UNBSJ | W, 3-2 | 1 | 5 | 11 | 4 | 25 | .280 | 0 | 15.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | at USA | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | USA | W, 3-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | at UNBSJ | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Holland | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Nov 25 | Holland | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 3 | 2 | 0 |
| Nov 30 | UNBSJ | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | UNBSJ | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at USA | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at USA | W, 3-2 | - | 5 | 5 | 0 | 1 | 1 | 1 | 0 |
| Feb 2 | Holland | L, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 2 | 1 |
| Feb 3 | USA | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Holland | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Holland | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | UNBSJ | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | 1 | 3 | 15 | 4 | 4 | 20 | 0 |
| Nov 3 | at USA | W, 3-1 | 1 | 4 | 7 | 1 | 1 | 6 | 0 |
| Nov 10 | USA | W, 3-1 | 1 | 2 | 6 | 0 | 2 | 12 | 1 |
| Nov 14 | at UNBSJ | W, 3-1 | - | 4 | 18 | 1 | 4 | 28 | 1 |
| Nov 24 | Holland | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 17 | 1 |
| Nov 25 | Holland | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 16 | 2 |
| Nov 30 | UNBSJ | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 25 | 0 |
| Jan 16 | UNBSJ | L, 3-2 | 1 | 5 | 16 | 1 | 1 | 18 | 1 |
| Jan 26 | at USA | W, 3-0 | - | 2 | 9 | 3 | 1 | 6 | 0 |
| Jan 27 | at USA | W, 3-2 | - | 5 | 15 | 2 | 2 | 30 | 1 |
| Feb 2 | Holland | L, 3-2 | - | 5 | 10 | 1 | 1 | 2 | 0 |
| Feb 3 | USA | W, 3-0 | - | 2 | 2 | 1 | 0 | 2 | 0 |
| Feb 9 | at Holland | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 26 | 2 |
| Feb 10 | at Holland | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 41 | 3 |
| Feb 16 | UNBSJ | W, 3-2 | 1 | 5 | 17 | 4 | 1 | 24 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 45 | 83 | 1.84 | 57 | 280 | 6.22 | .093 | 5 | 0.11 | 109.5 | 2.4 |
| 2017-18 | 13 | 28 | 30 | 1.07 | 25 | 102 | 3.64 | .049 | 0 | 0.00 | 48.0 | 1.7 |
| 2018-19 | 15 | 58 | 94 | 1.62 | 40 | 276 | 4.76 | .196 | 5 | 0.09 | 117.5 | 2.0 |
| 2019-20 | 12 | 40 | 4 | 0.10 | 6 | 34 | 0.85 | -.059 | 15 | 0.38 | 5.0 | 0.1 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 55 | 171 | 211 | 1.23 | 128 | 692 | 4.05 | .120 | 25 | 0.15 | 280.0 | 1.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 58 | 94 | 1.62 | 40 | 276 | 4.76 | .196 | 5 | 0.09 | 117.5 | 2.0 |
| Conference | 15 | 58 | 94 | 1.62 | 40 | 276 | 4.76 | .196 | 5 | 0.09 | 117.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 46 | 1.48 | 23 | 136 | 4.39 | .169 | 1 | 0.03 | 57.5 | 1.9 |
| Away | 7 | 27 | 48 | 1.78 | 17 | 140 | 5.19 | .221 | 4 | 0.15 | 60.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 76 | 1.73 | 34 | 211 | 4.80 | .199 | 4 | 0.09 | 96.5 | 2.2 |
| Losses | 3 | 14 | 18 | 1.29 | 6 | 65 | 4.64 | .185 | 1 | 0.07 | 21.0 | 1.5 |
| November | 7 | 25 | 45 | 1.80 | 21 | 134 | 5.36 | .179 | 4 | 0.16 | 54.5 | 2.2 |
| January | 3 | 12 | 21 | 1.75 | 5 | 51 | 4.25 | .314 | 0 | 0.00 | 27.5 | 2.3 |
| February | 5 | 21 | 28 | 1.33 | 14 | 91 | 4.33 | .154 | 1 | 0.05 | 35.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 58 | 70 | 1.21 | 0 | 9 | 9 | 0.16 |
| Conference | 15 | 58 | 70 | 1.21 | 0 | 9 | 9 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 32 | 1.03 | 0 | 7 | 7 | 0.23 |
| Away | 7 | 27 | 38 | 1.41 | 0 | 2 | 2 | 0.07 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 53 | 1.20 | 0 | 7 | 7 | 0.16 |
| Losses | 3 | 14 | 17 | 1.21 | 0 | 2 | 2 | 0.14 |
| November | 7 | 25 | 27 | 1.08 | 0 | 5 | 5 | 0.20 |
| January | 3 | 12 | 14 | 1.17 | 0 | 1 | 1 | 0.08 |
| February | 5 | 21 | 29 | 1.38 | 0 | 3 | 3 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 58 | 169 | 19 | 0.33 | 24 | 273 | 12 |
| Conference | 15 | 58 | 169 | 19 | 0.33 | 24 | 273 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 83 | 8 | 0.26 | 9 | 116 | 5 |
| Away | 7 | 27 | 86 | 11 | 0.41 | 15 | 157 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 132 | 17 | 0.39 | 20 | 212 | 8 |
| Losses | 3 | 14 | 37 | 2 | 0.14 | 4 | 61 | 4 |
| November | 7 | 25 | 78 | 7 | 0.28 | 15 | 124 | 5 |
| January | 3 | 12 | 40 | 6 | 0.50 | 4 | 54 | 2 |
| February | 5 | 21 | 51 | 6 | 0.29 | 5 | 95 | 5 |
