Official Volleyball Box Score
St. Thomas at Holland
2/10/2019 at 12:00 PM
@ CCE
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 15 | 6 | 52 | .173 |
| 3 | 12 | 4 | 33 | .242 |
| 4 | 17 | 9 | 51 | .157 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 31 | .065 |
| 2 | 17 | 8 | 52 | .173 |
| 3 | 14 | 5 | 37 | .243 |
| 4 | 14 | 6 | 47 | .170 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Garret Dickson * | 4 | 14 | 1 | 21 | .619 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 2 | 16.5 |
| 3 | Nathan Brown * | 4 | 11 | 3 | 36 | .222 | 1 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Ben Singer * | 4 | 10 | 12 | 45 | -.044 | 1 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 14.0 |
| 5 | Adam Hamilton * | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 6 | William LeBlanc | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Evan VanBuskirk | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Nicholas Jackson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Henry Doucet * | 4 | 1 | 1 | 2 | .000 | 45 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Christian Christie * | 4 | 11 | 6 | 43 | .116 | 0 | 2 | 1 | 0 | 12 | 2 | 1 | 0 | 0 | 15.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 24 | 161 | .186 | 52 | 2 | 10 | 7 | 69 | 10 | 2 | 0 | 6 | 67.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff MacDonald * | 4 | 7 | 9 | 28 | -.071 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Simon Archibald * | 4 | 14 | 8 | 42 | .143 | 0 | 0 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Marcus Lapointe | 4 | 0 | 1 | 4 | -.250 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | John Ronalds * | 4 | 13 | 2 | 19 | .579 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 15.0 |
| 5 | Brett Butler * | 4 | 14 | 5 | 47 | .191 | 0 | 2 | 3 | 1 | 10 | 6 | 0 | 0 | 0 | 22.0 |
| 6 | Nicholas Menzies * | 4 | 2 | 1 | 9 | .111 | 50 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 5.0 |
| 10 | Riley O'Keefe * | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Ethan Nadeau | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 28 | 167 | .168 | 54 | 7 | 12 | 2 | 71 | 8 | 0 | 0 | 3 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
