Nathan Brown
- OH
- St. Thomas
m
12
k/s
0.10
h %
-.059
a/s
0.38
b/s
0.00
sa/s
0.03
d/s
3.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 12 |
| Sets | 40 | 40 |
| Kills | 4 | 4 |
| Kills per set | 0.10 | 0.10 |
| Errors | 6 | 6 |
| Total Attacks | 34 | 34 |
| Total Attacks per set | 0.85 | 0.85 |
| Hitting Percentage | -.059 | -.059 |
| Assists | 15 | 15 |
| Assists per set | 0.38 | 0.38 |
| Service Total Attempts | 23 | 23 |
| Service Aces | 1 | 1 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.03 | 0.03 |
| Receptions | 286 | 286 |
| Reception Errors | 12 | 12 |
| Digs | 135 | 135 |
| Digs per set | 3.38 | 3.38 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 2 | 2 |
| Points | 5.0 | 5.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | - | 5 | 4 | 4 | 21 | .000 | 0 | 5.0 |
| Nov 16 | USA | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 17 | USA | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Nov 23 | at Holland | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 30 | USA | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Dec 1 | at UNBSJ | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Jan 11 | at Holland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | at USA | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 19 | at USA | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Jan 25 | UNBSJ | W, 3-1 | - | 4 | 0 | 2 | 4 | -.500 | 1 | 0.0 |
| Jan 31 | at UNBSJ | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | Holland | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 5 | 0.0 |
| Feb 9 | Holland | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | at Holland | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | - | 5 | 8 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | USA | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | USA | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Holland | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | USA | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at UNBSJ | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Holland | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at USA | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at USA | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Jan 25 | UNBSJ | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at UNBSJ | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Holland | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 1 |
| Feb 9 | Holland | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | at Holland | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | - | 5 | 22 | 1 | 3 | 14 | 2 |
| Nov 16 | USA | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Nov 17 | USA | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 2 |
| Nov 23 | at Holland | W, 3-0 | - | 3 | 0 | 0 | 0 | 25 | 0 |
| Nov 30 | USA | W, 3-0 | - | 3 | 0 | 0 | 0 | 28 | 0 |
| Dec 1 | at UNBSJ | W, 3-0 | - | 3 | 1 | 0 | 0 | 26 | 1 |
| Jan 11 | at Holland | W, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 0 |
| Jan 18 | at USA | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 23 | 3 |
| Jan 19 | at USA | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 0 |
| Jan 25 | UNBSJ | W, 3-1 | - | 4 | 0 | 0 | 0 | 35 | 2 |
| Jan 31 | at UNBSJ | W, 3-0 | - | 3 | 0 | 0 | 0 | 29 | 1 |
| Feb 8 | Holland | W, 3-1 | - | 4 | 0 | 0 | 0 | 36 | 0 |
| Feb 9 | Holland | L, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | at Holland | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 45 | 83 | 1.84 | 57 | 280 | 6.22 | .093 | 5 | 0.11 | 109.5 | 2.4 |
| 2017-18 | 13 | 28 | 30 | 1.07 | 25 | 102 | 3.64 | .049 | 0 | 0.00 | 48.0 | 1.7 |
| 2018-19 | 15 | 58 | 94 | 1.62 | 40 | 276 | 4.76 | .196 | 5 | 0.09 | 117.5 | 2.0 |
| 2019-20 | 12 | 40 | 4 | 0.10 | 6 | 34 | 0.85 | -.059 | 15 | 0.38 | 5.0 | 0.1 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 55 | 171 | 211 | 1.23 | 128 | 692 | 4.05 | .120 | 25 | 0.15 | 280.0 | 1.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 40 | 4 | 0.10 | 6 | 34 | 0.85 | -.059 | 15 | 0.38 | 5.0 | 0.1 |
| Conference | 12 | 40 | 4 | 0.10 | 6 | 34 | 0.85 | -.059 | 15 | 0.38 | 5.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 0 | 0.00 | 2 | 10 | 0.59 | -.200 | 10 | 0.59 | 0.0 | 0.0 |
| Away | 7 | 23 | 4 | 0.17 | 4 | 24 | 1.04 | .000 | 5 | 0.22 | 5.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 35 | 0 | 0.00 | 2 | 13 | 0.37 | -.154 | 15 | 0.43 | 0.0 | 0.0 |
| Losses | 1 | 5 | 4 | 0.80 | 4 | 21 | 4.20 | .000 | 0 | 0.00 | 5.0 | 1.0 |
| November | 5 | 17 | 4 | 0.24 | 4 | 25 | 1.47 | .000 | 5 | 0.29 | 5.0 | 0.3 |
| December | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 1.00 | 0.0 | 0.0 |
| January | 5 | 16 | 0 | 0.00 | 2 | 6 | 0.38 | -.333 | 2 | 0.13 | 0.0 | 0.0 |
| February | 1 | 4 | 0 | 0.00 | 0 | 3 | 0.75 | .000 | 5 | 1.25 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 40 | 135 | 3.38 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 40 | 135 | 3.38 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 65 | 3.82 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 23 | 70 | 3.04 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 35 | 127 | 3.63 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| November | 5 | 17 | 41 | 2.41 | 0 | 0 | 0 | 0.00 |
| December | 1 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0.00 |
| January | 5 | 16 | 60 | 3.75 | 0 | 0 | 0 | 0.00 |
| February | 1 | 4 | 23 | 5.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 40 | 23 | 1 | 0.03 | 3 | 286 | 12 |
| Conference | 12 | 40 | 23 | 1 | 0.03 | 3 | 286 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 0 | 0 | 0.00 | 0 | 127 | 5 |
| Away | 7 | 23 | 23 | 1 | 0.04 | 3 | 159 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 35 | 1 | 0 | 0.00 | 0 | 272 | 10 |
| Losses | 1 | 5 | 22 | 1 | 0.20 | 3 | 14 | 2 |
| November | 5 | 17 | 22 | 1 | 0.06 | 3 | 95 | 5 |
| December | 1 | 3 | 1 | 0 | 0.00 | 0 | 26 | 1 |
| January | 5 | 16 | 0 | 0 | 0.00 | 0 | 129 | 6 |
| February | 1 | 4 | 0 | 0 | 0.00 | 0 | 36 | 0 |
