Official Volleyball Box Score
USA at St. Thomas
11/30/2019 at 6:00 PM
@ Fredericton (LB Gym)
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 13 | .308 |
| 2 | 6 | 6 | 25 | .000 |
| 3 | 11 | 7 | 27 | .148 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 21 | .571 |
| 2 | 14 | 4 | 26 | .385 |
| 3 | 14 | 5 | 34 | .265 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriel Beaton * | 3 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Cedric Drapeau * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anthony Jacques * | 3 | 12 | 5 | 25 | .280 | 2 | 2 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 15.0 |
| 6 | Antoine Savoie * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Jeremy Bourque * | 3 | 1 | 3 | 11 | -.182 | 9 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Trevor Melanson * | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 7.0 |
| 14 | Jacques Gerroir | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 65 | .123 | 24 | 2 | 8 | 9 | 22 | 3 | 0 | 3 | 2 | 27.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Garret Dickson * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Braden Cook | 1 | 3 | 0 | 3 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Austin Atkinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adam Hamilton * | 3 | 4 | 0 | 7 | .571 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Henry Doucet * | 3 | 0 | 0 | 0 | .000 | 34 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| 8 | Noah Tulk | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nathan Brown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | William LeBlanc | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dallas Melnick * | 3 | 13 | 2 | 21 | .524 | 0 | 2 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 16.5 |
| 12 | Christian Christie * | 3 | 11 | 4 | 21 | .333 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 14.0 |
| 13 | Adam McDougall * | 3 | 9 | 4 | 25 | .200 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 81 | .383 | 43 | 9 | 14 | 2 | 24 | 3 | 6 | 3 | 4 | 57.0 | ||
| Other Information |
|---|
|
Arena: LB Gym Attendance: 149 Time: 1:13 1st Referee: Mark Gough 2nd Referee: Randy Wilson 3rd Referee: Nikki Jamieson |
* = Starter
