Christian Christie
- OH
- St. Thomas
m
15
k/s
3.37
h %
.235
a/s
0.29
b/s
0.33
sa/s
0.56
d/s
1.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 52 | 52 |
| Kills | 175 | 175 |
| Kills per set | 3.37 | 3.37 |
| Errors | 75 | 75 |
| Total Attacks | 426 | 426 |
| Total Attacks per set | 8.19 | 8.19 |
| Hitting Percentage | .235 | .235 |
| Assists | 15 | 15 |
| Assists per set | 0.29 | 0.29 |
| Service Total Attempts | 210 | 210 |
| Service Aces | 29 | 29 |
| Service Errors | 40 | 40 |
| Service Aces per set | 0.56 | 0.56 |
| Receptions | 214 | 214 |
| Reception Errors | 17 | 17 |
| Digs | 95 | 95 |
| Digs per set | 1.83 | 1.83 |
| Block Solo | 9 | 9 |
| Block Assist | 8 | 8 |
| Block Total | 17 | 17 |
| Blocks per set | 0.33 | 0.33 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 2 | 2 |
| Points | 217.0 | 217.0 |
| Points per set | 4.2 | 4.2 |
| Matches started | 15 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | 1 | 5 | 11 | 11 | 40 | .000 | 1 | 16.5 |
| Nov 16 | USA | W, 3-0 | 1 | 3 | 8 | 2 | 23 | .261 | 0 | 13.0 |
| Nov 17 | USA | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 10.0 |
| Nov 23 | at Holland | W, 3-0 | 1 | 3 | 9 | 5 | 26 | .154 | 1 | 10.0 |
| Nov 30 | USA | W, 3-0 | 1 | 3 | 11 | 4 | 21 | .333 | 2 | 14.0 |
| Dec 1 | at UNBSJ | W, 3-0 | 1 | 3 | 12 | 3 | 22 | .409 | 1 | 12.0 |
| Jan 11 | at Holland | W, 3-0 | 1 | 3 | 10 | 4 | 23 | .261 | 1 | 12.0 |
| Jan 18 | at USA | W, 3-0 | 1 | 3 | 11 | 1 | 15 | .667 | 1 | 14.5 |
| Jan 19 | at USA | W, 3-0 | 1 | 3 | 14 | 4 | 23 | .435 | 0 | 17.5 |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 20 | 8 | 45 | .267 | 3 | 21.0 |
| Jan 31 | at UNBSJ | W, 3-0 | 1 | 3 | 13 | 3 | 24 | .417 | 1 | 13.5 |
| Feb 8 | Holland | W, 3-1 | 1 | 4 | 14 | 9 | 46 | .109 | 3 | 17.0 |
| Feb 9 | Holland | L, 3-1 | 1 | 4 | 10 | 4 | 38 | .158 | 1 | 14.5 |
| Feb 15 | UNBSJ | W, 3-0 | 1 | 3 | 12 | 5 | 28 | .250 | 0 | 14.5 |
| Feb 22 | at Holland | L, 3-2 | 1 | 5 | 12 | 11 | 37 | .027 | 0 | 17.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | 1 | 5 | 11 | 1 | 1 | 1 | 2 | 0 |
| Nov 16 | USA | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 17 | USA | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Holland | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | USA | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Dec 1 | at UNBSJ | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Holland | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 18 | at USA | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Jan 19 | at USA | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 1 | 2 | 1 |
| Jan 31 | at UNBSJ | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Feb 8 | Holland | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Holland | L, 3-1 | 1 | 4 | 7 | 1 | 1 | 0 | 2 | 1 |
| Feb 15 | UNBSJ | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Feb 22 | at Holland | L, 3-2 | 1 | 5 | 13 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | 1 | 5 | 16 | 4 | 3 | 18 | 2 |
| Nov 16 | USA | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 15 | 2 |
| Nov 17 | USA | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 6 | 0 |
| Nov 23 | at Holland | W, 3-0 | 1 | 3 | 17 | 1 | 4 | 14 | 3 |
| Nov 30 | USA | W, 3-0 | 1 | 3 | 17 | 2 | 2 | 13 | 1 |
| Dec 1 | at UNBSJ | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 7 | 0 |
| Jan 11 | at Holland | W, 3-0 | 1 | 3 | 17 | 0 | 4 | 13 | 1 |
| Jan 18 | at USA | W, 3-0 | 1 | 3 | 19 | 2 | 4 | 4 | 0 |
| Jan 19 | at USA | W, 3-0 | 1 | 3 | 17 | 3 | 1 | 16 | 1 |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 18 | 0 | 4 | 23 | 1 |
| Jan 31 | at UNBSJ | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 12 | 1 |
| Feb 8 | Holland | W, 3-1 | 1 | 4 | 19 | 3 | 4 | 24 | 2 |
| Feb 9 | Holland | L, 3-1 | 1 | 4 | 16 | 3 | 2 | 14 | 1 |
| Feb 15 | UNBSJ | W, 3-0 | 1 | 3 | 13 | 2 | 0 | 14 | 1 |
| Feb 22 | at Holland | L, 3-2 | 1 | 5 | 21 | 4 | 4 | 21 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 57 | 168 | 2.95 | 83 | 401 | 7.04 | .212 | 5 | 0.09 | 187.0 | 3.3 |
| 2018-19 | 15 | 59 | 164 | 2.78 | 80 | 429 | 7.27 | .196 | 6 | 0.10 | 220.0 | 3.7 |
| 2019-20 | 15 | 52 | 175 | 3.37 | 75 | 426 | 8.19 | .235 | 15 | 0.29 | 217.0 | 4.2 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 35 | 112 | 3.20 | 37 | 235 | 6.71 | .319 | 14 | 0.40 | 146.0 | 4.2 |
| Total | 57 | 203 | 619 | 3.05 | 275 | 1491 | 7.34 | .231 | 40 | 0.20 | 770.0 | 3.8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 175 | 3.37 | 75 | 426 | 8.19 | .235 | 15 | 0.29 | 217.0 | 4.2 |
| Conference | 15 | 52 | 175 | 3.37 | 75 | 426 | 8.19 | .235 | 15 | 0.29 | 217.0 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 83 | 3.46 | 33 | 216 | 9.00 | .231 | 9 | 0.38 | 104.0 | 4.3 |
| Away | 8 | 28 | 92 | 3.29 | 42 | 210 | 7.50 | .238 | 6 | 0.21 | 113.0 | 4.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 38 | 142 | 3.74 | 49 | 311 | 8.18 | .299 | 13 | 0.34 | 169.0 | 4.4 |
| Losses | 3 | 14 | 33 | 2.36 | 26 | 115 | 8.21 | .061 | 2 | 0.14 | 48.0 | 3.4 |
| November | 5 | 17 | 47 | 2.76 | 23 | 125 | 7.35 | .192 | 4 | 0.24 | 63.5 | 3.7 |
| December | 1 | 3 | 12 | 4.00 | 3 | 22 | 7.33 | .409 | 1 | 0.33 | 12.0 | 4.0 |
| January | 5 | 16 | 68 | 4.25 | 20 | 130 | 8.13 | .369 | 6 | 0.38 | 78.5 | 4.9 |
| February | 4 | 16 | 48 | 3.00 | 29 | 149 | 9.31 | .128 | 4 | 0.25 | 63.0 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 95 | 1.83 | 9 | 8 | 17 | 0.33 |
| Conference | 15 | 52 | 95 | 1.83 | 9 | 8 | 17 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 47 | 1.96 | 4 | 4 | 8 | 0.33 |
| Away | 8 | 28 | 48 | 1.71 | 5 | 4 | 9 | 0.32 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 38 | 64 | 1.68 | 6 | 6 | 12 | 0.32 |
| Losses | 3 | 14 | 31 | 2.21 | 3 | 2 | 5 | 0.36 |
| November | 5 | 17 | 27 | 1.59 | 4 | 1 | 5 | 0.29 |
| December | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| January | 5 | 16 | 28 | 1.75 | 3 | 5 | 8 | 0.50 |
| February | 4 | 16 | 38 | 2.38 | 2 | 2 | 4 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 210 | 29 | 0.56 | 40 | 214 | 17 |
| Conference | 15 | 52 | 210 | 29 | 0.56 | 40 | 214 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 83 | 15 | 0.63 | 16 | 109 | 8 |
| Away | 8 | 28 | 127 | 14 | 0.50 | 24 | 105 | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 38 | 157 | 18 | 0.47 | 31 | 161 | 13 |
| Losses | 3 | 14 | 53 | 11 | 0.79 | 9 | 53 | 4 |
| November | 5 | 17 | 50 | 12 | 0.71 | 13 | 66 | 8 |
| December | 1 | 3 | 11 | 0 | 0.00 | 3 | 7 | 0 |
| January | 5 | 16 | 80 | 5 | 0.31 | 14 | 68 | 4 |
| February | 4 | 16 | 69 | 12 | 0.75 | 10 | 73 | 5 |
