Official Volleyball Box Score
St. Thomas at UNBSJ
1/31/2020 at 8:00 PM
@ G. Elliot Forbes
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 22 | .455 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 10 | 5 | 30 | .167 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 18 | .278 |
| 2 | 11 | 5 | 30 | .200 |
| 3 | 13 | 6 | 33 | .212 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Garret Dickson * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Braden Cook | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adam Hamilton * | 3 | 3 | 0 | 3 | 1.000 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Henry Doucet * | 3 | 0 | 1 | 3 | -.333 | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nathan Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dallas Melnick * | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Christian Christie * | 3 | 13 | 3 | 24 | .417 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Adam McDougall * | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Benson Garchinski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ian Taylor | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 36 | 12 | 79 | .304 | 36 | 7 | 12 | 6 | 32 | 0 | 9 | 0 | 0 | 47.5 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ben Wilson * | 3 | 2 | 0 | 3 | .667 | 25 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Blake Stephenson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brandon Dickinson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryan Farrell * | 3 | 10 | 5 | 25 | .200 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Tyler Johnson * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Garrett Windle * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Carson Dorcas | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Simon Anctil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ben Irvine * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Austin Kendall * | 3 | 5 | 3 | 10 | .200 | 2 | 2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 81 | .222 | 27 | 6 | 13 | 7 | 29 | 0 | 4 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: J. P. Demers 2nd Referee: Matt Van Raalte 3rd Referee: Jen Brown |
* = Starter
