Official Volleyball Box Score
Holland at St. Thomas
2/2/2019 at 5:00 PM
@ Lady Beaverbrook Gymnasuim
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 33 | .333 |
| 2 | 8 | 9 | 28 | -.036 |
| 3 | 12 | 5 | 44 | .159 |
| 4 | 9 | 4 | 23 | .217 |
| 5 | 9 | 2 | 21 | .333 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 |
| 2 | 11 | 3 | 20 | .400 |
| 3 | 17 | 5 | 48 | .250 |
| 4 | 9 | 8 | 28 | .036 |
| 5 | 8 | 3 | 19 | .263 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff MacDonald * | 5 | 6 | 7 | 27 | -.037 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Simon Archibald * | 5 | 10 | 6 | 33 | .121 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Marcus Lapointe | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | John Ronalds * | 5 | 9 | 3 | 18 | .333 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 5 | Brett Butler * | 5 | 19 | 7 | 46 | .261 | 0 | 0 | 4 | 1 | 12 | 0 | 3 | 0 | 0 | 20.5 |
| 6 | Nicholas Menzies * | 5 | 3 | 0 | 8 | .375 | 42 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Riley O'Keefe * | 5 | 8 | 3 | 15 | .333 | 0 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 26 | 149 | .195 | 46 | 9 | 25 | 7 | 60 | 1 | 6 | 0 | 0 | 68.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Garret Dickson * | 5 | 11 | 1 | 18 | .556 | 1 | 3 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 17.5 |
| 3 | Nathan Brown | 5 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| 4 | Ben Singer * | 5 | 14 | 7 | 38 | .184 | 0 | 2 | 4 | 3 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Adam Hamilton * | 5 | 5 | 1 | 9 | .444 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 6 | William LeBlanc | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Evan VanBuskirk | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicholas Jackson | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Henry Doucet * | 5 | 1 | 0 | 1 | 1.000 | 31 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Christian Christie * | 5 | 11 | 7 | 37 | .108 | 0 | 1 | 5 | 3 | 14 | 1 | 1 | 0 | 0 | 13.5 |
| 13 | Ryan Dickson * | 5 | 10 | 6 | 29 | .138 | 0 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 23 | 141 | .220 | 47 | 7 | 20 | 9 | 61 | 3 | 19 | 0 | 1 | 73.5 | ||
| Other Information |
|---|
|
Attendance: 173 Time: 2:04 1st Referee: Matt Van Raalte 2nd Referee: JP Demerce 3rd Referee: Jon Grass |
* = Starter
