Official Volleyball Box Score
St. Thomas at USA
1/27/2019 at 1:00 PM
@ Church Point
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 28 | -.107 |
| 2 | 14 | 3 | 28 | .393 |
| 3 | 11 | 5 | 31 | .194 |
| 4 | 9 | 6 | 21 | .143 |
| 5 | 9 | 3 | 16 | .375 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 22 | .091 |
| 2 | 6 | 7 | 24 | -.042 |
| 3 | 17 | 1 | 30 | .533 |
| 4 | 6 | 7 | 22 | -.045 |
| 5 | 7 | 4 | 16 | .188 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Garret Dickson * | 3 | 1 | 4 | 7 | -.429 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nathan Brown | 5 | 12 | 3 | 25 | .360 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 14.5 |
| 4 | Ben Singer | 5 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 5 | Adam Hamilton | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 6 | William LeBlanc | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Evan VanBuskirk | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Braden Cook * | 5 | 2 | 2 | 5 | .000 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 5.0 |
| 9 | Nicholas Jackson | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Henry Doucet * | 5 | 0 | 0 | 0 | .000 | 37 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Christian Christie * | 5 | 14 | 11 | 34 | .088 | 2 | 1 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | Ryan Dickson * | 5 | 15 | 2 | 34 | .382 | 1 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 23.0 |
| 15 | Benson Garchinski * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 27 | 124 | .185 | 49 | 13 | 15 | 7 | 45 | 11 | 2 | 3 | 0 | 75.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexander Comeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexander Arsenault * | 5 | 0 | 0 | 1 | .000 | 39 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gabriel Beaton * | 5 | 2 | 3 | 9 | -.111 | 0 | 1 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 6.5 |
| 5 | Anthony Jacques * | 5 | 16 | 8 | 37 | .216 | 1 | 2 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 18.0 |
| 6 | Antoine Savoie | 5 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivier Pelletier-Arsenault * | 5 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Michael Mahoney | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Trevor Melanson * | 5 | 7 | 1 | 13 | .462 | 0 | 2 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 13 | Marc Antoine Doucet * | 5 | 14 | 7 | 33 | .212 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 15.0 |
| 14 | Jacques Gerroir | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 25 | 114 | .167 | 43 | 7 | 15 | 13 | 47 | 7 | 2 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
