Nicholas Jackson
m
13
k/s
0.04
h %
.125
a/s
1.66
b/s
0.02
sa/s
0.06
d/s
0.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 13 |
| Sets | 47 | 47 |
| Kills | 2 | 2 |
| Kills per set | 0.04 | 0.04 |
| Errors | 1 | 1 |
| Total Attacks | 8 | 8 |
| Total Attacks per set | 0.17 | 0.17 |
| Hitting Percentage | .125 | .125 |
| Assists | 78 | 78 |
| Assists per set | 1.66 | 1.66 |
| Service Total Attempts | 81 | 81 |
| Service Aces | 3 | 3 |
| Service Errors | 8 | 8 |
| Service Aces per set | 0.06 | 0.06 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 22 | 22 |
| Digs per set | 0.47 | 0.47 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.02 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 5.5 | 5.5 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 3 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at UNBSJ | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 12 | 0.0 |
| Nov 24 | Holland | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 25 | Holland | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 30 | UNBSJ | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 11 | 0.0 |
| Jan 16 | UNBSJ | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 0.5 |
| Jan 26 | at USA | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 27 | at USA | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 2.0 |
| Feb 2 | Holland | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 8 | 0.0 |
| Feb 3 | USA | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Feb 9 | at Holland | W, 3-2 | - | 5 | 2 | 0 | 4 | .500 | 28 | 2.0 |
| Feb 10 | at Holland | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Feb 16 | UNBSJ | W, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at UNBSJ | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 24 | Holland | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Holland | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | UNBSJ | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | UNBSJ | L, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 26 | at USA | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at USA | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Holland | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | USA | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Holland | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Holland | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | UNBSJ | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Concordia University of Edmonton | - | - | - | - | - | - | - | |
| Nov 1 | at UNBSJ | W, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 0 |
| Nov 3 | at USA | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | USA | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at UNBSJ | W, 3-1 | - | 4 | 6 | 0 | 2 | 0 | 0 |
| Nov 24 | Holland | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 25 | Holland | W, 3-1 | - | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 30 | UNBSJ | W, 3-2 | - | 4 | 4 | 0 | 1 | 0 | 0 |
| Jan 16 | UNBSJ | L, 3-2 | - | 4 | 5 | 0 | 1 | 0 | 0 |
| Jan 26 | at USA | W, 3-0 | - | 2 | 6 | 1 | 0 | 0 | 0 |
| Jan 27 | at USA | W, 3-2 | - | 5 | 16 | 2 | 0 | 0 | 0 |
| Feb 2 | Holland | L, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 |
| Feb 3 | USA | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Feb 9 | at Holland | W, 3-2 | - | 5 | 12 | 0 | 1 | 1 | 0 |
| Feb 10 | at Holland | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 16 | UNBSJ | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 47 | 2 | 0.04 | 1 | 8 | 0.17 | .125 | 78 | 1.66 | 5.5 | 0.1 |
| Conference | 13 | 47 | 2 | 0.04 | 1 | 8 | 0.17 | .125 | 78 | 1.66 | 5.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 0.00 | 1 | 3 | 0.12 | -.333 | 30 | 1.20 | 0.5 | 0.0 |
| Away | 6 | 22 | 2 | 0.09 | 0 | 5 | 0.23 | .400 | 48 | 2.18 | 5.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 36 | 2 | 0.06 | 1 | 7 | 0.19 | .143 | 68 | 1.89 | 5.0 | 0.1 |
| Losses | 3 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 10 | 0.91 | 0.5 | 0.0 |
| November | 5 | 17 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 31 | 1.82 | 0.0 | 0.0 |
| January | 3 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.55 | 3.5 | 0.3 |
| February | 5 | 19 | 2 | 0.11 | 1 | 7 | 0.37 | .143 | 41 | 2.16 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 47 | 22 | 0.47 | 0 | 1 | 1 | 0.02 |
| Conference | 13 | 47 | 22 | 0.47 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 6 | 0.24 | 0 | 1 | 1 | 0.04 |
| Away | 6 | 22 | 16 | 0.73 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 36 | 19 | 0.53 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 11 | 3 | 0.27 | 0 | 1 | 1 | 0.09 |
| November | 5 | 17 | 9 | 0.53 | 0 | 0 | 0 | 0.00 |
| January | 3 | 11 | 1 | 0.09 | 0 | 1 | 1 | 0.09 |
| February | 5 | 19 | 12 | 0.63 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 47 | 81 | 3 | 0.06 | 8 | 1 | 0 |
| Conference | 13 | 47 | 81 | 3 | 0.06 | 8 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 32 | 0 | 0.00 | 3 | 0 | 0 |
| Away | 6 | 22 | 49 | 3 | 0.14 | 5 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 36 | 65 | 3 | 0.08 | 7 | 1 | 0 |
| Losses | 3 | 11 | 16 | 0 | 0.00 | 1 | 0 | 0 |
| November | 5 | 17 | 22 | 0 | 0.00 | 6 | 0 | 0 |
| January | 3 | 11 | 27 | 3 | 0.27 | 1 | 0 | 0 |
| February | 5 | 19 | 32 | 0 | 0.00 | 1 | 1 | 0 |
