Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

2025-26 Volleyball Statistics St. Thomas

  • Matches
    20
  • Kills per set
    10.92
  • Hitting %
    .181
  • Assists per set
    10.46
  • Blocks per set
    1.31
  • Service Aces per set
    2.68
  • Digs per set
    15.12
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 at UKC W, 3-0
1/18/2026 at USA W, 3-0
1/24/2026 Holland W, 3-0
1/25/2026 Holland W, 3-0
1/31/2026 Dal Rams W, 3-0
2/1/2026 Mount Allison L, 3-2
2/7/2026 Crandall W, 3-0
2/8/2026 Crandall W, 3-1
2/14/2026 at UNBSJ L, 3-2
2/15/2026 at UNBSJ W, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 20 # at University of Alberta-Augustana L, 3-0 - - - - - - -
Oct 25 USA W, 3-0 4 40 15 93 .269 34 57.0
Oct 26 Mount Saint Vincent L, 3-1 4 45 30 125 .120 44 56.0
Nov 1 at Holland W, 3-2 5 59 32 165 .164 57 73.0
Nov 2 at Mount Allison L, 3-1 4 21 17 102 .039 20 34.0
Nov 8 at Dal Rams L, 3-1 4 46 15 111 .279 48 54.5
Nov 15 UKC W, 3-0 3 41 14 101 .267 41 52.5
Nov 16 at Crandall W, 3-0 3 35 13 96 .229 34 47.0
Nov 23 UNBSJ W, 3-2 5 48 33 151 .099 49 67.0
Nov 29 at Mount Saint Vincent W, 3-1 4 49 19 132 .227 47 64.0
Nov 30 at Mount Saint Vincent W, 3-0 3 36 17 90 .211 35 58.0
Jan 17 at UKC W, 3-0 3 36 17 97 .196 35 49.0
Jan 18 at USA W, 3-0 3 36 11 113 .221 32 48.0
Jan 24 Holland W, 3-0 3 38 13 86 .291 38 55.0
Jan 25 Holland W, 3-0 3 34 14 95 .211 34 54.0
Jan 31 Dal Rams W, 3-0 3 41 16 117 .214 40 55.0
Feb 1 Mount Allison L, 3-2 5 55 31 153 .157 55 73.0
Feb 7 Crandall W, 3-0 3 37 19 113 .159 37 50.0
Feb 8 Crandall W, 3-1 4 50 30 152 .132 50 63.0
Feb 14 at UNBSJ L, 3-2 5 39 22 135 .126 31 55.5
Feb 15 at UNBSJ W, 3-2 5 44 25 130 .146 34 68.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 20 # at University of Alberta-Augustana L, 3-0 - - - - - - -
Oct 25 USA W, 3-0 4 52 1 0 0 1 0
Oct 26 Mount Saint Vincent L, 3-1 4 53 1 4 0 3 0
Nov 1 at Holland W, 3-2 5 78 0 10 0 5 5
Nov 2 at Mount Allison L, 3-1 4 48 6 0 0 6 0
Nov 8 at Dal Rams L, 3-1 4 42 0 1 3 1 0
Nov 15 UKC W, 3-0 3 52 2 5 1 5 0
Nov 16 at Crandall W, 3-0 3 40 2 4 4 4 5
Nov 23 UNBSJ W, 3-2 5 76 3 2 3 4 0
Nov 29 at Mount Saint Vincent W, 3-1 4 72 2 0 0 2 0
Nov 30 at Mount Saint Vincent W, 3-0 3 48 7 0 0 7 0
Jan 17 at UKC W, 3-0 3 65 1 0 0 1 1
Jan 18 at USA W, 3-0 3 75 1 4 2 3 2
Jan 24 Holland W, 3-0 3 39 2 8 0 6 3
Jan 25 Holland W, 3-0 3 43 6 6 2 9 0
Jan 31 Dal Rams W, 3-0 3 61 2 2 0 3 2
Feb 1 Mount Allison L, 3-2 5 65 6 6 3 9 1
Feb 7 Crandall W, 3-0 3 57 5 4 2 7 1
Feb 8 Crandall W, 3-1 4 75 3 2 2 4 1
Feb 14 at UNBSJ L, 3-2 5 54 1 7 1 5 3
Feb 15 at UNBSJ W, 3-2 5 54 6 20 1 16 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 20 # at University of Alberta-Augustana L, 3-0 - - - - - -
Oct 25 USA W, 3-0 4 74 16 12 42 7
Oct 26 Mount Saint Vincent L, 3-1 4 83 8 13 78 11
Nov 1 at Holland W, 3-2 5 104 9 20 88 5
Nov 2 at Mount Allison L, 3-1 4 76 7 19 78 12
Nov 8 at Dal Rams L, 3-1 4 0 8 14 0 28
Nov 15 UKC W, 3-0 3 76 7 4 49 3
Nov 16 at Crandall W, 3-0 3 0 8 6 46 6
Nov 23 UNBSJ W, 3-2 5 105 15 7 91 12
Nov 29 at Mount Saint Vincent W, 3-1 4 98 13 9 76 7
Nov 30 at Mount Saint Vincent W, 3-0 3 74 15 8 49 2
Jan 17 at UKC W, 3-0 3 76 12 7 43 4
Jan 18 at USA W, 3-0 3 0 9 9 39 5
Jan 24 Holland W, 3-0 3 74 11 11 58 8
Jan 25 Holland W, 3-0 3 73 11 10 55 4
Jan 31 Dal Rams W, 3-0 3 73 11 7 52 2
Feb 1 Mount Allison L, 3-2 5 107 9 14 88 6
Feb 7 Crandall W, 3-0 3 74 6 15 55 4
Feb 8 Crandall W, 3-1 4 97 9 6 72 7
Feb 14 at UNBSJ L, 3-2 5 94 12 13 78 7
Feb 15 at UNBSJ W, 3-2 5 99 8 18 82 14
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 20 76 830 10.92 403 2357 .181 795 10.46 1133.5 14.9
Conference 20 76 830 10.92 403 2357 .181 795 10.46 1133.5 14.9
Exhibition - - - - - - - - - - -
 
Home 10 37 429 11.59 215 1186 .180 422 11.41 582.5 15.7
Away 10 39 401 10.28 188 1171 .182 373 9.56 551.0 14.1
Neutral - - - - - - - - - - -
 
Wins 15 54 624 11.56 288 1731 .194 597 11.06 860.5 15.9
Losses 5 22 206 9.36 115 626 .145 198 9.00 273.0 12.4
 
October 2 8 85 10.63 45 218 .183 78 9.75 113.0 14.1
November 8 31 335 10.81 160 948 .185 331 10.68 450.0 14.5
January 5 15 185 12.33 71 508 .224 179 11.93 261.0 17.4
February 5 22 225 10.23 127 683 .143 207 9.41 309.5 14.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 20 76 1149 15.12 57 85 100 1.31
Conference 20 76 1149 15.12 57 85 100 1.31
Exhibition - - - - - - - -
 
Home 10 37 573 15.49 31 39 51 1.36
Away 10 39 576 14.77 26 46 49 1.26
Neutral - - - - - - - -
 
Wins 15 54 887 16.43 43 67 77 1.42
Losses 5 22 262 11.91 14 18 23 1.05
 
October 2 8 105 13.13 2 4 4 0.50
November 8 31 456 14.71 22 22 33 1.06
January 5 15 283 18.87 12 20 22 1.47
February 5 22 305 13.86 21 39 41 1.84
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 20 76 1457 204 2.68 222 1219 154
Conference 20 76 1457 204 2.68 222 1219 154
Exhibition - - - - - - - -
 
Home 10 37 836 103 2.78 99 640 64
Away 10 39 621 101 2.59 123 579 90
Neutral - - - - - - - -
 
Wins 15 54 1097 160 2.96 149 897 90
Losses 5 22 360 44 2.00 73 322 64
 
October 2 8 157 24 3.00 25 120 18
November 8 31 533 82 2.65 87 477 75
January 5 15 296 54 3.60 44 247 23
February 5 22 471 44 2.00 66 375 38
Attendance Statistics
Date Opponent Score Attend
Sep 20 at University of Alberta-Augustana 0-3 Loss -
Oct 25 USA W, 3-0 0
Oct 26 Mount Saint Vincent L, 3-1 0
Nov 1 at Holland W, 3-2 0
Nov 2 at Mount Allison L, 3-1 0
Nov 8 at Dal Rams L, 3-1 0
Nov 15 UKC W, 3-0 0
Nov 16 at Crandall W, 3-0 0
Nov 23 UNBSJ W, 3-2 0
Nov 29 at Mount Saint Vincent W, 3-1 0
Nov 30 at Mount Saint Vincent W, 3-0 0
Jan 17 at UKC W, 3-0 0
Jan 18 at USA W, 3-0 0
Jan 24 Holland W, 3-0 0
Jan 25 Holland W, 3-0 0
Jan 31 Dal Rams W, 3-0 0
Feb 1 Mount Allison L, 3-2 0
Feb 7 Crandall W, 3-0 0
Feb 8 Crandall W, 3-1 0
Feb 14 at UNBSJ L, 3-2 150
Feb 15 at UNBSJ W, 3-2 100