Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Official Volleyball Box Score

USA at St. Thomas

10/25/2025 at 6:00 PM
@ LB Gym
0-1, 0-1
0
-
3
1-0, 1-0
Final 1 2 3 4 Score
USA (0-1, 0-1) 17 11 15 0 0
St. Thomas (1-0, 1-0) 25 25 25 0 3

USA

Set K E TA PCT
1 6 5 31 .032
2 0 8 24 -.333
3 2 3 25 -.040
4 0 0 0 .000

St. Thomas

Set K E TA PCT
1 15 2 29 .448
2 11 6 30 .167
3 14 7 34 .206
4 0 0 0 .000

USA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabel Serrano 3 0 0 2 .000 1 0 0 7 6 0 0 0 0 0.0
2 Abbie Smeltzer 2 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
3 Hannah MacDonald 3 0 2 11 -.182 0 2 0 4 1 0 0 0 0 2.0
4 Mya Barkhouse 1 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0.0
5 Katia Ivanov * 2 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
6 Zoe Deveau 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kyana Brideau * 3 3 5 21 -.095 0 1 0 1 4 2 0 0 0 6.0
8 Liv Pratt * 2 0 1 4 -.250 7 1 0 0 6 1 0 0 0 2.0
9 Isabella Cyr * 3 1 1 12 .000 0 2 0 2 5 0 1 0 0 3.5
10 Jillian MacDonald * 2 3 4 16 -.062 0 1 1 0 4 0 0 0 0 4.0
15 Megan d'Entremont * 2 0 1 10 -.100 0 0 0 0 0 0 1 0 0 0.5
TM Team 4 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
Totals 8 16 80 -.100 8 7 2 16 33 3 2 0 0 19.0

St. Thomas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Macie Urban 1 7 1 10 .600 0 0 1 0 4 0 0 0 0 7.0
3 Brooke Thompson 3 1 0 1 1.000 3 0 0 1 12 0 0 0 0 1.0
4 Sam Messer 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
6 Lorie-Eve Godin 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kathleen Boyle * 3 12 3 27 .333 0 1 0 2 12 0 0 0 0 13.0
8 Cali Nadeau * 3 9 5 22 .182 0 7 4 1 6 0 0 0 0 16.0
9 Jenna Murphy * 3 1 1 3 .000 29 4 1 0 5 1 0 0 0 6.0
10 Ava Slipp * 3 3 0 9 .333 0 0 1 0 1 0 0 0 0 3.0
11 Morgan Coy * 2 4 3 12 .083 0 0 1 0 4 0 0 0 0 4.0
14 Anna Osborne 1 2 1 4 .250 0 1 0 0 2 0 0 0 0 3.0
15 Abi McFadden 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
16 Bronwyn Gillingham 2 0 0 0 .000 1 3 2 0 4 0 0 0 0 3.0
17 Emma Harris * 1 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
TM Team 4 0 1 1 -1.000 1 0 0 2 0 0 0 0 0 0.0
Totals 40 15 93 .269 34 16 12 7 52 1 0 0 0 57.0
Other Information
Attendance: 0
Time:
* = Starter