Ava Slipp
- Middle
- St. Thomas
m
20
k/s
1.29
h %
.280
a/s
0.07
b/s
0.47
sa/s
0.36
d/s
0.85
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 75 | 75 |
| Kills | 97 | 97 |
| Kills per set | 1.29 | 1.29 |
| Errors | 27 | 27 |
| Total Attacks | 250 | 250 |
| Total Attacks per set | 3.33 | 3.33 |
| Hitting Percentage | .280 | .280 |
| Assists | 5 | 5 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 246 | 246 |
| Service Aces | 27 | 27 |
| Service Errors | 32 | 32 |
| Service Aces per set | 0.36 | 0.36 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 64 | 64 |
| Digs per set | 0.85 | 0.85 |
| Block Solo | 19 | 19 |
| Block Assist | 16 | 16 |
| Block Total | 35 | 35 |
| Blocks per set | 0.47 | 0.47 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 151.0 | 151.0 |
| Points per set | 2.0 | 2.0 |
| Matches started | 20 | 20 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | USA | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 3.0 |
| Oct 26 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 0 | 5.0 |
| Nov 1 | at Holland | W, 3-2 | 1 | 5 | 6 | 2 | 11 | .364 | 1 | 6.5 |
| Nov 2 | at Mount Allison | L, 3-1 | 1 | 4 | 2 | 2 | 13 | .000 | 0 | 5.0 |
| Nov 8 | at Dal Rams | L, 3-1 | 1 | 4 | 13 | 0 | 15 | .867 | 0 | 14.0 |
| Nov 15 | UKC | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 5.5 |
| Nov 16 | at Crandall | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 1 | 5.5 |
| Nov 23 | UNBSJ | W, 3-2 | 1 | 5 | 8 | 3 | 19 | .263 | 0 | 9.5 |
| Nov 29 | at Mount Saint Vincent | W, 3-1 | 1 | 4 | 2 | 1 | 14 | .071 | 1 | 3.0 |
| Nov 30 | at Mount Saint Vincent | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 6.0 |
| Jan 17 | at UKC | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 6.0 |
| Jan 18 | at USA | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 11.0 |
| Jan 24 | Holland | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 8.0 |
| Jan 25 | Holland | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 8.5 |
| Jan 31 | Dal Rams | W, 3-0 | 1 | 3 | 6 | 0 | 14 | .429 | 0 | 9.0 |
| Feb 1 | Mount Allison | L, 3-2 | 1 | 5 | 8 | 3 | 21 | .238 | 0 | 13.0 |
| Feb 7 | Crandall | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 7.0 |
| Feb 8 | Crandall | W, 3-1 | 1 | 4 | 7 | 5 | 19 | .105 | 2 | 9.5 |
| Feb 14 | at UNBSJ | L, 3-2 | 1 | 5 | 6 | 0 | 14 | .429 | 0 | 10.0 |
| Feb 15 | at UNBSJ | W, 3-2 | 1 | 5 | 1 | 2 | 7 | -.143 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | USA | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Holland | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Mount Allison | L, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 8 | at Dal Rams | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | UKC | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | at Crandall | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nov 23 | UNBSJ | W, 3-2 | 1 | 5 | 7 | 1 | 1 | 0 | 2 | 0 |
| Nov 29 | at Mount Saint Vincent | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Mount Saint Vincent | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Jan 17 | at UKC | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at USA | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Jan 24 | Holland | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Jan 25 | Holland | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Jan 31 | Dal Rams | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Feb 1 | Mount Allison | L, 3-2 | 1 | 5 | 8 | 5 | 0 | 0 | 5 | 0 |
| Feb 7 | Crandall | W, 3-0 | 1 | 3 | 5 | 2 | 2 | 0 | 4 | 0 |
| Feb 8 | Crandall | W, 3-1 | 1 | 4 | 8 | 2 | 1 | 0 | 3 | 0 |
| Feb 14 | at UNBSJ | L, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 15 | at UNBSJ | W, 3-2 | 1 | 5 | 5 | 1 | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | USA | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Oct 26 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 15 | 1 | 1 | 0 | 0 |
| Nov 1 | at Holland | W, 3-2 | 1 | 5 | 17 | 0 | 3 | 0 | 0 |
| Nov 2 | at Mount Allison | L, 3-1 | 1 | 4 | 9 | 1 | 3 | 0 | 0 |
| Nov 8 | at Dal Rams | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 15 | UKC | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 |
| Nov 16 | at Crandall | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 23 | UNBSJ | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 1 | 1 |
| Nov 29 | at Mount Saint Vincent | W, 3-1 | 1 | 4 | 20 | 1 | 2 | 0 | 0 |
| Nov 30 | at Mount Saint Vincent | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 0 |
| Jan 17 | at UKC | W, 3-0 | 1 | 3 | 8 | 2 | 1 | 0 | 0 |
| Jan 18 | at USA | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Jan 24 | Holland | W, 3-0 | 1 | 3 | 13 | 2 | 1 | 0 | 0 |
| Jan 25 | Holland | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 0 | 0 |
| Jan 31 | Dal Rams | W, 3-0 | 1 | 3 | 13 | 2 | 1 | 0 | 0 |
| Feb 1 | Mount Allison | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 0 |
| Feb 7 | Crandall | W, 3-0 | 1 | 3 | 14 | 1 | 3 | 0 | 0 |
| Feb 8 | Crandall | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 |
| Feb 14 | at UNBSJ | L, 3-2 | 1 | 5 | 23 | 3 | 3 | 0 | 0 |
| Feb 15 | at UNBSJ | W, 3-2 | 1 | 5 | 30 | 3 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 75 | 97 | 1.29 | 27 | 250 | 3.33 | .280 | 5 | 0.07 | 151.0 | 2.0 |
| Conference | 20 | 75 | 97 | 1.29 | 27 | 250 | 3.33 | .280 | 5 | 0.07 | 151.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 53 | 1.47 | 17 | 135 | 3.75 | .267 | 2 | 0.06 | 78.0 | 2.2 |
| Away | 10 | 39 | 44 | 1.13 | 10 | 115 | 2.95 | .296 | 3 | 0.08 | 73.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 53 | 64 | 1.21 | 21 | 175 | 3.30 | .246 | 5 | 0.09 | 104.0 | 2.0 |
| Losses | 5 | 22 | 33 | 1.50 | 6 | 75 | 3.41 | .360 | 0 | 0.00 | 47.0 | 2.1 |
| October | 2 | 7 | 7 | 1.00 | 1 | 21 | 3.00 | .286 | 0 | 0.00 | 8.0 | 1.1 |
| November | 8 | 31 | 40 | 1.29 | 10 | 92 | 2.97 | .326 | 3 | 0.10 | 55.0 | 1.8 |
| January | 5 | 15 | 25 | 1.67 | 6 | 66 | 4.40 | .288 | 0 | 0.00 | 42.5 | 2.8 |
| February | 5 | 22 | 25 | 1.14 | 10 | 71 | 3.23 | .211 | 2 | 0.09 | 45.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 75 | 64 | 0.85 | 19 | 16 | 35 | 0.47 |
| Conference | 20 | 75 | 64 | 0.85 | 19 | 16 | 35 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 38 | 1.06 | 12 | 10 | 22 | 0.61 |
| Away | 10 | 39 | 26 | 0.67 | 7 | 6 | 13 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 53 | 50 | 0.94 | 11 | 16 | 27 | 0.51 |
| Losses | 5 | 22 | 14 | 0.64 | 8 | 0 | 8 | 0.36 |
| October | 2 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| November | 8 | 31 | 19 | 0.61 | 6 | 4 | 10 | 0.32 |
| January | 5 | 15 | 13 | 0.87 | 2 | 7 | 9 | 0.60 |
| February | 5 | 22 | 29 | 1.32 | 11 | 5 | 16 | 0.73 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 75 | 246 | 27 | 0.36 | 32 | 1 | 1 |
| Conference | 20 | 75 | 246 | 27 | 0.36 | 32 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 127 | 8 | 0.22 | 10 | 1 | 1 |
| Away | 10 | 39 | 119 | 19 | 0.49 | 22 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 53 | 184 | 21 | 0.40 | 22 | 1 | 1 |
| Losses | 5 | 22 | 62 | 6 | 0.27 | 10 | 0 | 0 |
| October | 2 | 7 | 21 | 1 | 0.14 | 2 | 0 | 0 |
| November | 8 | 31 | 81 | 7 | 0.23 | 13 | 1 | 1 |
| January | 5 | 15 | 45 | 12 | 0.80 | 7 | 0 | 0 |
| February | 5 | 22 | 99 | 7 | 0.32 | 10 | 0 | 0 |
