Official Volleyball Box Score
St. Thomas at UNBSJ
2/14/2026 at 5:00 PM
@ GFE
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 36 | .222 |
| 2 | 9 | 7 | 35 | .057 |
| 3 | 10 | 2 | 29 | .276 |
| 4 | 3 | 5 | 18 | -.111 |
| 5 | 5 | 4 | 18 | .056 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 37 | .189 |
| 2 | 8 | 3 | 26 | .192 |
| 3 | 12 | 2 | 38 | .263 |
| 4 | 7 | 1 | 15 | .400 |
| 5 | 5 | 0 | 12 | .417 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avalon LeBlanc | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Macie Urban | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Brooke Thompson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lorie-Eve Godin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kathleen Boyle * | 5 | 6 | 9 | 34 | -.088 | 3 | 2 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 8.5 |
| 8 | Cali Nadeau * | 5 | 5 | 6 | 29 | -.034 | 0 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Jenna Murphy | 5 | 1 | 0 | 3 | .333 | 12 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Ava Slipp * | 5 | 6 | 0 | 14 | .429 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Morgan Coy * | 5 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ella Estey * | 5 | 9 | 5 | 21 | .190 | 16 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 9.5 |
| 14 | Anna Osborne * | 5 | 5 | 0 | 13 | .385 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 16 | Bronwyn Gillingham | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Emma Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 135 | .126 | 31 | 12 | 13 | 7 | 54 | 1 | 7 | 1 | 3 | 55.5 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Robichaud * | 5 | 15 | 3 | 40 | .300 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 2 | Kate McLeod * | 5 | 11 | 1 | 33 | .303 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Sasha Buchanan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dominique Gendron * | 5 | 7 | 2 | 20 | .250 | 2 | 5 | 2 | 5 | 19 | 0 | 0 | 2 | 1 | 12.0 |
| 8 | Sophia Saad | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kenzie Doucet | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyra McCord * | 5 | 1 | 1 | 4 | .000 | 27 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Haley Wilson * | 5 | 3 | 1 | 11 | .182 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 6.0 |
| 13 | Lauren Gulliver | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paige Hobeyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amy MacKenzie | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elenna Bouzingou * | 5 | 6 | 2 | 13 | .308 | 0 | 1 | 3 | 0 | 3 | 4 | 1 | 0 | 2 | 11.5 |
| Totals | 43 | 10 | 122 | .270 | 35 | 10 | 12 | 13 | 73 | 5 | 5 | 2 | 4 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter
