Official Volleyball Box Score
UKC at St. Thomas
11/15/2025 at 2:00 PM
@ LB Gym
UKC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | .167 |
| 2 | 11 | 8 | 31 | .097 |
| 3 | 12 | 4 | 35 | .229 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 38 | .263 |
| 2 | 12 | 2 | 26 | .385 |
| 3 | 15 | 8 | 37 | .189 |
UKC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maya Hughes | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jane McLean * | 3 | 0 | 1 | 2 | -.500 | 21 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Evynne Jensen * | 2 | 4 | 5 | 15 | -.067 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Karina Poyner * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Grace Ecker * | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Kaitlyn Legault * | 3 | 5 | 3 | 13 | .154 | 2 | 0 | 1 | 2 | 7 | 2 | 1 | 1 | 0 | 7.5 |
| 14 | Magdalena Malfair | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddie Dever | 1 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Frances Cooke * | 3 | 11 | 1 | 31 | .323 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 33 | 16 | 102 | .167 | 33 | 3 | 8 | 7 | 44 | 4 | 3 | 3 | 0 | 41.5 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brooke Thompson | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kathleen Boyle * | 3 | 13 | 3 | 30 | .333 | 1 | 2 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 17.5 |
| 8 | Cali Nadeau * | 3 | 10 | 3 | 26 | .269 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Jenna Murphy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Slipp * | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Morgan Coy * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Ella Estey * | 3 | 4 | 0 | 9 | .444 | 32 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Anna Osborne * | 3 | 3 | 3 | 10 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Bronwyn Gillingham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 41 | 14 | 101 | .267 | 41 | 7 | 4 | 3 | 52 | 2 | 5 | 1 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Stephane Nadeau |
* = Starter
