Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Kailey Wrigglesworth

7 Kailey Wrigglesworth
Kailey Wrigglesworth
  • Position:
    Forward
  • Year:
    1
  • gp
    28
  • p
    6
  • g
    1
  • a
    5
  • pim
    20
  • +/-
    4
Player statistics
  Overall Conference
Games 28 28
Points 6 6
Goals 1 1
Assists 5 5
PIM 20 20
+/- 4 4
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 32 32
Recent results
Recent Games
Date Opponent Result
Jan 30 UNB W, 3-2
Jan 31 at UNB L, 2-1
Feb 6 at Mount Allison W, 4-1
Feb 7 at StFX L, 3-2
Feb 13 Dalhousie W, 4-0
Feb 14 Saint Mary's W, 2-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 Queen's L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 9 6 3 .667
Sep 20 Alberta W, 3-2 - 0 0 0 4 0 0 0 0 0 0 0 9 4 5 .444
Sep 26 UNB L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 5 1 4 .200
Sep 27 Mount Allison W, 6-0 1 0 0 0 0 0 0 0 0 0 0 1 2 1 1 .500
Oct 1 UPEI W, 5-1 - 0 1 1 0 1 0 0 0 0 0 1 12 1 11 .083
Oct 4 Moncton L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 9 2 7 .222
Oct 10 Saint Mary's W, 5-2 - 0 1 1 0 1 0 0 0 0 0 1 5 2 3 .400
Oct 11 Dalhousie L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 0 10 5 5 .500
Oct 17 at UNB W, 1-0 - 0 0 0 0 1 0 0 0 0 0 0 8 1 7 .125
Oct 18 UNB L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 8 2 6 .250
Oct 25 at Dalhousie L by SO, 3-2 - 0 0 0 2 1 0 0 0 0 0 3 16 3 13 .188
Oct 26 at Saint Mary's W by SO, 2-1 - 0 1 1 0 0 0 0 0 0 0 2 16 4 12 .250
Oct 31 Mount Allison W, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 11 7 4 .636
Nov 1 StFX L, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 5 2 3 .400
Nov 7 at Moncton L, 4-2 - 0 1 1 4 0 0 0 0 0 0 2 7 4 3 .571
Nov 9 at UPEI W, 2-1 - 0 0 0 6 1 0 0 0 0 0 0 11 4 7 .364
Nov 12 at Mount Allison W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 9 5 4 .556
Nov 15 at StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 7 2 5 .286
Nov 21 UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 9 3 6 .333
Nov 22 Moncton W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 8 1 7 .125
Jan 3 at Mount Allison W, 4-2 - 1 0 1 2 1 0 0 0 0 0 3 7 2 5 .286
Jan 9 at Dalhousie W, 4-1 - 0 0 0 2 1 0 0 0 0 0 0 11 5 6 .455
Jan 10 at Saint Mary's W by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 4 12 4 8 .333
Jan 16 StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 8 1 7 .125
Jan 17 Mount Allison W, 8-2 - 0 0 0 0 0 0 0 0 0 0 1 14 4 10 .286
Jan 23 at Moncton W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 7 2 5 .286
Jan 24 at UPEI L by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 5 4 1 .800
Jan 30 UNB W, 3-2 - 1 0 1 0 1 0 0 0 0 0 3 13 4 9 .308
Jan 31 at UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 14 3 11 .214
Feb 6 at Mount Allison W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 10 4 6 .400
Feb 7 at StFX L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 3 14 8 6 .571
Feb 13 Dalhousie W, 4-0 - 0 0 0 0 1 0 0 0 0 0 0 14 5 9 .357
Feb 14 Saint Mary's W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 12 6 6 .500
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 28 1 5 6 20 4 0 0 0 0 0 0 32 285 98 187 .344
Total 28 1 5 6 20 4 0 0 0 0 0 0 32 285 98 187 .344
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 1 5 6 20 4 0 0 0 0 0 0 32 285 98 187 .344
Conference 28 1 5 6 20 4 0 0 0 0 0 0 32 285 98 187 .344
Exhibition 5 1 0 1 8 1 0 0 0 0 0 0 5 32 14 18 .438
Location
Home 14 1 3 4 2 3 0 0 0 0 0 0 14 138 45 93 .326
Away 14 0 2 2 18 1 0 0 0 0 0 0 18 147 53 94 .361
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 18 1 4 5 10 6 0 0 0 0 0 0 16 188 62 126 .330
Losses 10 0 1 1 10 -2 0 0 0 0 0 0 16 97 36 61 .371
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 9 0 4 4 4 3 0 0 0 0 0 0 11 95 27 68 .284
November 7 0 1 1 10 2 0 0 0 0 0 0 6 56 21 35 .375
January 8 1 0 1 4 1 0 0 0 0 0 0 9 84 27 57 .321
February 4 0 0 0 2 -2 0 0 0 0 0 0 6 50 23 27 .460