Mount Allison at St. Thomas
at Fredericton, NB
9/27/2025 at 7:00 PM
at Fredericton, NB
9/27/2025 at 7:00 PM
|
Mount Allison
0 |
St. Thomas
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (0-1-0, 0-0-0) | 0 | 0 | 0 | 0 |
| St. Thomas (1-0-0, 0-0-0) | 2 | 4 | 0 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 08:49 | PP - Megan Kirkpatrick ( Amy Dvernichuk & Nadia Lavoie ) |
| St. Thomas | 15:03 | PP - Claire Nimegeers ( Laura Brown & Tristyn Endicott ) |
| -- 2nd -- | ||
| St. Thomas | 06:37 | Lauren Smith ( Laura Brown ) |
| St. Thomas | 16:27 | Ella Chambers ( unassisted) |
| St. Thomas | 18:10 | PP - Megan Kirkpatrick ( Claire Nimegeers & Nadia Lavoie ) |
| St. Thomas | 19:38 | Tahlia Mallaley ( Trinity Webber & Megan Kirkpatrick ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Megan Kirkpatrick
- St. Thomas Meredith Henderson - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Hunter * | d | 0 | 0 | -2 | 1 | 0-0 | 2 |
| 3 | Myah Stanfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Tiril Eiken | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | -1 | 1 | 13-18 | 0 | |
| 7 | Island Bernard-Docker * | d | 0 | 0 | -2 | 0 | 0-0 | 2 |
| 8 | Kate Nechwediuk | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | -1 | 1 | 5-9 | 0 | |
| 11 | Emily Daniels | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -3 | 1 | 6-11 | 2 | |
| 15 | Samantha Taylor | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Dallis Mackenzie * | lw | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 17 | Gracie Bagnall-Dubras | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 0 | -2 | 1 | 1-1 | 2 | |
| 19 | Ashlyn Zaharia * | c | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 20 | Meredith Henderson | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 21 | Clare Munro | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | -4 | 3 | 0-0 | 0 | |
| 25 | Grace Allison | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 27 | Noa Marincola * | rw | 0 | 0 | -2 | 1 | 4-11 | 2 |
| 31 | Sarah-Maude Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 29-53 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah-Maude Richard | 6 | 60:00 | 34 | 40 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Marshall * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Nadia Lavoie | 0 | 2 | +2 | 2 | 0-0 | 2 | |
| 4 | Tristyn Endicott * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 5 | Claire Nimegeers | 1 | 1 | +3 | 3 | 0-0 | 0 | |
| 6 | Ava Beaton | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Alexie Palchinski | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Megan Kirkpatrick * | c | 2 | 1 | +3 | 5 | 0-3 | 0 |
| 11 | Tahlia Mallaley * | rw | 1 | 0 | +1 | 2 | 0-2 | 0 |
| 12 | Jordan Chaulk | 0 | 0 | +1 | 1 | 4-14 | 0 | |
| 14 | Laura Brown | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 15 | Amber Daley | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 18 | Katelin Moffatt * | d | 0 | 0 | +2 | 3 | 0-0 | 0 |
| 19 | Lauren Smith | 1 | 0 | +2 | 5 | 4-10 | 4 | |
| 20 | Kailey Wrigglesworth * | lw | 0 | 0 | 0 | 1 | 1-2 | 0 |
| 21 | Grace McGunigal | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 22 | Trinity Webber | 0 | 1 | +2 | 4 | 12-19 | 0 | |
| 23 | MJ English | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 27 | Amy Dvernichuk | 0 | 1 | +2 | 1 | 3-3 | 0 | |
| 30 | Tayler Cohen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Ella Chambers | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 81 | Katie Sweeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 40 | 24-53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chloe Marshall | 0 | 20:00 | 6 | 6 | 0 | ||
| 30 | Tayler Cohen | 0 | 20:00 | 10 | 10 | 0 | ||
| 81 | Katie Sweeney | 0 | 20:00 | 5 | 5 | 0 | ||
| Totals | 0 | 60:00 | 21 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 04:44 | Megan Breum: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 08:19 | Noa Marincola: BODY CHECKING | MINOR | 2 minutes | ||
| St. Thomas | 09:29 | Lauren Smith: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Mount Allison | 13:26 | Grace Allison: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 02:40 | MJ English: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 10:29 | Lauren Smith: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 13:45 | Meredith Henderson: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 16:52 | Island Bernard-Docker: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 03:05 | Taylor Hunter: BOARDING | MINOR | 2 minutes | ||
| Mount Allison | 05:10 | Chelsea Krahenbil: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 07:40 | Nadia Lavoie: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 11:17 | Julia Lee: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 6 | 10 | 5 | 21 |
| St. Thomas | 12 | 18 | 10 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 94 Referee: Jill Purcell Referee: Wes McCluskey Linesman: Rebecca McCumber Linesman: Malcolm Burns Scorer: Eric Moffatt |
* Starter
