Queen's at St. Thomas
at Fredericton, NB
9/19/2025 at 7:00 PM
at Fredericton, NB
9/19/2025 at 7:00 PM
|
Queen's
3 |
St. Thomas
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Queen's (1-0-0, 0-0-0) | 1 | 1 | 0 | 1 | 3 |
| St. Thomas (0-1-0, 0-0-0) | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 15:15 | Carys Collie ( Sydney Rasmussen ) |
| -- 2nd -- | ||
| Queen's | 03:05 | Taya Leonard ( Megan Hirschfeld ) |
| St. Thomas | 10:26 | Laura Brown ( Tristyn Endicott & Lauren Smith ) |
| -- 3rd -- | ||
| St. Thomas | 06:25 | PP - Claire Nimegeers ( Lauren Smith & Amber Daley ) |
| -- OT -- | ||
| Queen's | 05:00 | Taya Leonard ( unassisted) |
| Shootout | |
|---|---|
| Queen's | St. Thomas |
| No Goal
- #26 Mikayla Cranney Goal - #16 Taya Leonard |
No Goal
- #5 Claire Nimegeers No Goal - #10 Megan Kirkpatrick No Goal - #19 Lauren Smith |
| Queen's wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Carys Collie | 1 | 0 | +1 | 1 | 6-10 | 2 | |
| 10 | Alysia Grotsky * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Sydney Rasmussen | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 12 | Scarlett Nowakowski * | c | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 14 | Alex Recsky | 0 | 0 | -1 | 0 | 3-7 | 2 | |
| 15 | Melissa Parton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Taya Leonard | 2 | 0 | +1 | 3 | 0-0 | 0 | |
| 17 | Taylor Eastwood * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 18 | Sophie Hudson * | rw | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 19 | Rebecca Thompson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 21 | Melani Brooks | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 23 | Megan Hirschfeld | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 24 | Sara Di Filippo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Sophy Aldred | 0 | 0 | +1 | 0 | 2-5 | 0 | |
| 26 | Mikayla Cranney * | d | 0 | 0 | -1 | 1 | 13-21 | 0 |
| 27 | Rhae Thomas | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Sienna Bullen | 0 | 0 | 0 | 0 | 3-5 | 0 | |
| 30 | Alexis Jandciu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Bronwynn Lee * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Jada Wood | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 14 | 27-49 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Alexis Jandciu | 1 | 34:34 | 13 | 14 | 0 | ||
| 31 | Bronwynn Lee | 1 | 30:26 | 20 | 21 | 0 | ||
| Totals | 2 | 65:00 | 33 | 35 | 0 | |||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Marshall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Nadia Lavoie * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 4 | Tristyn Endicott * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 5 | Claire Nimegeers | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Elizabeth McIntosh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Alexie Palchinski | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Megan Kirkpatrick | 0 | 0 | +1 | 5 | 2-3 | 0 | |
| 11 | Tahlia Mallaley | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 0 | 6-12 | 0 | |
| 14 | Laura Brown | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Amber Daley | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 18 | Katelin Moffatt * | d | 0 | 0 | -1 | 1 | 0-2 | 0 |
| 19 | Lauren Smith | 0 | 2 | 0 | 2 | 1-7 | 0 | |
| 20 | Kailey Wrigglesworth | 0 | 0 | 0 | 1 | 6-9 | 0 | |
| 21 | Grace McGunigal | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Trinity Webber * | c | 0 | 0 | 0 | 3 | 7-15 | 0 |
| 23 | MJ English | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Amy Dvernichuk * | rw | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 30 | Tayler Cohen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Ella Chambers | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 35 | 22-49 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chloe Marshall | 1 | 34:34 | 6 | 7 | 0 | ||
| 30 | Tayler Cohen | 2 | 30:26 | 5 | 7 | 0 | ||
| Totals | 3 | 65:00 | 11 | 14 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Queen's | 08:22 | Alex Recsky: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 04:29 | Carys Collie: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 07:01 | Tahlia Mallaley: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Queen's | 4 | 4 | 3 | 3 | 14 |
| St. Thomas | 11 | 14 | 6 | 4 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 125 Scorer: Eric Moffatt |
* Starter
