St. Thomas at Mount Allison
at TCC
1/3/2026 at 7:00 PM
at TCC
1/3/2026 at 7:00 PM
|
St. Thomas
4 |
Mount Allison
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (1-0-0, Exhibition) | 3 | 0 | 1 | 4 |
| Mount Allison (0-1-0, Exhibiton) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 11:21 | Kailey Wrigglesworth ( Megan Kirkpatrick ) |
| St. Thomas | 16:27 | PP - Katelin Moffatt ( Amber Daley & Megan Kirkpatrick ) |
| St. Thomas | 18:41 | Nadia Lavoie ( Laura Brown & Amy Dvernichuk ) |
| -- 2nd -- | ||
| Mount Allison | 06:02 | Megan Breum ( Chelsea Krahenbil & Samantha Taylor ) |
| Mount Allison | 10:06 | Clare Munro ( Emmalee McGuigan & Grace Allison ) |
| -- 3rd -- | ||
| St. Thomas | 02:40 | Nadia Lavoie ( Megan Kirkpatrick & Amy Dvernichuk ) |
| Three Stars | ||
|---|---|---|
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Marshall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Nadia Lavoie | 2 | 0 | +2 | 7 | 0-0 | 0 | |
| 4 | Tristyn Endicott | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 5 | Claire Nimegeers * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 6 | Ava Beaton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Kailey Wrigglesworth | 1 | 0 | +1 | 3 | 2-7 | 2 | |
| 9 | Alexie Palchinski * | rw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 10 | Megan Kirkpatrick | 0 | 3 | +3 | 3 | 0-0 | 0 | |
| 11 | Tahlia Mallaley | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Jordan Chaulk * | c | 0 | 0 | 0 | 1 | 8-19 | 0 |
| 14 | Laura Brown | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 15 | Amber Daley * | d | 0 | 1 | +2 | 3 | 0-0 | 0 |
| 17 | Carys Cross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Katelin Moffatt * | d | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 19 | Lauren Smith | 0 | 0 | 0 | 4 | 6-16 | 2 | |
| 21 | Grace McGunigal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Trinity Webber | 0 | 0 | +1 | 0 | 3-8 | 2 | |
| 23 | MJ English | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Amy Dvernichuk | 0 | 2 | +2 | 1 | 0-0 | 2 | |
| 30 | Tayler Cohen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Ella Chambers | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 81 | Katie Sweeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 39 | 19-50 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chloe Marshall | 2 | 20:00 | 3 | 5 | 0 | ||
| 30 | Tayler Cohen | 0 | 20:00 | 6 | 6 | 0 | ||
| 81 | Katie Sweeney | 0 | 20:00 | 5 | 5 | 0 | ||
| Totals | 2 | 60:00 | 14 | 16 | 0 | |||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Silia Gregg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Taylor Hunter | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 3 | Myah Stanfield | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Megan Breum | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Tiril Eiken | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Hailey Simoneau | 0 | 0 | 0 | 0 | 5-9 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | 0 | 1 | 12-18 | 0 | |
| 11 | Emily Daniels * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 12 | Chelsea Krahenbil * | c | 0 | 1 | 0 | 2 | 7-14 | 0 |
| 13 | Reese Chuback | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Emmalee McGuigan * | d | 0 | 1 | -2 | 0 | 0-0 | 0 |
| 15 | Samantha Taylor | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 16 | Dallis Mackenzie * | rw | 0 | 0 | -1 | 0 | 1-1 | 2 |
| 17 | Gracie Bagnall-Dubras | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Meredith Henderson | 0 | 0 | -2 | 1 | 5-7 | 2 | |
| 21 | Clare Munro | 1 | 0 | -1 | 1 | 1-1 | 0 | |
| 22 | Alisha Donovan * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 23 | Virginia Harazny | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 25 | Grace Allison | 0 | 1 | +1 | 0 | 0-0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 16 | 31-50 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Silia Gregg | 4 | 60:00 | 35 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 02:30 | Kailey Wrigglesworth: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 16:12 | Tiril Eiken: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 03:32 | Dallis Mackenzie: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 10:19 | Meredith Henderson: CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 18:20 | Myah Stanfield: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 18:20 | Amy Dvernichuk: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 07:09 | Grace Allison: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 08:52 | Trinity Webber: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 12:46 | Taylor Hunter: DELAY OF GAME | MINOR | 2 minutes | ||
| St. Thomas | 14:14 | Lauren Smith: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 19:28 | Grace Allison: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 16 | 10 | 13 | 39 |
| Mount Allison | 6 | 5 | 5 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 50 Scorer: Neil MacEachern |
* Starter
