Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Jordan Chaulk

12 Jordan Chaulk
Jordan Chaulk
  • Hometown:
    Bonavista, NL
  • Position:
    Forward
  • Year:
    4
  • gp
    28
  • p
    4
  • g
    2
  • a
    2
  • pim
    0
  • +/-
    0
Player statistics
  Overall Conference
Games 28 28
Points 4 4
Goals 2 2
Assists 2 2
PIM 0 0
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 19 19
Recent results
Recent Games
Date Opponent Result
Jan 30 UNB W, 3-2
Jan 31 at UNB L, 2-1
Feb 6 at Mount Allison W, 4-1
Feb 7 at StFX L, 3-2
Feb 13 Dalhousie W, 4-0
Feb 14 Saint Mary's W, 2-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 Queen's L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 12 6 6 .500
Sep 20 Alberta W, 3-2 - 0 0 0 0 -2 0 0 0 0 0 1 14 5 9 .357
Sep 26 UNB L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 15 5 10 .333
Sep 27 Mount Allison W, 6-0 - 0 0 0 0 1 0 0 0 0 0 1 14 4 10 .286
Oct 1 UPEI W, 5-1 - 0 0 0 0 2 0 0 0 0 0 2 15 6 9 .400
Oct 4 Moncton L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 10 4 6 .400
Oct 10 Saint Mary's W, 5-2 - 0 0 0 0 1 0 0 0 0 0 0 21 11 10 .524
Oct 11 Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 14 7 7 .500
Oct 17 at UNB W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 8 2 6 .250
Oct 18 UNB L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 13 5 8 .385
Oct 25 at Dalhousie L by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 11 4 7 .364
Oct 26 at Saint Mary's W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 14 8 6 .571
Oct 31 Mount Allison W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 15 6 9 .400
Nov 1 StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 11 4 7 .364
Nov 7 at Moncton L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 12 2 10 .167
Nov 9 at UPEI W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 15 6 9 .400
Nov 12 at Mount Allison W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 8 4 4 .500
Nov 15 at StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 12 7 5 .583
Nov 21 UPEI L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 18 6 12 .333
Nov 22 Moncton W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 19 6 13 .316
Jan 3 at Mount Allison W, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 19 8 11 .421
Jan 9 at Dalhousie W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 15 7 8 .467
Jan 10 at Saint Mary's W by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 12 2 10 .167
Jan 16 StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 14 5 9 .357
Jan 17 Mount Allison W, 8-2 - 1 1 2 0 3 0 0 0 0 0 2 11 5 6 .455
Jan 23 at Moncton W by SO, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 11 2 9 .182
Jan 24 at UPEI L by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 20 7 13 .350
Jan 30 UNB W, 3-2 - 1 0 1 0 1 0 0 0 1 0 1 8 5 3 .625
Jan 31 at UNB L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 12 2 10 .167
Feb 6 at Mount Allison W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 14 5 9 .357
Feb 7 at StFX L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 14 4 10 .286
Feb 13 Dalhousie W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 6 4 2 .667
Feb 14 Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 17 5 12 .294
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 28 1 1 2 8 -9 0 0 0 0 0 0 14 218 97 121 .445
2023-24 26 0 1 1 2 -7 0 0 0 0 0 0 14 252 113 139 .448
2024-25 26 1 2 3 2 5 0 0 0 0 0 0 20 312 125 187 .401
2025-26 28 2 2 4 0 0 0 0 0 1 0 0 19 370 141 229 .381
Total 108 4 6 10 12 -11 0 0 0 1 0 0 67 1152 476 676 .413
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 2 2 4 0 0 0 0 0 1 0 0 19 370 141 229 .381
Conference 28 2 2 4 0 0 0 0 0 1 0 0 19 370 141 229 .381
Exhibition 5 0 0 0 0 -1 0 0 0 0 0 0 3 74 28 46 .378
Location
Home 14 2 1 3 0 5 0 0 0 1 0 0 7 192 79 113 .411
Away 14 0 1 1 0 -5 0 0 0 0 0 0 12 178 62 116 .348
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 18 2 2 4 0 5 0 0 0 1 0 0 16 235 96 139 .409
Losses 10 0 0 0 0 -5 0 0 0 0 0 0 3 135 45 90 .333
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 9 0 0 0 0 1 0 0 0 0 0 0 7 121 53 68 .438
November 7 0 0 0 0 -2 0 0 0 0 0 0 7 95 35 60 .368
January 8 2 2 4 0 2 0 0 0 1 0 0 5 103 35 68 .340
February 4 0 0 0 0 -1 0 0 0 0 0 0 0 51 18 33 .353