Katie Sweeney
gp
21
gs
20
min
1272:56
ga
39
gaa
1.84
sv
625
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 21 |
| Games started | 20 | 20 |
| Minutes | 1272:56 | 1272:56 |
| Goals against | 39 | 39 |
| Goals-against average | 1.84 | 1.84 |
| Saves | 625 | 625 |
| Save pct | .941 | .941 |
| Wins | 8 | 8 |
| Losses | 13 | 13 |
| Ties | 0 | 0 |
| Win pct | .381 | .381 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Dalhousie | W, 3-0 |
| Jan 27 | at StFX | L, 3-1 |
| Feb 2 | Mount Allison | W, 4-1 |
| Feb 3 | Saint Mary's | L, 3-1 |
| Feb 9 | UPEI | L by SO, 1-0 |
| Feb 10 | UNB | W by SO, 1-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 19 # | Mount Allison | W, 5-1 |
| Sep 22 # | at Montreal | L, 3-1 |
| Sep 23 # | at McGill | L, 4-0 |
| Sep 30 # | Bishop's | L, 7-4 |
| Oct 1 # | at UNB | L, 3-1 |
| Oct 6 | UPEI | W, 4-1 |
| Oct 7 | at UNB | L, 4-3 |
| Oct 14 | at Saint Mary's | W by SO, 3-2 |
| Oct 20 | Dalhousie | W, 2-0 |
| Oct 21 | StFX | W, 4-3 |
| Oct 28 | Moncton | W, 6-4 |
| Oct 29 | at UPEI | L, 2-1 |
| Nov 1 | UNB | L, 4-2 |
| Nov 4 | at Mount Allison | W by SO, 4-3 |
| Nov 10 | at Saint Mary's | W, 3-0 |
| Nov 11 | at Moncton | L, 1-0 |
| Nov 18 | Mount Allison | W, 4-2 |
| Nov 19 | Moncton | L by SO, 2-1 |
| Nov 25 | at Dalhousie | L by SO, 4-3 |
| Nov 26 | at StFX | W, 3-1 |
| Nov 29 | at Mount Allison | W, 6-3 |
| Jan 2 # | at Mount Allison | W, 5-2 |
| Jan 5 | StFX | L, 3-2 |
| Jan 6 | Dalhousie | L, 3-2 |
| Jan 12 | at UNB | L, 5-2 |
| Jan 13 | Saint Mary's | L, 1-0 |
| Jan 19 | at Moncton | L, 3-0 |
| Jan 21 | at UPEI | W by SO, 4-3 |
| Jan 26 | at Dalhousie | W, 3-0 |
| Jan 27 | at StFX | L, 3-1 |
| Feb 2 | Mount Allison | W, 4-1 |
| Feb 3 | Saint Mary's | L, 3-1 |
| Feb 9 | UPEI | L by SO, 1-0 |
| Feb 10 | UNB | W by SO, 1-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
