UPEI at St. Thomas
at Fredericton, N.B.
2/9/2024 at 07:06 PM
at Fredericton, N.B.
2/9/2024 at 07:06 PM
|
UPEI
1 |
St. Thomas
0 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| UPEI (8-16-0, 8-16-0) | 0 | 0 | 0 | 0 | 1 | 1 |
| St. Thomas (13-10-2, 13-10-2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| UPEI | 00:00 | McKinley Nelson ( unassisted) |
| Shootout | |
|---|---|
| UPEI | St. Thomas |
| No Goal
- #88 Orianna MacNeil No Goal - #4 Kierra St.Peter Goal - #17 McKinley Nelson |
No Goal
- #19 Lauren Smith No Goal - #24 Ekaterina Pelowich No Goal - #2 Nadia Lavoie |
| UPEI wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
|
Erin Cabaday
- UPEI Katie Sweeney - St. Thomas |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 0 | 0 | 3 | 0-2 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | 0 | 1 | 5-9 | 0 | |
| 7 | Anjali Simms | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Hayden Lilly | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 11 | Brooke Thomson | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | 0 | 1 | 2-6 | 2 | |
| 16 | Sophie Bujold | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Stephanie Leger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 0 | 6-19 | 0 | |
| 33 | Erin Cabaday * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Lexie Murphy | 0 | 0 | 0 | 1 | 11-20 | 0 | |
| 88 | Orianna MacNeil | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 92 | Elizabeth Beiersdorfer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 93 | Carly Thompson | 0 | 0 | 0 | 3 | 3-3 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 1 | 0 | 23 | 29-63 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Erin Cabaday (W, 1-0-0) | 0 | 65:00 | 20 | 20 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nadia Lavoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Payton Jacobs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Peyton Van Volsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Claire Nimegeers | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 10 | Martina Barclay | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 0 | 7-10 | 0 | |
| 14 | Laura Brown | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Amber Daley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Aislynn Byers | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Jacey Dane | 0 | 0 | 0 | 5 | 6-14 | 0 | |
| 19 | Lauren Smith | 0 | 0 | 0 | 1 | 1-5 | 0 | |
| 21 | Tahlia Mallaley | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 22 | Trinity Webber | 0 | 0 | 0 | 1 | 16-27 | 0 | |
| 23 | MJ English | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Ekaterina Pelowich | 0 | 0 | 0 | 5 | 1-4 | 0 | |
| 27 | Amy Dvernichuk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Ella Chambers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Natalie MacKay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 81 | Katie Sweeney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 20 | 34-63 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Katie Sweeney (L, 7-13-0) | 0 | 65:00 | 22 | 22 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 0 | 65:00 | 22 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| St. Thomas | 01:31 | Claire Nimegeers: BOARDING | MINOR | 2 minutes | ||
| UPEI | 12:03 | McKinley Nelson: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 06:22 | Brooke Henderson: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| UPEI | 10 | 5 | 5 | 2 | 1 | 23 |
| St. Thomas | 4 | 8 | 8 | 0 | 0 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 202 Referee: Megan MacTavish Referee: Gerrit Lindhout Linesman: Patrick Fairweather Linesman: Colin Smith Scorer: Eric Moffatt |
* Starter
