UNB at St. Thomas
at Fredericton, NB
11/1/2023 at 07:00 PM
at Fredericton, NB
11/1/2023 at 07:00 PM
|
UNB
4 |
St. Thomas
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (8-1-0, 8-1-0) | 1 | 2 | 1 | 4 |
| St. Thomas (5-2-1, 5-2-1) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 12:32 | Amy Dvernichuk ( Aislynn Byers & Jacey Dane ) |
| UNB | 13:50 | PP - Lauren Carter ( Melanie Drost & Mackenzie Keenan ) |
| -- 2nd -- | ||
| UNB | 08:44 | SH - Lauren Carter ( Lindsey Smith & Raine Murdoch ) |
| UNB | 19:01 | Lillian George ( Katelyn Scott ) |
| -- 3rd -- | ||
| St. Thomas | 10:13 | Natalie MacKay ( unassisted) |
| UNB | 17:54 | EN - Katelyn Scott ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Lauren Carter
- UNB Natalie MacKay - St. Thomas |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Payton Hargreaves | 0 | 0 | +2 | 2 | 13-19 | 0 | |
| 7 | Lillian George | 1 | 0 | +2 | 5 | 0-0 | 0 | |
| 8 | Mackenzie Keenan | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 11 | Melanie Drost | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 13 | Marisa Valla | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 14 | April Reiner | 0 | 0 | -1 | 2 | 3-8 | 0 | |
| 17 | Robyn Brokenshier | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Katelyn Scott | 1 | 1 | +2 | 4 | 0-0 | 2 | |
| 24 | Lauren Carter | 2 | 0 | +1 | 5 | 2-8 | 0 | |
| 25 | Lindsey Smith | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 27 | Reagan Minor | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 29 | Raine Murdoch | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Jorja Nystrom | 0 | 0 | -2 | 0 | 5-8 | 0 | |
| 73 | Lauren O'Neil | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 74 | Lauren Toner | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 79 | Rylee Strohm | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 97 | Sydney Oitomen | 0 | 0 | 0 | 2 | 4-10 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 36 | 29-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (W, 4-0-0) | 2 | 60:00 | 24 | 26 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nadia Lavoie | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 3 | Payton Jacobs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Claire Nimegeers | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 8 | Elizabeth McIntosh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Martina Barclay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olivia Stock | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 0 | 5-13 | 0 | |
| 14 | Laura Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Amber Daley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Aislynn Byers | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 18 | Jacey Dane | 0 | 1 | +1 | 2 | 6-15 | 0 | |
| 19 | Lauren Smith | 0 | 0 | -2 | 1 | 3-6 | 0 | |
| 21 | Tahlia Mallaley | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 22 | Trinity Webber | 0 | 0 | -1 | 1 | 4-10 | 0 | |
| 23 | MJ English | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Ekaterina Pelowich | 0 | 0 | -2 | 0 | 7-10 | 0 | |
| 27 | Amy Dvernichuk | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 55 | Natalie MacKay | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 81 | Katie Sweeney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 26 | 26-55 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Katie Sweeney (L, 4-2-0) | 3 | 58:26 | 32 | 35 | 0 | ||
| Empty net | 0 | 1:34 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 32 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 13:33 | Claire Nimegeers: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 07:01 | Marisa Valla: BODY CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 18:44 | Katelyn Scott: DELAY OF GAME | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 7 | 15 | 14 | 36 |
| St. Thomas | 12 | 9 | 5 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 202 Referee: Dave Geris Referee: Ryan Dididato Linesman: Sarah Bartels Robert Linesman: John Morrison Scorer: Eric Moffatt |
* Starter
