Bishop's at St. Thomas
at Grant Harvey Centre
9/30/2023 at 03:10 PM
at Grant Harvey Centre
9/30/2023 at 03:10 PM
|
Bishop's
7 |
St. Thomas
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bishop's (1-0-0, N/A) | 3 | 2 | 2 | 7 |
| St. Thomas (0-1-0) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 02:23 | PP - Nadia Lavoie ( Ekaterina Pelowich ) |
| Bishop's | 04:12 | Marie-Camille Theoret ( Gabrielle Santerre ) |
| Bishop's | 04:12 | Maude Pepin ( Gabrielle Santerre & Kamryn Johnson ) |
| St. Thomas | 12:05 | Ella Chambers ( Peyton Van Volsen & Lauren Smith ) |
| Bishop's | 17:24 | Gabrielle Santerre ( Neleh Vigneau Sargeant ) |
| -- 2nd -- | ||
| St. Thomas | 04:13 | Aislynn Byers ( unassisted) |
| Bishop's | 10:23 | Gabrielle Santerre ( Justine Turcotte ) |
| St. Thomas | 13:54 | Aislynn Byers ( Tahlia Mallaley ) |
| Bishop's | 16:30 | PP - Neleh Vigneau Sargeant ( Jamie Aspropotamitis ) |
| -- 3rd -- | ||
| Bishop's | 08:51 | Justine Turcotte ( Gabrielle Santerre ) |
| Bishop's | 19:18 | SH - Neleh Vigneau Sargeant ( Gabrielle Santerre ) |
| Three Stars | ||
|---|---|---|
|
Neleh Vigneau Sargeant
- Bishop's Gabrielle Santerre - Bishop's |
Bishop's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Erika Gagnon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Krystele Fontaine | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 8 | Maude Pepin | 1 | 0 | +1 | 3 | 6-14 | 2 | |
| 10 | Gabrielle Santerre * | rw | 2 | 4 | +6 | 4 | 14-22 | 0 |
| 11 | Savana Cianci | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 14 | Jamie Aspropotamitis * | c | 0 | 1 | +2 | 2 | 0-1 | 0 |
| 17 | Chloe Hawes | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Joelle Gagnon | 0 | 0 | -1 | 1 | 3-6 | 2 | |
| 20 | Angelique Page | 0 | 0 | -1 | 1 | 2-6 | 0 | |
| 21 | Majorie Bolduc | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Catherine Berger-Dube * | d | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 27 | Mackenzie Borgfjord | 0 | 0 | -2 | 0 | 4-8 | 0 | |
| 28 | Marie-Camille Theoret | 1 | 0 | +3 | 4 | 0-0 | 0 | |
| 29 | Noemie Garneau | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 35 | Faith Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Justine Turcotte | 1 | 1 | +3 | 2 | 0-0 | 0 | |
| 55 | Kamryn Johnson | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 71 | Eliane Michaud * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 77 | Neleh Vigneau Sargeant * | lw | 2 | 1 | +3 | 8 | 0-3 | 0 |
| 91 | Ella Watson | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 97 | Avery Amos | 0 | 0 | 0 | 0 | 3-3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 8 | 38 | 32-64 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Erika Gagnon | 3 | 30:25 | 13 | 16 | 0 | ||
| 35 | Faith Miller | 1 | 29:35 | 10 | 11 | 0 | ||
| Totals | 4 | 60:00 | 23 | 27 | 0 | |||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nadia Lavoie | 1 | 0 | -2 | 2 | 0-0 | 0 | |
| 3 | Payton Jacobs | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 4 | Peyton Van Volsen | 0 | 1 | -2 | 1 | 0-0 | 2 | |
| 5 | Claire Nimegeers * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 8 | Elizabeth McIntosh * | c | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 10 | Martina Barclay | 0 | 0 | -1 | 2 | 3-9 | 0 | |
| 11 | Olivia Stock | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | +1 | 0 | 10-16 | 0 | |
| 14 | Laura Brown * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 15 | Amber Daley * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 17 | Aislynn Byers | 2 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Lauren Smith | 0 | 1 | -1 | 1 | 4-6 | 0 | |
| 21 | Tahlia Mallaley | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 22 | Trinity Webber | 0 | 0 | 0 | 5 | 7-15 | 2 | |
| 24 | Ekaterina Pelowich | 0 | 1 | -1 | 1 | 4-5 | 0 | |
| 27 | Amy Dvernichuk * | rw | 0 | 0 | 0 | 2 | 3-12 | 0 |
| 30 | Elizabeth Campbell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Ella Chambers | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 55 | Natalie MacKay | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 81 | Katie Sweeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 27 | 32-64 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Elizabeth Campbell | 4 | 30:25 | 15 | 19 | 0 | ||
| 81 | Katie Sweeney | 3 | 29:35 | 16 | 19 | 0 | ||
| Totals | 7 | 60:00 | 31 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bishop's | 01:49 | Maude Pepin: HOOKING | MINOR | 2 minutes | ||
| Bishop's | 07:01 | Catherine Berger-Dube: HOOKING | MINOR | 2 minutes | ||
| St. Thomas | 08:41 | Payton Jacobs: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bishop's | 07:24 | Joelle Gagnon: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Bishop's | 07:48 | Kamryn Johnson: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 15:06 | Peyton Van Volsen: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bishop's | 01:31 | Eliane Michaud: HOOKING | MINOR | 2 minutes | ||
| St. Thomas | 13:42 | Trinity Webber: HOOKING | MINOR | 2 minutes | ||
| Bishop's | 14:04 | Noemie Garneau: HOOKING | MINOR | 2 minutes | ||
| Bishop's | 18:25 | Catherine Berger-Dube: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bishop's | 12 | 17 | 9 | 38 |
| St. Thomas | 13 | 6 | 8 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 192 Scorer: Eric Moffatt |
* Starter
