Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Trinity Webber

22 Trinity Webber
Trinity Webber
  • Hometown:
    Brampton, ON
  • Position:
    Forward
  • Year:
    2
  • gp
    27
  • p
    16
  • g
    3
  • a
    13
  • pim
    16
  • +/-
    7
Player statistics
  Overall Conference
Games 27 27
Points 16 16
Goals 3 3
Assists 13 13
PIM 16 16
+/- 7 7
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 57 57
Recent results
Recent Games
Date Opponent Result
Jan 26 at Dalhousie W, 3-0
Jan 27 at StFX L, 3-1
Feb 2 Mount Allison W, 4-1
Feb 3 Saint Mary's L, 3-1
Feb 9 UPEI L by SO, 1-0
Feb 10 UNB W by SO, 1-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 Mount Allison W, 5-1 1 0 0 0 0 0 0 0 0 0 0 2 - 11 3 -
Sep 22 at Montreal L, 3-1 - - - - - - - - - - - - - - - -
Sep 23 at McGill L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 30 Bishop's L, 7-4 - 0 0 0 2 0 0 0 0 0 0 5 - 7 8 -
Oct 1 at UNB L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 4 4 -
Oct 6 UPEI W, 4-1 - 1 1 2 0 0 1 0 0 0 0 2 - 8 3 -
Oct 7 at UNB L, 4-3 - 1 1 2 0 1 1 0 0 0 0 3 - 10 11 -
Oct 14 at Saint Mary's W by SO, 3-2 - 0 1 1 2 0 0 0 0 0 0 1 - 7 9 -
Oct 20 Dalhousie W, 2-0 - 0 1 1 0 1 0 0 0 0 0 2 - 10 3 -
Oct 21 StFX W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 1 - 9 8 -
Oct 28 Moncton W, 6-4 - 0 0 0 0 1 0 0 0 0 0 2 - 13 6 -
Oct 29 at UPEI L, 2-1 - 0 0 0 2 0 0 0 0 0 0 4 - 3 7 -
Nov 1 UNB L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 4 6 -
Nov 4 at Mount Allison W by SO, 4-3 - 0 2 2 0 0 0 0 0 0 0 5 - 10 9 -
Nov 10 at Saint Mary's W, 3-0 - 0 0 0 0 0 0 0 0 0 0 4 - 9 8 -
Nov 11 at Moncton L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 4 6 -
Nov 18 Mount Allison W, 4-2 - 0 1 1 0 0 0 0 0 0 0 4 - 10 6 -
Nov 19 Moncton L by SO, 2-1 - 1 0 1 0 1 0 0 0 0 0 2 - 9 6 -
Nov 25 at Dalhousie L by SO, 4-3 - 0 1 1 0 1 0 0 0 0 0 2 - 5 16 -
Nov 26 at StFX W, 3-1 - 0 1 1 0 1 0 0 0 0 0 1 - 9 5 -
Nov 29 at Mount Allison W, 6-3 - 0 1 1 0 1 0 0 0 0 0 0 - 7 5 -
Jan 2 at Mount Allison W, 5-2 1 2 0 2 0 0 1 0 0 0 0 3 - 9 3 -
Jan 5 StFX L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 10 10 -
Jan 6 Dalhousie L, 3-2 - 0 1 1 4 -1 0 0 0 0 0 2 - 11 6 -
Jan 12 at UNB L, 5-2 - 0 0 0 0 0 0 0 0 0 0 3 - 5 8 -
Jan 13 Saint Mary's L, 1-0 - 0 0 0 0 0 0 0 0 0 0 5 - 13 5 -
Jan 19 at Moncton L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 4 10 -
Jan 21 at UPEI W by SO, 4-3 - 0 1 1 0 1 0 0 0 0 0 6 - 15 4 -
Jan 26 at Dalhousie W, 3-0 - - - - - - - - - - - - - - - -
Jan 27 at StFX L, 3-1 - 0 0 0 2 0 0 0 0 0 0 2 - 6 10 -
Feb 2 Mount Allison W, 4-1 - 0 1 1 2 2 0 0 0 0 0 2 - 7 8 -
Feb 3 Saint Mary's L, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 - 10 10 -
Feb 9 UPEI L by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 16 11 -
Feb 10 UNB W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 10 5 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 23 3 6 9 34 -2 0 0 0 2 0 0 61 355 183 172 .515
2023-24 27 3 13 16 16 7 2 0 0 0 0 0 57 435 234 201 .538
2024-25 27 3 12 15 24 10 0 0 0 0 0 0 54 398 199 199 .500
2025-26 28 5 7 12 28 8 2 0 1 0 0 0 56 567 281 286 .496
Total 105 14 38 52 102 23 4 0 1 2 0 0 228 1755 897 858 .511
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 27 3 13 16 16 7 2 0 0 0 0 0 57 435 234 201 .538
Conference 27 3 13 16 16 7 2 0 0 0 0 0 57 435 234 201 .538
Exhibition 5 2 0 2 4 -1 1 0 0 0 0 0 11 49 31 18 .633
Location
Home 14 2 5 7 10 3 1 0 0 0 0 0 26 233 140 93 .601
Away 13 1 8 9 6 4 1 0 0 0 0 0 31 202 94 108 .465
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 13 1 10 11 6 6 1 0 0 0 0 0 31 203 124 79 .611
Losses 14 2 3 5 10 1 1 0 0 0 0 0 26 232 110 122 .474
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 7 2 4 6 6 2 2 0 0 0 0 0 15 107 60 47 .561
November 9 1 6 7 0 3 0 0 0 0 0 0 19 134 67 67 .500
January 7 0 2 2 8 -1 0 0 0 0 0 0 18 117 64 53 .547
February 4 0 1 1 2 3 0 0 0 0 0 0 5 77 43 34 .558