Kelty Apperson
11 Kelty Apperson
-
- Hometown:
- New Hamburg, ON
-
- Position:
- Forward
-
- Year:
- 4
-
- gp
- 24
-
- p
- 26
-
- g
- 12
-
- a
- 14
-
- pim
- 6
-
- +/-
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Points | 26 | 26 |
| Goals | 12 | 12 |
| Assists | 14 | 14 |
| PIM | 6 | 6 |
| +/- | 8 | 8 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 2 | 2 |
| Empty net goals | 2 | 2 |
| Games started | 1 | 1 |
| Game-winning goals | 2 | 2 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 1 | 1 |
| Shots | 87 | 87 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at Western | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Windsor | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at UOIT | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | UPEI | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Oct 17 | Dalhousie | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Oct 18 | Saint Mary's | W, 4-2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | - | - | - | - |
| Oct 23 | at UPEI | W, 5-3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Oct 25 | at Mount Allison | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | - | - | - |
| Oct 31 | StFX | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Nov 1 | Mount Allison | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 4 | at Moncton | W, 3-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | - | - | - | - |
| Nov 7 | UPEI | W by SO, 3-2 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 14 | at StFX | L, 3-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 22 | at Saint Mary's | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 27 | Moncton | L, 4-2 | - | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Dec 5 | at Dalhousie | L, 6-5 | - | 2 | 1 | 3 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 3 | at Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 9 | Saint Mary's | W, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 10 | Dalhousie | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 16 | at StFX | W, 2-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 17 | at Mount Allison | W, 3-2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Jan 22 | at UPEI | W, 3-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | - | - | - | - |
| Jan 24 | Moncton | L, 4-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 31 | UPEI | W, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | - | - | - | - |
| Feb 2 | StFX | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | - | - | - |
| Feb 6 | at Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Feb 7 | at Saint Mary's | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Feb 13 | at Moncton | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Feb 14 | Mount Allison | W, 4-2 | - | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 24 | 12 | 14 | 26 | 6 | 8 | 2 | 2 | 2 | 2 | 0 | 1 | 87 | 0 | - | - | - |
| Conference | 24 | 12 | 14 | 26 | 6 | 8 | 2 | 2 | 2 | 2 | 0 | 1 | 87 | 0 | - | - | - |
| Exhibition | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 12 | 6 | 7 | 13 | 4 | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 44 | 0 | - | - | - |
| Away | 12 | 6 | 7 | 13 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 43 | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 16 | 9 | 9 | 18 | 2 | 11 | 0 | 2 | 2 | 2 | 0 | 1 | 54 | 0 | - | - | - |
| Losses | 8 | 3 | 5 | 8 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| October | 5 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | - | - | - |
| November | 6 | 2 | 5 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | - | - | - |
| December | 1 | 2 | 1 | 3 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - |
| January | 7 | 3 | 6 | 9 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 23 | 0 | - | - | - |
| February | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 0 | - | - | - |
