Moncton at St. Thomas
at Fredericton,NB
11/27/2015 at 7:00 PM
at Fredericton,NB
11/27/2015 at 7:00 PM
|
Moncton
4 |
St. Thomas
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (7-5-0, 7-5-0) | 3 | 1 | 0 | 4 |
| St. Thomas (6-4-1, 6-4-1) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 05:26 | Emily Oleksuk ( Kelty Apperson & Jessica McCann ) |
| Moncton | 08:18 | Kaitlyn Gallaway ( Roxanne Turcotte & Natacha Bergeron ) |
| Moncton | 09:29 | Amelie Dion ( Katherine Dubuc ) |
| Moncton | 11:14 | Kaitlyn Gallaway ( Roxanne Turcotte & Jennifer Arsenault ) |
| -- 2nd -- | ||
| Moncton | 05:45 | PP - Amelie Dion ( Marie-Pier Corriveau & Katherine Dubuc ) |
| -- 3rd -- | ||
| St. Thomas | 09:12 | PP - Kelty Apperson ( Emily Oleksuk & Lauren Henman ) |
| Three Stars | ||
|---|---|---|
|
Emilie Bouchard
- Moncton Kaitlyn Gallaway - Moncton Kelty Apperson - St. Thomas |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emilie Bouchard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Catherine Hache | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Veronic Thibeault | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 6 | Roxanne Turcotte | 0 | 2 | +1 | 2 | 1-1 | 0 | |
| 7 | Kaitlyn Gallaway | 2 | 0 | +1 | 4 | 5-14 | 0 | |
| 8 | Natacha Bergeron | 0 | 1 | +1 | 1 | 1-1 | 0 | |
| 9 | Marie-Pier Arsenault | 0 | 0 | 0 | 2 | 11-27 | 0 | |
| 10 | Dominique Berube | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cassandra Labrie | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Marie-Pier Corriveau | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 15 | Katherine Dubuc | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 16 | Brittany Poitras | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 18 | Jennifer Arsenault | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 20 | Karine Roy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Amelie Dion | 2 | 0 | +1 | 5 | 3-14 | 0 | |
| 24 | Jodie Dupere | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 96 | Katryne Villeneuve | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 29 | 22-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emilie Bouchard (W, 5-1-0) | 2 | 60:00 | 29 | 31 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Cook * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Eliza Snider | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 4 | Samantha Squires | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Stephanie Ford | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 7 | Emily Francis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Paige Jackson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Emily Oleksuk | 1 | 1 | 0 | 4 | 20-26 | 0 | |
| 11 | Kelty Apperson | 1 | 1 | 0 | 3 | 0-1 | 2 | |
| 12 | Lauren Henman | 0 | 1 | +1 | 4 | 1-1 | 2 | |
| 14 | Danielle Ring | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Becky Conner | 0 | 0 | -2 | 0 | 6-12 | 0 | |
| 17 | Jessica McCann | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 18 | Michelle Savoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Caley Steinert | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 22 | Kenya Marcelline | 0 | 0 | -1 | 2 | 7-15 | 0 | |
| 23 | Myfanwy Thomson | 0 | 0 | -1 | 2 | 2-3 | 0 | |
| 27 | Marina Sergina | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 31 | 36-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Taylor Cook (L, 4-4-0) | 4 | 59:48 | 25 | 29 | 0 | ||
| Empty net | 0 | 0:12 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 05:53 | Kelty Apperson: Body Contact | MINOR | 2 minutes | ||
| Moncton | 11:53 | Katryne Villeneuve: Body Contact | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 04:30 | Lauren Henman: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 13:13 | Cassandra Labrie: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 02:40 | Caley Steinert: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 07:40 | Jodie Dupere: Body Contact | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 14 | 6 | 9 | 29 |
| St. Thomas | 9 | 11 | 11 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 209 Referee: Kelly Matthews Linesman: Jordan King Goal judge: Eric Hollman Scorer: Eric Moffatt |
* Starter
