Saint Mary's at St. Thomas
at Fredericton, N.B
1/9/2016 at 3:00 PM
at Fredericton, N.B
1/9/2016 at 3:00 PM
|
Saint Mary's
2 |
St. Thomas
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (10-3-0, 10-3-0) | 0 | 1 | 1 | 2 |
| St. Thomas (7-5-1, 7-5-1) | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| St. Thomas | 02:12 | Marina Sergina ( Stephanie Ford ) |
| St. Thomas | 11:45 | PP - Teah Anderson ( Myfanwy Thomson ) |
| St. Thomas | 12:19 | Lauren Henman ( Eliza Snider & Kelty Apperson ) |
| Saint Mary's | 19:09 | Gemma MacDonald ( unassisted) |
| -- 3rd -- | ||
| Saint Mary's | 07:02 | Caitlyn Manning ( Nicole Blanche ) |
| St. Thomas | 13:34 | Caley Steinert ( Marina Sergina ) |
| Three Stars | ||
|---|---|---|
|
Gemma MacDonald
- Saint Mary's Stephanie Ford - St. Thomas Marina Sergina - St. Thomas |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Hannah Askin | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 3 | Beatrice Harrietha | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 4 | Leandra Timmerman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Kiana Wilkinson | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Brianna Soper | 0 | 0 | 0 | 2 | 5-7 | 0 | |
| 10 | Moira MacDonald | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Rebecca Johnson | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 12 | Carly Gray | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Haylee Tretiak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Breanna Lanceleve | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 16 | Caitlyn Schell | 0 | 0 | +2 | 1 | 0-2 | 0 | |
| 17 | Hayley Hallihan | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 18 | Nicole Blanche | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 19 | Gemma MacDonald | 1 | 0 | 0 | 1 | 0-5 | 0 | |
| 23 | Mary Worndl | 0 | 0 | -2 | 2 | 1-1 | 0 | |
| 33 | Rebecca Clark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Laura Polak | 0 | 0 | -1 | 6 | 3-4 | 0 | |
| 94 | Sarah Douglas | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 95 | Caitlyn Manning | 1 | 0 | 0 | 2 | 6-15 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 28 | 16-37 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Rebecca Clark (L, 9-2-0) | 4 | 58:57 | 19 | 23 | 0 | ||
| Empty net | 0 | 1:03 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 19 | 23 | 0 | |||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Eliza Snider | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 3 | Alisha Gilbert | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 4 | Samantha Squires | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Stephanie Ford | 0 | 1 | +1 | 0 | 0-1 | 0 | |
| 7 | Emily Francis | 0 | 0 | -1 | 0 | 5-6 | 0 | |
| 8 | Teah Anderson | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Paige Jackson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Emily Oleksuk | 0 | 0 | +1 | 3 | 6-13 | 0 | |
| 11 | Kelty Apperson | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 12 | Lauren Henman | 1 | 0 | +1 | 1 | 0-1 | 0 | |
| 14 | Danielle Ring | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Becky Conner | 0 | 0 | +1 | 1 | 5-7 | 0 | |
| 17 | Jessica McCann | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Michelle Savoie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Caley Steinert | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 22 | Kenya Marcelline | 0 | 0 | 0 | 1 | 5-7 | 0 | |
| 23 | Myfanwy Thomson | 0 | 1 | 0 | 4 | 0-2 | 0 | |
| 27 | Marina Sergina | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 30 | Abby Clarke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 23 | 21-37 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Abby Clarke (W, 3-0-0) | 2 | 60:00 | 26 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 03:47 | Alisha Gilbert: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 10:10 | Nicole Blanche: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 14:58 | Michelle Savoie: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 9 | 15 | 4 | 28 |
| St. Thomas | 3 | 10 | 10 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:48 Attendance: 144 Referee: Meghan Mallette Linesman: Jordan King Goal judge: Jason Bartlett Scorer: Matthew Barrett |
* Starter
