St. Thomas at Saint Mary's
at SMU Alumni
1/3/2016 at 3:00 PM
at SMU Alumni
1/3/2016 at 3:00 PM
|
St. Thomas
2 |
Saint Mary's
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (0-1-0, 0-0-0) | 0 | 1 | 1 | 2 |
| Saint Mary's (1-0-0, 0-0-0) | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 10:11 | PP - Caitlyn Schell ( Brianna Soper & Carly Gray ) |
| -- 2nd -- | ||
| St. Thomas | 14:17 | Lauren Henman ( unassisted) |
| Saint Mary's | 14:28 | Caitlyn Manning ( Nicole Blanche ) |
| Saint Mary's | 15:37 | Leandra Timmerman ( Gemma MacDonald ) |
| Saint Mary's | 18:54 | Brianna Soper ( unassisted) |
| -- 3rd -- | ||
| St. Thomas | 11:09 | Lauren Henman ( unassisted) |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Cook * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Eliza Snider * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 4 | Samantha Squires * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 5 | Stephanie Ford * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 7 | Emily Francis * | c | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 9 | Paige Jackson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Emily Oleksuk * | rw | 0 | 0 | +1 | 2 | 12-25 | 0 |
| 11 | Kelty Apperson | 0 | 0 | 0 | 2 | 0-4 | 0 | |
| 12 | Lauren Henman | 2 | 0 | +1 | 4 | 0-1 | 2 | |
| 14 | Danielle Ring | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Becky Conner | 0 | 0 | -1 | 1 | 2-9 | 0 | |
| 17 | Jessica McCann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Michelle Savoie | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Caley Steinert | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 22 | Kenya Marcelline | 0 | 0 | -1 | 0 | 6-9 | 2 | |
| 23 | Myfanwy Thomson | 0 | 0 | -2 | 0 | 0-2 | 0 | |
| 24 | Kristina Kocsis | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 30 | Abby Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 0 | 18 | 20-50 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Taylor Cook | 1 | 29:28 | 11 | 12 | 0 | ||
| 30 | Abby Clarke | 3 | 30:32 | 13 | 16 | 0 | ||
| Totals | 4 | 60:00 | 24 | 28 | 0 | |||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Hannah Askin * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Beatrice Harrietha * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 4 | Leandra Timmerman | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Kiana Wilkinson | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 9 | Brianna Soper * | lw | 1 | 1 | +2 | 2 | 6-14 | 0 |
| 10 | Moira MacDonald * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Rebecca Johnson * | rw | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 12 | Carly Gray | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 13 | Celine Van de Molen | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 14 | Haylee Tretiak | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 15 | Breanna Lanceleve | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Caitlyn Schell | 1 | 0 | +2 | 5 | 0-1 | 0 | |
| 17 | Hayley Hallihan | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 18 | Nicole Blanche | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 19 | Gemma MacDonald | 0 | 1 | 0 | 1 | 9-12 | 0 | |
| 23 | Mary Worndl | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 33 | Rebecca Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Laura Polak | 0 | 0 | 0 | 4 | 4-6 | 0 | |
| 73 | Rebecca Weagle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 95 | Caitlyn Manning | 1 | 0 | +1 | 3 | 10-14 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 28 | 30-50 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Rebecca Clark | 2 | 30:32 | 7 | 9 | 0 | ||
| 73 | Rebecca Weagle | 0 | 29:28 | 9 | 9 | 0 | ||
| Totals | 2 | 60:00 | 16 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 09:24 | Lauren Henman: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 04:41 | Kenya Marcelline: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 07:40 | Caley Steinert: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 6 | 8 | 4 | 18 |
| Saint Mary's | 8 | 11 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 50 Scorer: Lori Forbes |
* Starter
