Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

2016-17 Volleyball Statistics St. Thomas

  • Matches
    21
  • Kills per set
    8.10
  • Hitting %
    .101
  • Assists per set
    7.50
  • Blocks per set
    1.20
  • Service Aces per set
    2.41
  • Digs per set
    14.75
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2017 USA W, 3-1
1/21/2017 Dalhousie AC W, 3-1
1/28/2017 Holland L, 3-1
2/4/2017 UKC W, 3-0
2/5/2017 UKC W, 3-1
2/8/2017 at UNBSJ L, 3-1
2/11/2017 at USA W, 3-1
2/12/2017 at USA W, 3-2
2/18/2017 Mount Saint Vincent L, 3-0
2/19/2017 Mount Allison L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Nov 5 Holland L, 3-0 3 23 17 78 .077 22 31.0
Nov 6 Mount Saint Vincent L, 3-0 3 17 20 91 -.033 17 21.0
Nov 12 at UKC W, 3-2 5 37 27 138 .072 36 63.0
Nov 13 at Mount Allison L, 3-0 3 20 12 83 .096 20 28.0
Nov 19 UNBSJ L, 3-0 3 23 19 80 .050 21 30.0
Nov 26 at Dalhousie AC L, 3-2 5 39 17 138 .159 39 56.0
Nov 27 at Mount Saint Vincent L, 3-0 3 5 13 84 -.095 5 10.0
Dec 3 at Holland L, 3-1 4 26 22 89 .045 26 38.0
Jan 7 at Dalhousie AC W, 3-1 4 30 15 103 .146 30 48.0
Jan 8 at Mount Allison L, 3-1 4 30 13 81 .210 28 52.0
Jan 11 UNBSJ W, 3-1 4 42 24 122 .148 36 59.0
Jan 15 USA W, 3-1 4 46 27 146 .130 43 64.0
Jan 21 Dalhousie AC W, 3-1 4 37 16 95 .221 34 55.0
Jan 28 Holland L, 3-1 4 43 29 155 .090 34 61.0
Feb 4 UKC W, 3-0 3 28 17 97 .113 24 47.0
Feb 5 UKC W, 3-1 4 38 13 116 .216 36 54.0
Feb 8 at UNBSJ L, 3-1 4 16 25 115 -.078 16 22.0
Feb 11 at USA W, 3-1 4 32 18 119 .118 31 45.0
Feb 12 at USA W, 3-2 5 50 26 183 .131 46 64.0
Feb 18 Mount Saint Vincent L, 3-0 3 20 16 89 .045 18 26.0
Feb 19 Mount Allison L, 3-1 4 46 23 164 .140 38 63.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Nov 5 Holland L, 3-0 3 32 1 4 0 3 0
Nov 6 Mount Saint Vincent L, 3-0 3 41 1 0 0 1 0
Nov 12 at UKC W, 3-2 5 77 8 2 1 9 0
Nov 13 at Mount Allison L, 3-0 3 41 5 0 0 5 0
Nov 19 UNBSJ L, 3-0 3 33 1 6 4 4 3
Nov 26 at Dalhousie AC L, 3-2 5 69 1 10 2 6 0
Nov 27 at Mount Saint Vincent L, 3-0 3 53 0 6 0 3 0
Dec 3 at Holland L, 3-1 4 39 4 2 0 5 0
Jan 7 at Dalhousie AC W, 3-1 4 49 2 0 3 2 0
Jan 8 at Mount Allison L, 3-1 4 31 2 0 0 2 1
Jan 11 UNBSJ W, 3-1 4 53 2 10 0 7 0
Jan 15 USA W, 3-1 4 73 3 10 0 8 0
Jan 21 Dalhousie AC W, 3-1 4 51 2 4 0 4 0
Jan 28 Holland L, 3-1 4 65 2 10 0 7 0
Feb 4 UKC W, 3-0 3 49 0 14 0 7 0
Feb 5 UKC W, 3-1 4 59 6 0 7 6 1
Feb 8 at UNBSJ L, 3-1 4 56 2 0 0 2 25
Feb 11 at USA W, 3-1 4 75 2 0 0 2 0
Feb 12 at USA W, 3-2 5 109 5 0 0 5 0
Feb 18 Mount Saint Vincent L, 3-0 3 42 0 4 0 2 0
Feb 19 Mount Allison L, 3-1 4 83 1 10 0 6 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Nov 5 Holland L, 3-0 3 - 5 8 64 11
Nov 6 Mount Saint Vincent L, 3-0 3 - 3 8 66 8
Nov 12 at UKC W, 3-2 5 - 17 14 97 18
Nov 13 at Mount Allison L, 3-0 3 - 3 9 66 4
Nov 19 UNBSJ L, 3-0 3 - 3 8 63 7
Nov 26 at Dalhousie AC L, 3-2 5 - 11 21 81 8
Nov 27 at Mount Saint Vincent L, 3-0 3 - 2 5 65 9
Dec 3 at Holland L, 3-1 4 - 7 15 86 19
Jan 7 at Dalhousie AC W, 3-1 4 - 16 7 64 13
Jan 8 at Mount Allison L, 3-1 4 - 20 17 93 18
Jan 11 UNBSJ W, 3-1 4 - 10 11 77 8
Jan 15 USA W, 3-1 4 - 10 9 68 0
Jan 21 Dalhousie AC W, 3-1 4 - 14 12 58 13
Jan 28 Holland L, 3-1 4 - 11 12 91 4
Feb 4 UKC W, 3-0 3 - 12 6 51 4
Feb 5 UKC W, 3-1 4 - 10 10 76 11
Feb 8 at UNBSJ L, 3-1 4 - 4 10 96 12
Feb 11 at USA W, 3-1 4 - 11 5 68 14
Feb 12 at USA W, 3-2 5 - 9 10 99 13
Feb 18 Mount Saint Vincent L, 3-0 3 - 4 6 64 9
Feb 19 Mount Allison L, 3-1 4 - 11 9 89 14
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 21 80 648 8.10 409 2366 .101 600 7.50 937.0 11.7
Conference 21 80 648 8.10 409 2366 .101 600 7.50 937.0 11.7
Exhibition - - - - - - - - - - -
 
Home 11 39 363 9.31 221 1233 .115 323 8.28 511.0 13.1
Away 10 41 285 6.95 188 1133 .086 277 6.76 426.0 10.4
Neutral - - - - - - - - - - -
 
Wins 9 37 340 9.19 183 1119 .140 316 8.54 499.0 13.5
Losses 12 43 308 7.16 226 1247 .066 284 6.60 438.0 10.2
 
November 7 25 164 6.56 125 692 .056 160 6.40 239.0 9.6
December 1 4 26 6.50 22 89 .045 26 6.50 38.0 9.5
January 6 24 228 9.50 124 702 .148 205 8.54 339.0 14.1
February 7 27 230 8.52 138 883 .104 209 7.74 321.0 11.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 21 80 1180 14.75 50 92 96 1.20
Conference 21 80 1180 14.75 50 92 96 1.20
Exhibition - - - - - - - -
 
Home 11 39 581 14.90 19 72 55 1.41
Away 10 41 599 14.61 31 20 41 1.00
Neutral - - - - - - - -
 
Wins 9 37 595 16.08 30 40 50 1.35
Losses 12 43 585 13.60 20 52 46 1.07
 
November 7 25 346 13.84 17 28 31 1.24
December 1 4 39 9.75 4 2 5 1.25
January 6 24 322 13.42 13 34 30 1.25
February 7 27 473 17.52 16 28 30 1.11
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 21 80 - 193 2.41 212 1582 217
Conference 21 80 - 193 2.41 212 1582 217
Exhibition - - - - - - - -
 
Home 11 39 - 93 2.38 99 767 89
Away 10 41 - 100 2.44 113 815 128
Neutral - - - - - - - -
 
Wins 9 37 - 109 2.95 84 658 94
Losses 12 43 - 84 1.95 128 924 123
 
November 7 25 - 44 1.76 73 502 65
December 1 4 - 7 1.75 15 86 19
January 6 24 - 81 3.38 68 451 56
February 7 27 - 61 2.26 56 543 77
Attendance Statistics
Date Opponent Score Attend
Nov 5 Holland L, 3-0 0
Nov 6 Mount Saint Vincent L, 3-0 0
Nov 12 at UKC W, 3-2 500
Nov 13 at Mount Allison L, 3-0 114
Nov 19 UNBSJ L, 3-0 0
Nov 26 at Dalhousie AC L, 3-2 0
Nov 27 at Mount Saint Vincent L, 3-0 0
Dec 3 at Holland L, 3-1 0
Jan 7 at Dalhousie AC W, 3-1 0
Jan 8 at Mount Allison L, 3-1 0
Jan 11 UNBSJ W, 3-1 103
Jan 15 USA W, 3-1 45
Jan 21 Dalhousie AC W, 3-1 48
Jan 28 Holland L, 3-1 200
Feb 4 UKC W, 3-0 75
Feb 5 UKC W, 3-1 45
Feb 8 at UNBSJ L, 3-1 0
Feb 11 at USA W, 3-1 0
Feb 12 at USA W, 3-2 0
Feb 18 Mount Saint Vincent L, 3-0 89
Feb 19 Mount Allison L, 3-1 113