Official Volleyball Box Score
Holland at St. Thomas
1/28/2017 at 6:00 PM
@ Lady Beaverbrook Gym
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 42 | .024 |
| 2 | 10 | 5 | 38 | .132 |
| 3 | 15 | 8 | 39 | .179 |
| 4 | 13 | 6 | 36 | .194 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 38 | .105 |
| 2 | 11 | 10 | 44 | .023 |
| 3 | 11 | 3 | 34 | .235 |
| 4 | 10 | 9 | 39 | .026 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Ferguson * | 4 | 3 | 2 | 9 | .111 | 35 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Alice Marques * | 4 | 21 | 8 | 53 | .245 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 21.5 |
| 3 | Philicia Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Boyd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kalie MacKinnon | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Emilie Sullivan * | 2 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Brittany States * | 4 | 4 | 8 | 21 | -.190 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Meg MacKinnon * | 4 | 5 | 2 | 11 | .273 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Megan LeBlanc * | 4 | 7 | 5 | 27 | .074 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Dana Trainor | 4 | 4 | 1 | 9 | .333 | 5 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Emma Joudrey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 30 | 155 | .129 | 42 | 4 | 11 | 11 | 71 | 0 | 2 | 0 | 0 | 55.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allison Roy | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Megan Mills * | 4 | 10 | 10 | 44 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Hannah Millier * | 4 | 10 | 1 | 19 | .474 | 0 | 6 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 17.0 |
| 8 | Veronique McGrath * | 4 | 3 | 4 | 12 | -.083 | 30 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Stacey Malchow * | 4 | 3 | 2 | 10 | .100 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Olivia Ormond | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jessica Barna * | 4 | 8 | 5 | 32 | .094 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 17 | Deidra Jones * | 4 | 9 | 6 | 35 | .086 | 0 | 0 | 2 | 2 | 18 | 1 | 2 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 29 | 155 | .090 | 34 | 11 | 12 | 4 | 65 | 2 | 10 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 1:56 1st Referee: John Hamilton 2nd Referee: Darren Doucette 3rd Referee: Annie Tremblay |
* = Starter
