Official Volleyball Box Score
USA at St. Thomas
1/15/2017 at 12:00 PM
@ Lady Beaverbrook (Reg Springer)
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 39 | .231 |
| 2 | 6 | 6 | 44 | .000 |
| 3 | 9 | 0 | 23 | .391 |
| 4 | 7 | 11 | 38 | -.105 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 44 | .227 |
| 2 | 11 | 3 | 35 | .229 |
| 3 | 8 | 12 | 34 | -.118 |
| 4 | 9 | 4 | 33 | .152 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marise Gionet * | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 4 | 13 | 2 | 1 | 0 | 0 | 8.5 |
| 5 | Angelie Cormier * | 4 | 1 | 2 | 19 | -.053 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tyra Joe * | 4 | 7 | 5 | 30 | .067 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Jolyane Chamberlain * | 4 | 2 | 2 | 12 | .000 | 29 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Sarah Theriault * | 4 | 12 | 3 | 30 | .300 | 3 | 0 | 2 | 0 | 15 | 1 | 1 | 0 | 0 | 13.5 |
| 11 | Melina Losier * | 4 | 9 | 7 | 34 | .059 | 1 | 0 | 2 | 4 | 13 | 1 | 1 | 0 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 23 | 144 | .097 | 36 | 0 | 10 | 10 | 71 | 4 | 4 | 0 | 0 | 43.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anica Paul | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Mills * | 4 | 10 | 6 | 34 | .118 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Hannah Millier * | 4 | 13 | 6 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Veronique McGrath | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren MacDonald * | 4 | 0 | 2 | 8 | -.250 | 33 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessie MacDonnell | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Stacey Malchow * | 4 | 2 | 3 | 6 | -.167 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 4.5 |
| 14 | Olivia Ormond | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jessica Barna * | 4 | 7 | 4 | 32 | .094 | 0 | 2 | 2 | 0 | 7 | 2 | 3 | 0 | 0 | 12.5 |
| 16 | Danielle Scott-Stafford | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Deidra Jones * | 4 | 13 | 4 | 32 | .281 | 1 | 8 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 22.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 27 | 146 | .130 | 43 | 10 | 9 | 0 | 73 | 3 | 10 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Reg Springer Attendance: 45 Time: 1:31 1st Referee: Steve O'Rourke 2nd Referee: Craig Carr 3rd Referee: Kathy Applebee |
* = Starter
