Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Becky Conner

16 Becky Conner
Becky Conner
  • Hometown:
    East St. Paul, MB
  • Position:
    Forward
  • Year:
    5
  • gp
    26
  • p
    11
  • g
    6
  • a
    5
  • pim
    0
  • +/-
    8
Player statistics
  Overall Conference
Games 26 26
Points 11 11
Goals 6 6
Assists 5 5
PIM 0 0
+/- 8 8
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 62 62
Recent results
Recent Games
Date Opponent Result
Jan 25 Moncton W, 6-3
Jan 26 UPEI W, 2-1
Feb 1 at Saint Mary's W, 3-2
Feb 3 Mount Allison W, 2-1
Feb 8 at StFX L, 4-1
Feb 9 at Dalhousie W, 5-2
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 UPEI L, 4-2 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Sep 15 McGill L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Sep 28 at Ottawa L, 3-1 - - - - - - - - - - - - - - - -
Sep 30 at Montreal - - - - - - - - - - - - - - - -
Oct 12 at UPEI W, 4-0 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Oct 14 at UNB W, 2-1 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Oct 20 Dalhousie W, 5-2 - 0 1 1 0 1 0 0 0 0 0 4 - 0 1 -
Oct 21 Mount Allison L, 3-2 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 26 at Dalhousie W, 1-0 - 0 0 0 0 0 0 0 0 0 0 7 - 0 1 -
Oct 27 at StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 UPEI W, 4-2 - 1 0 1 0 2 0 0 0 0 0 4 - 0 0 -
Nov 3 Saint Mary's W, 2-0 - 0 0 0 0 0 0 0 0 0 0 4 - 0 1 -
Nov 7 UNB W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 10 at Mount Allison W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 16 Dalhousie W, 7-4 - 1 1 2 0 1 0 0 0 0 0 6 - 0 0 -
Nov 18 Moncton W, 4-2 - 0 1 1 0 0 0 0 0 0 0 3 - 0 2 -
Nov 23 at Moncton W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 1 5 -
Nov 25 at Mount Allison W, 5-1 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Nov 28 at UNB W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 30 StFX W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 2 1 -
Jan 2 at UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 Saint Mary's W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Jan 6 at UPEI W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Jan 9 UNB L, 3-1 - - - - - - - - - - - - - - - -
Jan 11 StFX W, 4-1 - - - - - - - - - - - - - - - -
Jan 18 at Moncton L, 5-3 - 2 0 2 0 1 0 0 0 0 0 5 - 0 0 -
Jan 19 at Saint Mary's L, 2-1 - 1 0 1 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 25 Moncton W, 6-3 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 26 UPEI W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 1 at Saint Mary's W, 3-2 - 0 1 1 0 -1 0 0 0 0 0 1 - 2 2 -
Feb 3 Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 6 - 2 0 -
Feb 8 at StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 9 at Dalhousie W, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 24 4 2 6 2 3 1 0 1 0 0 0 25 143 67 76 .469
2016-17 24 5 11 16 2 6 0 0 0 2 0 0 54 17 9 8 .529
2017-18 24 10 5 15 2 5 2 1 0 2 0 0 61 61 26 35 .426
2018-19 26 6 5 11 0 8 0 0 0 0 0 0 62 22 7 15 .318
Total 98 25 23 48 6 22 3 1 1 4 0 0 202 243 109 134 .449
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 26 6 5 11 0 8 0 0 0 0 0 0 62 22 7 15 .318
Conference 26 6 5 11 0 8 0 0 0 0 0 0 62 22 7 15 .318
Exhibition 3 1 0 1 0 -1 0 0 0 0 0 0 3 0 0 0 -
Location
Home 12 3 3 6 0 5 0 0 0 0 0 0 35 10 4 6 .400
Away 14 3 2 5 0 3 0 0 0 0 0 0 27 12 3 9 .250
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 21 2 5 7 0 8 0 0 0 0 0 0 53 22 7 15 .318
Losses 5 4 0 4 0 0 0 0 0 0 0 0 9 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 6 1 2 3 0 3 0 0 0 0 0 0 17 2 0 2 .000
November 10 2 2 4 0 6 0 0 0 0 0 0 27 12 3 9 .250
January 6 3 0 3 0 0 0 0 0 0 0 0 9 2 0 2 .000
February 4 0 1 1 0 -1 0 0 0 0 0 0 9 6 4 2 .667
News mentions
Tommies Fall to Aigles Bleues 5-3
Tommies Fall to Aigles Bleues 5-3
Tommies Storm Past Tigers 7-4
Tommies Storm Past Tigers 7-4
Tommies Move Into 3rd in AUS With Win Over Panthers
Mounties Score Late to get 3-2 Victory Over Tommies
Panthers Top Tommies in Preseason Opener
Panthers Top Tommies in Preseason Opener