Mount Allison at St. Thomas
at Fredericton,NB
10/21/2018 at 02:00 PM
at Fredericton,NB
10/21/2018 at 02:00 PM
|
Mount Allison
3 |
St. Thomas
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (3-2-0, 3-2-0) | 0 | 2 | 1 | 3 |
| St. Thomas (3-2-0, 3-2-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 17:29 | Becky Conner ( Olivia Reid & Emily Oleksuk ) |
| -- 2nd -- | ||
| Mount Allison | 03:40 | Jessica Desautels ( Lauren Shaw & Samantha Jarron ) |
| Mount Allison | 15:39 | Jessica Desautels ( Emma Schurman & Victoria MacDonald ) |
| St. Thomas | 16:31 | Danielle Ring ( unassisted) |
| -- 3rd -- | ||
| Mount Allison | 18:01 | Maddy Koughan ( Heather Richards & Jessica Campbell ) |
| Three Stars | ||
|---|---|---|
|
Jessica Desautels
- Mount Allison Becky Conner - St. Thomas Maddy Koughan - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Samantha Jarron | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 4 | Olivia Henley | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 5 | EmmaRae Murphy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Abbie Wisener | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Cora Place | 0 | 0 | -1 | 0 | 7-13 | 0 | |
| 15 | Nicole Wong | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 17 | Victoria MacDonald | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 18 | Abby Beale | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Maddy Koughan | 1 | 0 | -1 | 5 | 0-0 | 0 | |
| 20 | Heather Richards | 0 | 1 | +1 | 6 | 13-25 | 0 | |
| 21 | Emma Schurman | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 22 | Lauren Shaw | 0 | 1 | +1 | 1 | 8-14 | 0 | |
| 24 | Jessica Campbell | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 27 | Hunter Gibbons | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Mackenzie Lloyd | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Lindsay Wray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Jessica Desautels | 2 | 0 | +2 | 4 | 0-0 | 0 | |
| 63 | Julia Aurora | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 29 | 30-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Lindsay Wray (W, 2-1) | 2 | 60:00 | 15 | 17 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Stephanie Ford | 0 | 0 | +1 | 2 | 7-17 | 0 | |
| 6 | Lauren Legault | 0 | 0 | 0 | 1 | 7-19 | 0 | |
| 7 | Florence Awde | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 9 | Paige Jackson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Emily Oleksuk | 0 | 1 | -2 | 2 | 14-22 | 0 | |
| 14 | Danielle Ring | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 15 | Mariah Carey | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Becky Conner | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Leah Galati | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 19 | Alisha Gilbert | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Alexandra Swift | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Megan Pardy | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 22 | Alex Woods | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 27 | Olivia Reid | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 30 | Abby Clarke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Brooke Stanford | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 55 | Rita Dorofeeva | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 17 | 28-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Abby Clarke (L, 3-1) | 3 | 58:20 | 26 | 29 | 0 | ||
| Empty net | 0 | 1:40 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| St. Thomas | 01:37 | Danielle Ring: HOOKING | MINOR | 2 minutes | ||
| St. Thomas | 12:14 | Megan Pardy: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 18:28 | Florence Awde: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 13:28 | Victoria MacDonald: Body Contact | MINOR | 2 minutes | ||
| Mount Allison | 19:46 | Emma Schurman: Body Contact | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 11 | 13 | 5 | 29 |
| St. Thomas | 8 | 4 | 5 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:57 Attendance: 142 Referee: Megan MacTavish Linesman: Chris Towler Linesman: Maggie Gray Goal judge: Brett Eagles Scorer: David McCullough |
* Starter
