St. Thomas at UPEI
at Charlottetown, PE
10/12/2018 at 7:00 PM
at Charlottetown, PE
10/12/2018 at 7:00 PM
|
St. Thomas
4 |
UPEI
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (1-0-0) | 1 | 1 | 2 | 4 |
| UPEI (0-1-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 03:34 | Emily Oleksuk ( Lauren Henman & Brooke Stanford ) |
| -- 2nd -- | ||
| St. Thomas | 04:25 | PP - Lauren Henman ( Olivia Reid & Leah Galati ) |
| -- 3rd -- | ||
| St. Thomas | 13:45 | Lauren Henman ( Becky Conner & Emily Oleksuk ) |
| St. Thomas | 18:46 | Lauren Henman ( Olivia Reid & Florence Awde ) |
| Three Stars | ||
|---|---|---|
|
Lauren Henman
- St. Thomas Abby Clarke - St. Thomas Emily Oleksuk - St. Thomas |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Stephanie Ford | 0 | 0 | 0 | 0 | 9-16 | 0 | |
| 6 | Lauren Legault | 0 | 0 | 0 | 0 | 3-6 | 0 | |
| 7 | Florence Awde | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 9 | Paige Jackson | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Emily Oleksuk | 1 | 1 | +3 | 3 | 8-16 | 2 | |
| 12 | Lauren Henman | 3 | 1 | +3 | 6 | 0-0 | 0 | |
| 14 | Danielle Ring | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Mariah Carey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Becky Conner | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 17 | Leah Galati | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 19 | Alisha Gilbert | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Alexandra Swift | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Megan Pardy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Alex Woods | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 27 | Olivia Reid | 0 | 2 | +2 | 5 | 0-0 | 0 | |
| 30 | Abby Clarke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Brooke Stanford | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 55 | Rita Dorofeeva | 0 | 0 | 0 | 0 | 6-14 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 28 | 26-52 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Abby Clarke (W, 1-0) | 0 | 60:00 | 31 | 31 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 3 | Samantha Mintz | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Jolena Gillard | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Emma Weatherbie | 0 | 0 | 0 | 7 | 5-9 | 0 | |
| 9 | Kelly Clements | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 11 | Tyler Way | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Kaylee Dufresne | 0 | 0 | -1 | 0 | 9-15 | 2 | |
| 17 | Rachel Colle | 0 | 0 | -1 | 7 | 8-15 | 0 | |
| 18 | Delaney Boehm | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 19 | Ally Clements | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Katelynn Nice | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Kristen MacIntyre | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 71 | Maria Clinton | 0 | 0 | 0 | 2 | 3-10 | 0 | |
| 74 | Leah Byrne | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 77 | Nikki Gallant | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 91 | Jenna Pellerin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 95 | Faith Steeves | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 96 | Sydney Lyndon | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 31 | 26-52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (L, 0-1) | 4 | 60:00 | 24 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 18:27 | Megan Pardy: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 03:41 | Kaylee Dufresne: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 05:50 | Jolena Gillard: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 06:35 | Emily Oleksuk: CHECKING | MINOR | 2 minutes | ||
| UPEI | 16:58 | Kristen MacIntyre: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 7 | 14 | 7 | 28 |
| UPEI | 14 | 10 | 7 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 187 Referee: J. MacAdam Linesman: J. MacDougall Linesman: Connor Myers Goal judge: Cody Cudmore Scorer: Ron Annear |
* Starter
