Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Mason Brewster

11 Mason Brewster
Mason Brewster
  • Height:
    6'4
  • Hometown:
    Bathurst, NB
  • Position:
    M
  • Year:
    4
  • m
    20
  • k/s
    2.56
  • h %
    .470
  • a/s
    0.09
  • b/s
    0.79
  • sa/s
    0.13
  • d/s
    0.51
Player statistics
  Overall Conference
Matches 20 20
Sets 70 70
Kills 179 179
Kills per set 2.56 2.56
Errors 37 37
Total Attacks 302 302
Total Attacks per set 4.31 4.31
Hitting Percentage .470 .470
Assists 6 6
Assists per set 0.09 0.09
Service Total Attempts 186 186
Service Aces 9 9
Service Errors 36 36
Service Aces per set 0.13 0.13
Receptions 4 4
Reception Errors 5 5
Digs 36 36
Digs per set 0.51 0.51
Block Solo 26 26
Block Assist 29 29
Block Total 55 55
Blocks per set 0.79 0.79
Block Errors 4 4
Ball Handling Errors 1 1
Points 228.5 228.5
Points per set 3.3 3.3
Matches started 19 19
Recent results
Recent Games
Date Opponent Result
Jan 31 Dal Rams W, 3-2
Feb 1 Dal Rams W, 3-1
Feb 7 Crandall W, 3-1
Feb 8 Crandall W, 3-0
Feb 14 at UNBSJ W, 3-0
Feb 15 at UNBSJ W, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Oct 25 USA W, 3-0 1 3 8 0 11 .727 0 12.0
Oct 26 USA W, 3-1 1 4 11 1 18 .556 1 17.0
Nov 1 at Holland L, 3-1 1 4 10 4 19 .316 0 12.5
Nov 2 at Holland W, 3-0 1 3 8 1 14 .500 0 12.0
Nov 8 at Dal Rams W, 3-0 1 1 10 0 10 1.000 0 12.0
Nov 9 at Dal Rams W, 3-0 1 3 7 0 11 .636 0 8.0
Nov 15 at Crandall W, 3-0 1 3 8 1 12 .583 1 11.0
Nov 16 at Crandall W, 3-0 1 3 9 2 14 .500 0 11.0
Nov 22 UNBSJ W, 3-0 1 3 8 1 15 .467 0 9.5
Nov 23 UNBSJ W, 3-2 1 5 14 3 24 .458 0 17.5
Jan 17 at USA W, 3-1 1 4 12 2 21 .476 1 14.0
Jan 18 at USA W, 3-1 1 4 12 2 16 .625 1 13.0
Jan 24 Holland W, 3-1 1 4 9 3 17 .353 1 10.5
Jan 25 Holland W, 3-0 1 3 5 1 11 .364 0 6.0
Jan 31 Dal Rams W, 3-2 1 5 8 3 16 .313 0 11.0
Feb 1 Dal Rams W, 3-1 1 4 10 1 14 .643 1 11.5
Feb 7 Crandall W, 3-1 1 4 15 1 21 .667 0 16.0
Feb 8 Crandall W, 3-0 1 3 4 1 10 .300 0 6.5
Feb 14 at UNBSJ W, 3-0 1 3 4 2 11 .182 0 6.5
Feb 15 at UNBSJ W, 3-1 - 4 7 8 17 -.059 0 11.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 USA W, 3-0 1 3 2 3 0 1 3 0
Oct 26 USA W, 3-1 1 4 0 2 2 0 4 0
Nov 1 at Holland L, 3-1 1 4 5 1 1 0 2 1
Nov 2 at Holland W, 3-0 1 3 2 4 0 0 4 0
Nov 8 at Dal Rams W, 3-0 1 1 3 0 4 0 4 0
Nov 9 at Dal Rams W, 3-0 1 3 0 0 2 1 2 0
Nov 15 at Crandall W, 3-0 1 3 1 2 0 0 2 0
Nov 16 at Crandall W, 3-0 1 3 2 0 4 0 4 0
Nov 22 UNBSJ W, 3-0 1 3 1 1 1 0 2 0
Nov 23 UNBSJ W, 3-2 1 5 3 2 1 1 3 0
Jan 17 at USA W, 3-1 1 4 2 1 0 0 1 0
Jan 18 at USA W, 3-1 1 4 4 0 2 0 2 0
Jan 24 Holland W, 3-1 1 4 1 1 1 0 2 0
Jan 25 Holland W, 3-0 1 3 1 1 0 0 1 0
Jan 31 Dal Rams W, 3-2 1 5 4 2 0 0 2 0
Feb 1 Dal Rams W, 3-1 1 4 3 1 1 0 2 0
Feb 7 Crandall W, 3-1 1 4 0 0 2 0 2 0
Feb 8 Crandall W, 3-0 1 3 1 2 1 1 3 0
Feb 14 at UNBSJ W, 3-0 1 3 1 1 3 0 4 0
Feb 15 at UNBSJ W, 3-1 - 4 0 2 4 0 6 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Oct 25 USA W, 3-0 1 3 12 1 0 0 0
Oct 26 USA W, 3-1 1 4 20 3 5 0 0
Nov 1 at Holland L, 3-1 1 4 11 1 3 1 0
Nov 2 at Holland W, 3-0 1 3 13 0 3 0 0
Nov 8 at Dal Rams W, 3-0 1 1 0 0 3 0 2
Nov 9 at Dal Rams W, 3-0 1 3 0 0 0 0 0
Nov 15 at Crandall W, 3-0 1 3 0 1 1 1 0
Nov 16 at Crandall W, 3-0 1 3 0 0 3 0 0
Nov 22 UNBSJ W, 3-0 1 3 11 0 1 1 1
Nov 23 UNBSJ W, 3-2 1 5 17 1 1 0 0
Jan 17 at USA W, 3-1 1 4 0 1 1 1 1
Jan 18 at USA W, 3-1 1 4 0 0 1 0 1
Jan 24 Holland W, 3-1 1 4 14 0 0 0 0
Jan 25 Holland W, 3-0 1 3 10 0 0 0 0
Jan 31 Dal Rams W, 3-2 1 5 20 1 2 0 0
Feb 1 Dal Rams W, 3-1 1 4 16 0 3 0 0
Feb 7 Crandall W, 3-1 1 4 12 0 2 0 0
Feb 8 Crandall W, 3-0 1 3 8 0 1 0 0
Feb 14 at UNBSJ W, 3-0 1 3 8 0 2 0 0
Feb 15 at UNBSJ W, 3-1 - 4 14 0 4 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 12 30 18 0.60 8 43 1.43 .233 2 0.07 24.0 0.8
2023-24 15 57 103 1.81 27 186 3.26 .409 6 0.11 142.0 2.5
2024-25 19 67 144 2.15 28 240 3.58 .483 3 0.04 195.5 2.9
2025-26 20 70 179 2.56 37 302 4.31 .470 6 0.09 228.5 3.3
Total 66 224 444 1.98 100 771 3.44 .446 17 0.08 590.0 2.6
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2022-23 12 30 8 0.27 2 4 6 0.20
2023-24 15 57 17 0.30 15 26 41 0.72
2024-25 19 67 34 0.51 13 35 48 0.72
2025-26 20 70 36 0.51 26 29 55 0.79
Total 66 224 95 0.42 56 94 150 0.67
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2022-23 12 30 25 2 0.07 5 1 0
2023-24 15 57 105 11 0.19 27 1 0
2024-25 19 67 159 21 0.31 31 3 0
2025-26 20 70 186 9 0.13 36 4 5
Total 66 224 475 43 0.19 99 9 5
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 20 70 179 2.56 37 302 4.31 .470 6 0.09 228.5 3.3
Conference 20 70 179 2.56 37 302 4.31 .470 6 0.09 228.5 3.3
Exhibition - - - - - - - - - - - -
Location
Home 10 38 92 2.42 15 157 4.13 .490 3 0.08 117.5 3.1
Away 10 32 87 2.72 22 145 4.53 .448 3 0.09 111.0 3.5
Neutral - - - - - - - - - - - -
Result
Wins 19 66 169 2.56 33 283 4.29 .481 6 0.09 216.0 3.3
Losses 1 4 10 2.50 4 19 4.75 .316 0 0.00 12.5 3.1
Month
October 2 7 19 2.71 1 29 4.14 .621 1 0.14 29.0 4.1
November 8 25 74 2.96 12 119 4.76 .521 1 0.04 93.5 3.7
January 5 20 46 2.30 11 81 4.05 .432 3 0.15 54.5 2.7
February 5 18 40 2.22 13 73 4.06 .370 1 0.06 51.5 2.9
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 20 70 36 0.51 26 29 55 0.79
Conference 20 70 36 0.51 26 29 55 0.79
Exhibition - - - - - - - -
Location
Home 10 38 16 0.42 15 9 24 0.63
Away 10 32 20 0.63 11 20 31 0.97
Neutral - - - - - - - -
Result
Wins 19 66 31 0.47 25 28 53 0.80
Losses 1 4 5 1.25 1 1 2 0.50
Month
October 2 7 2 0.29 5 2 7 1.00
November 8 25 17 0.68 10 13 23 0.92
January 5 20 12 0.60 5 3 8 0.40
February 5 18 5 0.28 6 11 17 0.94
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 20 70 186 9 0.13 36 4 5
Conference 20 70 186 9 0.13 36 4 5
Exhibition - - - - - - - -
Location
Home 10 38 140 6 0.16 15 1 1
Away 10 32 46 3 0.09 21 3 4
Neutral - - - - - - - -
Result
Wins 19 66 175 8 0.12 33 3 5
Losses 1 4 11 1 0.25 3 1 0
Month
October 2 7 32 4 0.57 5 0 0
November 8 25 52 3 0.12 15 3 3
January 5 20 44 2 0.10 4 1 2
February 5 18 58 0 0.00 12 0 0