Mason Brewster
m
15
k/s
1.81
h %
.409
a/s
0.11
b/s
0.72
sa/s
0.19
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 57 | 57 |
| Kills | 103 | 103 |
| Kills per set | 1.81 | 1.81 |
| Errors | 27 | 27 |
| Total Attacks | 186 | 186 |
| Total Attacks per set | 3.26 | 3.26 |
| Hitting Percentage | .409 | .409 |
| Assists | 6 | 6 |
| Assists per set | 0.11 | 0.11 |
| Service Total Attempts | 105 | 105 |
| Service Aces | 11 | 11 |
| Service Errors | 27 | 27 |
| Service Aces per set | 0.19 | 0.19 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 17 | 17 |
| Digs per set | 0.30 | 0.30 |
| Block Solo | 15 | 15 |
| Block Assist | 26 | 26 |
| Block Total | 41 | 41 |
| Blocks per set | 0.72 | 0.72 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 142.0 | 142.0 |
| Points per set | 2.5 | 2.5 |
| Matches started | 11 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | La Cite | - | - | - | - | - | - | - | - | |
| Nov 4 | at Crandall | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Nov 11 | at UNBSJ | L, 3-2 | - | 5 | 5 | 1 | 8 | .500 | 0 | 8.0 |
| Nov 12 | Crandall | W, 3-1 | 1 | 4 | 4 | 2 | 7 | .286 | 0 | 8.0 |
| Nov 18 | at USA | L, 3-0 | - | 2 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Nov 19 | at USA | L, 3-2 | 1 | 5 | 7 | 1 | 9 | .667 | 0 | 10.0 |
| Nov 25 | Holland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | USA | L, 3-2 | - | 5 | 6 | 2 | 14 | .286 | 1 | 7.5 |
| Jan 13 | at UNBSJ | W, 3-2 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 6.0 |
| Jan 20 | Crandall | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 10.0 |
| Jan 21 | UNBSJ | L, 3-2 | 1 | 5 | 10 | 2 | 17 | .471 | 0 | 12.5 |
| Jan 27 | at Crandall | W, 3-0 | 1 | 2 | 3 | 0 | 4 | .750 | 0 | 7.5 |
| Feb 7 | at Holland | W, 3-0 | 1 | 3 | 11 | 0 | 14 | .786 | 1 | 15.0 |
| Feb 10 | UNBSJ | W, 3-1 | 1 | 4 | 13 | 2 | 22 | .500 | 1 | 16.0 |
| Feb 11 | at Holland | L, 3-2 | 1 | 5 | 18 | 4 | 30 | .467 | 3 | 20.0 |
| Feb 17 | Holland | L, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 0 | 3.5 |
| Feb 18 | USA | L, 3-2 | 1 | 5 | 11 | 2 | 19 | .474 | 0 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | La Cite | - | - | - | - | - | - | - | - | |
| Nov 4 | at Crandall | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at UNBSJ | L, 3-2 | - | 5 | 1 | 1 | 4 | 0 | 5 | 0 |
| Nov 12 | Crandall | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 4 | 0 |
| Nov 18 | at USA | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at USA | L, 3-2 | 1 | 5 | 2 | 2 | 2 | 0 | 4 | 0 |
| Nov 25 | Holland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | USA | L, 3-2 | - | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Jan 13 | at UNBSJ | W, 3-2 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 20 | Crandall | W, 3-0 | 1 | 3 | 3 | 1 | 4 | 0 | 5 | 0 |
| Jan 21 | UNBSJ | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Jan 27 | at Crandall | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Feb 7 | at Holland | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | UNBSJ | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Feb 11 | at Holland | L, 3-2 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 17 | Holland | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 18 | USA | L, 3-2 | 1 | 5 | 2 | 2 | 4 | 0 | 6 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | La Cite | - | - | - | - | - | - | - | |
| Nov 4 | at Crandall | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | at UNBSJ | L, 3-2 | - | 5 | 0 | 0 | 4 | 0 | 0 |
| Nov 12 | Crandall | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Nov 18 | at USA | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at USA | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | Holland | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | USA | L, 3-2 | - | 5 | 13 | 0 | 2 | 0 | 0 |
| Jan 13 | at UNBSJ | W, 3-2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 20 | Crandall | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Jan 21 | UNBSJ | L, 3-2 | 1 | 5 | 11 | 1 | 2 | 0 | 0 |
| Jan 27 | at Crandall | W, 3-0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 |
| Feb 7 | at Holland | W, 3-0 | 1 | 3 | 21 | 3 | 2 | 0 | 0 |
| Feb 10 | UNBSJ | W, 3-1 | 1 | 4 | 18 | 1 | 3 | 0 | 0 |
| Feb 11 | at Holland | L, 3-2 | 1 | 5 | 20 | 0 | 4 | 0 | 0 |
| Feb 17 | Holland | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Feb 18 | USA | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 30 | 18 | 0.60 | 8 | 43 | 1.43 | .233 | 2 | 0.07 | 24.0 | 0.8 |
| 2023-24 | 15 | 57 | 103 | 1.81 | 27 | 186 | 3.26 | .409 | 6 | 0.11 | 142.0 | 2.5 |
| 2024-25 | 19 | 67 | 144 | 2.15 | 28 | 240 | 3.58 | .483 | 3 | 0.04 | 195.5 | 2.9 |
| 2025-26 | 20 | 70 | 179 | 2.56 | 37 | 302 | 4.31 | .470 | 6 | 0.09 | 228.5 | 3.3 |
| Total | 66 | 224 | 444 | 1.98 | 100 | 771 | 3.44 | .446 | 17 | 0.08 | 590.0 | 2.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 57 | 103 | 1.81 | 27 | 186 | 3.26 | .409 | 6 | 0.11 | 142.0 | 2.5 |
| Conference | 15 | 57 | 103 | 1.81 | 27 | 186 | 3.26 | .409 | 6 | 0.11 | 142.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 52 | 1.79 | 14 | 101 | 3.48 | .376 | 2 | 0.07 | 72.5 | 2.5 |
| Away | 8 | 28 | 51 | 1.82 | 13 | 85 | 3.04 | .447 | 4 | 0.14 | 69.5 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 22 | 43 | 1.95 | 8 | 71 | 3.23 | .493 | 2 | 0.09 | 65.5 | 3.0 |
| Losses | 8 | 35 | 60 | 1.71 | 19 | 115 | 3.29 | .357 | 4 | 0.11 | 76.5 | 2.2 |
| November | 6 | 24 | 24 | 1.00 | 10 | 46 | 1.92 | .304 | 1 | 0.04 | 36.5 | 1.5 |
| January | 4 | 13 | 23 | 1.77 | 5 | 41 | 3.15 | .439 | 0 | 0.00 | 36.0 | 2.8 |
| February | 5 | 20 | 56 | 2.80 | 12 | 99 | 4.95 | .444 | 5 | 0.25 | 69.5 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 57 | 17 | 0.30 | 15 | 26 | 41 | 0.72 |
| Conference | 15 | 57 | 17 | 0.30 | 15 | 26 | 41 | 0.72 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 10 | 0.34 | 8 | 17 | 25 | 0.86 |
| Away | 8 | 28 | 7 | 0.25 | 7 | 9 | 16 | 0.57 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 22 | 6 | 0.27 | 8 | 9 | 17 | 0.77 |
| Losses | 8 | 35 | 11 | 0.31 | 7 | 17 | 24 | 0.69 |
| November | 6 | 24 | 5 | 0.21 | 7 | 9 | 16 | 0.67 |
| January | 4 | 13 | 7 | 0.54 | 2 | 10 | 12 | 0.92 |
| February | 5 | 20 | 5 | 0.25 | 6 | 7 | 13 | 0.65 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 57 | 105 | 11 | 0.19 | 27 | 1 | 0 |
| Conference | 15 | 57 | 105 | 11 | 0.19 | 27 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 64 | 4 | 0.14 | 12 | 1 | 0 |
| Away | 8 | 28 | 41 | 7 | 0.25 | 15 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 22 | 39 | 10 | 0.45 | 13 | 0 | 0 |
| Losses | 8 | 35 | 66 | 1 | 0.03 | 14 | 1 | 0 |
| November | 6 | 24 | 13 | 1 | 0.04 | 10 | 0 | 0 |
| January | 4 | 13 | 11 | 6 | 0.46 | 7 | 0 | 0 |
| February | 5 | 20 | 81 | 4 | 0.20 | 10 | 1 | 0 |
