Official Volleyball Box Score
St. Thomas at UNBSJ
2/15/2026 at 7:00 PM
@ GFE
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 5 | 6 | 21 | -.048 |
| 3 | 16 | 4 | 35 | .343 |
| 4 | 11 | 0 | 35 | .314 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 36 | .056 |
| 2 | 10 | 1 | 28 | .321 |
| 3 | 13 | 0 | 28 | .464 |
| 4 | 8 | 4 | 32 | .125 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brayden Bruce | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kevin Douglas | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Frederickson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lucas Lavigne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Raph Fiset | 4 | 2 | 0 | 6 | .333 | 33 | 1 | 4 | 0 | 10 | 0 | 2 | 0 | 1 | 4.0 |
| 9 | Brenton Romanchuk | 4 | 10 | 4 | 34 | .176 | 0 | 1 | 4 | 0 | 9 | 0 | 2 | 1 | 0 | 12.0 |
| 10 | Kalan Noonan | 4 | 14 | 4 | 29 | .345 | 1 | 0 | 4 | 1 | 7 | 2 | 1 | 1 | 0 | 16.5 |
| 11 | Mason Brewster | 4 | 7 | 8 | 17 | -.059 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 11.0 |
| 13 | Kawana Snow | 4 | 5 | 1 | 9 | .444 | 0 | 2 | 2 | 2 | 5 | 0 | 4 | 1 | 1 | 9.0 |
| 19 | Liam Aitkenhead | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sebby Villeneuve | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 44 | 18 | 113 | .230 | 35 | 4 | 19 | 5 | 53 | 4 | 15 | 3 | 2 | 59.5 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackson Ramier * | 4 | 0 | 1 | 3 | -.333 | 28 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Will Crouse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adam Gauthier * | 4 | 4 | 3 | 26 | .038 | 0 | 0 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 6.5 |
| 5 | John Benfica | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | William Siefker * | 4 | 12 | 2 | 40 | .250 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | David Valencia * | 4 | 10 | 4 | 23 | .261 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 8 | 10.5 |
| 9 | Jacob Huisman | 2 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Craig Bartlett * | 4 | 5 | 0 | 20 | .250 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 8.0 |
| 11 | Cameron Willis * | 4 | 3 | 0 | 8 | .375 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | John MacKinnon | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 127 | .205 | 35 | 4 | 18 | 4 | 39 | 3 | 8 | 3 | 9 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 80 Time: |
* = Starter
