Dallas Melnick
- OH
- St. Thomas
m
20
k/s
3.35
h %
.293
a/s
0.12
b/s
0.29
sa/s
0.74
d/s
1.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 68 | 68 |
| Kills | 228 | 228 |
| Kills per set | 3.35 | 3.35 |
| Errors | 82 | 82 |
| Total Attacks | 498 | 498 |
| Total Attacks per set | 7.32 | 7.32 |
| Hitting Percentage | .293 | .293 |
| Assists | 8 | 8 |
| Assists per set | 0.12 | 0.12 |
| Service Total Attempts | 195 | 195 |
| Service Aces | 50 | 50 |
| Service Errors | 77 | 77 |
| Service Aces per set | 0.74 | 0.74 |
| Receptions | 266 | 266 |
| Reception Errors | 20 | 20 |
| Digs | 80 | 80 |
| Digs per set | 1.18 | 1.18 |
| Block Solo | 10 | 10 |
| Block Assist | 10 | 10 |
| Block Total | 20 | 20 |
| Blocks per set | 0.29 | 0.29 |
| Block Errors | 6 | 6 |
| Ball Handling Errors | 0 | 0 |
| Points | 293.0 | 293.0 |
| Points per set | 4.3 | 4.3 |
| Matches started | 18 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Lethbridge Polytechnic | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 13 # | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 # | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | USA | L, 3-0 | 1 | 3 | 9 | 6 | 25 | .120 | 0 | 11.0 |
| Oct 27 | USA | L, 3-1 | 1 | 2 | 5 | 4 | 18 | .056 | 0 | 5.0 |
| Nov 2 | at Holland | W, 3-0 | 1 | 3 | 11 | 1 | 21 | .476 | 0 | 14.0 |
| Nov 3 | at Holland | W, 3-0 | 1 | 3 | 12 | 5 | 29 | .241 | 0 | 14.0 |
| Nov 10 | at UNBSJ | W, 3-1 | - | 4 | 9 | 5 | 27 | .148 | 0 | 15.5 |
| Nov 16 | at Dalhousie AC | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 1 | 9.0 |
| Nov 17 | at Dalhousie AC | W, 3-0 | 1 | 3 | 12 | 3 | 19 | .474 | 1 | 15.5 |
| Nov 23 | Crandall | W, 3-0 | 1 | 3 | 10 | 2 | 17 | .471 | 0 | 11.0 |
| Nov 24 | Crandall | W, 3-0 | 1 | 3 | 12 | 6 | 21 | .286 | 0 | 14.5 |
| Nov 30 | UNBSJ | L, 3-1 | 1 | 4 | 9 | 10 | 30 | -.033 | 1 | 13.5 |
| Dec 6 # | Titan de Limoilou | - | - | - | - | - | - | - | - | |
| Jan 11 | at USA | L, 3-2 | - | 5 | 10 | 4 | 27 | .222 | 0 | 15.0 |
| Jan 12 | at USA | W, 3-1 | 1 | 4 | 18 | 2 | 31 | .516 | 2 | 23.5 |
| Jan 18 | at Crandall | W, 3-0 | 1 | 3 | 9 | 4 | 22 | .227 | 1 | 12.0 |
| Jan 19 | at Crandall | W, 3-0 | 1 | 3 | 15 | 7 | 28 | .286 | 0 | 19.0 |
| Feb 1 | Holland | W, 3-2 | 1 | 5 | 17 | 5 | 40 | .300 | 0 | 20.5 |
| Feb 2 | Holland | W, 3-0 | 1 | 3 | 9 | 4 | 18 | .278 | 0 | 12.0 |
| Feb 7 | at UNBSJ | W, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 0 | 9.0 |
| Feb 9 | UNBSJ | W, 3-1 | 1 | 4 | 20 | 4 | 43 | .372 | 2 | 22.0 |
| Feb 15 | Dalhousie AC | W, 3-0 | 1 | 3 | 10 | 2 | 20 | .400 | 0 | 14.0 |
| Feb 16 | Dalhousie AC | W, 3-1 | 1 | 4 | 17 | 3 | 30 | .467 | 0 | 23.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Lethbridge Polytechnic | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 13 # | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 # | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | USA | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | USA | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Holland | W, 3-0 | 1 | 3 | 5 | 3 | 0 | 0 | 3 | 0 |
| Nov 3 | at Holland | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | at UNBSJ | W, 3-1 | - | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | at Dalhousie AC | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Dalhousie AC | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | Crandall | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Crandall | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Nov 30 | UNBSJ | L, 3-1 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 0 |
| Dec 6 # | Titan de Limoilou | - | - | - | - | - | - | - | - | |
| Jan 11 | at USA | L, 3-2 | - | 5 | 1 | 2 | 2 | 2 | 4 | 0 |
| Jan 12 | at USA | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 0 |
| Jan 18 | at Crandall | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 19 | at Crandall | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Holland | W, 3-2 | 1 | 5 | 9 | 0 | 3 | 1 | 3 | 0 |
| Feb 2 | Holland | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at UNBSJ | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | UNBSJ | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Dalhousie AC | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Dalhousie AC | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Lethbridge Polytechnic | L, 4-1 | - | - | - | - | - | - | - |
| Sep 13 # | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 # | at COTR | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | USA | L, 3-0 | 1 | 3 | 9 | 2 | 4 | 0 | 0 |
| Oct 27 | USA | L, 3-1 | 1 | 2 | 5 | 0 | 3 | 0 | 0 |
| Nov 2 | at Holland | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 20 | 2 |
| Nov 3 | at Holland | W, 3-0 | 1 | 3 | 12 | 1 | 5 | 12 | 0 |
| Nov 10 | at UNBSJ | W, 3-1 | - | 4 | 0 | 6 | 8 | 22 | 0 |
| Nov 16 | at Dalhousie AC | W, 3-0 | 1 | 3 | 12 | 2 | 4 | 5 | 1 |
| Nov 17 | at Dalhousie AC | W, 3-0 | 1 | 3 | 13 | 3 | 5 | 8 | 0 |
| Nov 23 | Crandall | W, 3-0 | 1 | 3 | 10 | 1 | 5 | 11 | 1 |
| Nov 24 | Crandall | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 6 | 0 |
| Nov 30 | UNBSJ | L, 3-1 | 1 | 4 | 20 | 3 | 5 | 26 | 2 |
| Dec 6 # | Titan de Limoilou | - | - | - | - | - | - | - | |
| Jan 11 | at USA | L, 3-2 | - | 5 | 0 | 2 | 6 | 29 | 3 |
| Jan 12 | at USA | W, 3-1 | 1 | 4 | 0 | 5 | 5 | 17 | 0 |
| Jan 18 | at Crandall | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 6 | 1 |
| Jan 19 | at Crandall | W, 3-0 | 1 | 3 | 0 | 4 | 4 | 11 | 3 |
| Feb 1 | Holland | W, 3-2 | 1 | 5 | 17 | 2 | 2 | 16 | 2 |
| Feb 2 | Holland | W, 3-0 | 1 | 3 | 15 | 3 | 2 | 25 | 3 |
| Feb 7 | at UNBSJ | W, 3-0 | 1 | 3 | 13 | 2 | 3 | 12 | 1 |
| Feb 9 | UNBSJ | W, 3-1 | 1 | 4 | 15 | 2 | 6 | 16 | 0 |
| Feb 15 | Dalhousie AC | W, 3-0 | 1 | 3 | 14 | 4 | 1 | 12 | 1 |
| Feb 16 | Dalhousie AC | W, 3-1 | 1 | 4 | 20 | 5 | 1 | 12 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 68 | 228 | 3.35 | 82 | 498 | 7.32 | .293 | 8 | 0.12 | 293.0 | 4.3 |
| Total | 20 | 68 | 228 | 3.35 | 82 | 498 | 7.32 | .293 | 8 | 0.12 | 293.0 | 4.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 68 | 80 | 1.18 | 10 | 10 | 20 | 0.29 |
| Total | 20 | 68 | 80 | 1.18 | 10 | 10 | 20 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 68 | 195 | 50 | 0.74 | 77 | 266 | 20 |
| Total | 20 | 68 | 195 | 50 | 0.74 | 77 | 266 | 20 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 228 | 3.35 | 82 | 498 | 7.32 | .293 | 8 | 0.12 | 293.0 | 4.3 |
| Conference | 20 | 68 | 228 | 3.35 | 82 | 498 | 7.32 | .293 | 8 | 0.12 | 293.0 | 4.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 118 | 3.47 | 46 | 262 | 7.71 | .275 | 3 | 0.09 | 146.5 | 4.3 |
| Away | 10 | 34 | 110 | 3.24 | 36 | 236 | 6.94 | .314 | 5 | 0.15 | 146.5 | 4.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 54 | 195 | 3.61 | 58 | 398 | 7.37 | .344 | 7 | 0.13 | 248.5 | 4.6 |
| Losses | 4 | 14 | 33 | 2.36 | 24 | 100 | 7.14 | .090 | 1 | 0.07 | 44.5 | 3.2 |
| October | 2 | 5 | 14 | 2.80 | 10 | 43 | 8.60 | .093 | 0 | 0.00 | 16.0 | 3.2 |
| November | 8 | 26 | 82 | 3.15 | 33 | 177 | 6.81 | .277 | 3 | 0.12 | 107.0 | 4.1 |
| January | 4 | 15 | 52 | 3.47 | 17 | 108 | 7.20 | .324 | 3 | 0.20 | 69.5 | 4.6 |
| February | 6 | 22 | 80 | 3.64 | 22 | 170 | 7.73 | .341 | 2 | 0.09 | 100.5 | 4.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 80 | 1.18 | 10 | 10 | 20 | 0.29 |
| Conference | 20 | 68 | 80 | 1.18 | 10 | 10 | 20 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 48 | 1.41 | 3 | 5 | 8 | 0.24 |
| Away | 10 | 34 | 32 | 0.94 | 7 | 5 | 12 | 0.35 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 54 | 66 | 1.22 | 7 | 7 | 14 | 0.26 |
| Losses | 4 | 14 | 14 | 1.00 | 3 | 3 | 6 | 0.43 |
| October | 2 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| November | 8 | 26 | 38 | 1.46 | 6 | 4 | 10 | 0.38 |
| January | 4 | 15 | 7 | 0.47 | 3 | 3 | 6 | 0.40 |
| February | 6 | 22 | 26 | 1.18 | 1 | 3 | 4 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 195 | 50 | 0.74 | 77 | 266 | 20 |
| Conference | 20 | 68 | 195 | 50 | 0.74 | 77 | 266 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 134 | 23 | 0.68 | 31 | 124 | 9 |
| Away | 10 | 34 | 61 | 27 | 0.79 | 46 | 142 | 11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 54 | 161 | 43 | 0.80 | 59 | 211 | 15 |
| Losses | 4 | 14 | 34 | 7 | 0.50 | 18 | 55 | 5 |
| October | 2 | 5 | 14 | 2 | 0.40 | 7 | 0 | 0 |
| November | 8 | 26 | 87 | 17 | 0.65 | 37 | 110 | 6 |
| January | 4 | 15 | 0 | 13 | 0.87 | 18 | 63 | 7 |
| February | 6 | 22 | 94 | 18 | 0.82 | 15 | 93 | 7 |
