Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Official Volleyball Box Score

USA at St. Thomas

10/26/2024 at 5:45 PM
@ Lady Beaverbrooke Gymnasium
2-0, 2-0
3
-
0
0-2, 0-2
Final 1 2 3 Score
USA (2-0, 2-0) 25 25 25 3
St. Thomas (0-2, 0-2) 21 14 18 0

USA

Set K E TA PCT
1 11 3 26 .308
2 10 0 18 .556
3 10 4 27 .222

St. Thomas

Set K E TA PCT
1 12 2 28 .357
2 7 7 24 .000
3 11 4 30 .233

USA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Thomas Marier 2 0 1 1 -1.000 3 0 0 0 1 0 0 0 0 0.0
2 Gabe Beaton 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
3 Mikael Lepage 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jeremy Bourque * 3 4 0 6 .667 0 2 0 0 3 0 0 0 0 6.0
6 Ethan Aucoin * 3 0 0 2 .000 23 1 1 0 3 0 0 0 1 1.0
7 Vincent Doucet 3 0 0 1 .000 2 0 0 4 7 0 0 0 0 0.0
9 Braidey Spinney * 3 3 1 9 .222 1 3 3 1 6 0 0 0 0 6.0
10 Liam Pelletier * 3 10 0 18 .556 0 2 2 0 8 0 1 1 0 12.5
12 Louis-Philipe LeBlanc * 3 7 2 22 .227 0 1 2 0 5 0 2 1 0 9.0
13 Oliver Rutherford * 3 7 2 9 .556 0 1 2 0 0 1 3 0 0 10.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 7 71 .338 29 10 10 5 33 1 6 2 1 45.0

St. Thomas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brayden Bruce 3 0 0 0 .000 4 0 0 2 7 0 0 0 2 0.0
2 Kevin Douglas 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
5 Jacob Tratch * 2 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
6 Raph Fiset * 3 1 1 6 .000 21 0 3 1 5 0 1 0 0 1.5
7 Tim Juvonen * 3 9 4 25 .200 0 1 5 2 3 0 0 1 0 10.0
9 Brenton Romanchuk * 3 3 2 7 .143 1 0 3 1 2 0 0 0 0 3.0
11 Mason Brewster * 3 6 0 10 .600 1 1 2 0 0 1 1 0 0 8.5
12 Parker Melnick 1 0 0 2 .000 0 1 0 2 1 0 0 0 0 1.0
13 Dallas Melnick * 3 9 6 25 .120 0 2 4 0 7 0 0 0 0 11.0
14 Nate Beaton 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
15 Benson Garchinski 1 1 0 1 1.000 0 0 0 2 3 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 13 82 .207 27 5 19 10 28 1 2 1 2 37.0
Other Information
Attendance: 207
Time: 1:11
1st Referee: Bailey Stockford
2nd Referee: Marc Michaud
3rd Referee: Ken Burns
* = Starter