Official Volleyball Box Score
St. Thomas at Dalhousie AC
11/16/2024 at 4:50 PM
@ LAC
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 28 | .214 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 11 | 3 | 18 | .444 |
Dalhousie AC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 22 | .045 |
| 2 | 7 | 4 | 19 | .158 |
| 3 | 6 | 5 | 18 | .056 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kevin Douglas * | 3 | 0 | 1 | 5 | -.200 | 3 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Alex Frederickson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Thomas Blizzard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Raph Fiset * | 3 | 2 | 0 | 2 | 1.000 | 23 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Tim Juvonen | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Oscar Luk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brenton Romanchuk | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Tyler Wilson * | 2 | 4 | 2 | 11 | .182 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Mason Brewster * | 3 | 6 | 0 | 8 | .750 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 13 | Dallas Melnick * | 3 | 7 | 1 | 13 | .462 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Nate Beaton * | 3 | 11 | 5 | 21 | .286 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 12.0 |
| 15 | Benson Garchinski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 69 | .319 | 33 | 12 | 18 | 5 | 20 | 2 | 4 | 2 | 0 | 50.0 | ||
Dalhousie AC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Pettipas * | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Orson di Rosa * | 3 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Jabari Benjamin * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emerson Page | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Jase Thistle * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 5.0 |
| 14 | Alastair Stockdale * | 3 | 6 | 6 | 20 | .000 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Oliver Gagnon * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 15 | 59 | .085 | 18 | 5 | 9 | 12 | 16 | 0 | 8 | 3 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:06 1st Referee: Alain Asafor 2nd Referee: Paul Worden |
* = Starter
