Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Brenton Romanchuk
9

Brenton Romanchuk

m
15
k/s
2.00
h %
.122
a/s
0.08
b/s
0.45
sa/s
0.22
d/s
1.50
Player Stats
  Overall Conference
Matches 15 15
Sets 60 60
Kills 120 120
Kills per set 2.00 2.00
Errors 75 75
Total Attacks 369 369
Total Attacks per set 6.15 6.15
Hitting Percentage .122 .122
Assists 5 5
Assists per set 0.08 0.08
Service Total Attempts 148 148
Service Aces 13 13
Service Errors 27 27
Service Aces per set 0.22 0.22
Receptions 22 22
Reception Errors 3 3
Digs 90 90
Digs per set 1.50 1.50
Block Solo 7 7
Block Assist 20 20
Block Total 27 27
Blocks per set 0.45 0.45
Block Errors 7 7
Ball Handling Errors 2 2
Points 150.0 150.0
Points per set 2.5 2.5
Matches started 15 15
Recent Results
Date Opponent Result
Jan 25 Holland W, 3-2
Jan 28 at USA L, 3-0
Jan 29 at USA L, 3-2
Feb 5 Holland L, 3-1
Feb 11 at UNBSJ W, 3-1
Feb 12 Holland L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 24 # Saint-Jean   - - - - - - - -
Sep 24 # Saint-Jean   - - - - - - - -
Sep 25 # Saint-Jean   - - - - - - - -
Oct 29 at Holland W, 3-2 1 5 7 2 17 .294 0 8.0
Oct 30 at Holland L, 3-2 1 5 7 13 29 -.207 1 10.0
Nov 5 UNBSJ W, 3-0 1 3 11 6 24 .208 0 14.0
Nov 19 USA W, 3-0 1 3 8 6 15 .133 0 8.0
Nov 20 USA W, 3-1 1 4 9 5 30 .133 1 13.5
Nov 26 at USA L, 3-1 1 4 7 5 28 .071 1 9.0
Dec 3 UNBSJ W, 3-1 1 4 11 1 27 .370 0 12.5
Jan 21 at UNBSJ L, 3-2 1 5 9 3 32 .188 0 11.0
Jan 22 at UNBSJ W, 3-0 1 3 6 0 13 .462 0 10.0
Jan 25 Holland W, 3-2 1 5 17 6 39 .282 0 20.5
Jan 28 at USA L, 3-0 1 3 5 4 21 .048 0 6.0
Jan 29 at USA L, 3-2 1 5 5 7 25 -.080 2 6.5
Feb 5 Holland L, 3-1 1 4 8 6 29 .069 0 10.5
Feb 11 at UNBSJ W, 3-1 1 4 7 7 25 .000 0 7.5
Feb 12 Holland L, 3-0 1 3 3 4 15 -.067 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 24 # Saint-Jean   - - - - - - - -
Sep 24 # Saint-Jean   - - - - - - - -
Sep 25 # Saint-Jean   - - - - - - - -
Oct 29 at Holland W, 3-2 1 5 7 0 0 0 0 0
Oct 30 at Holland L, 3-2 1 5 1 2 0 0 2 0
Nov 5 UNBSJ W, 3-0 1 3 5 0 2 0 2 0
Nov 19 USA W, 3-0 1 3 5 0 0 0 0 0
Nov 20 USA W, 3-1 1 4 5 0 3 0 3 0
Nov 26 at USA L, 3-1 1 4 6 0 4 0 4 0
Dec 3 UNBSJ W, 3-1 1 4 11 0 1 0 1 0
Jan 21 at UNBSJ L, 3-2 1 5 4 1 2 2 3 0
Jan 22 at UNBSJ W, 3-0 1 3 5 1 0 2 1 2
Jan 25 Holland W, 3-2 1 5 14 2 1 1 3 0
Jan 28 at USA L, 3-0 1 3 2 0 0 0 0 0
Jan 29 at USA L, 3-2 1 5 12 0 3 0 3 0
Feb 5 Holland L, 3-1 1 4 6 1 3 1 4 0
Feb 11 at UNBSJ W, 3-1 1 4 4 0 1 1 1 0
Feb 12 Holland L, 3-0 1 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 24 # Saint-Jean   - - - - - - -
Sep 24 # Saint-Jean   - - - - - - -
Sep 25 # Saint-Jean   - - - - - - -
Oct 29 at Holland W, 3-2 1 5 15 1 5 7 1
Oct 30 at Holland L, 3-2 1 5 10 1 4 2 0
Nov 5 UNBSJ W, 3-0 1 3 11 2 1 0 0
Nov 19 USA W, 3-0 1 3 10 0 2 0 0
Nov 20 USA W, 3-1 1 4 19 3 3 1 0
Nov 26 at USA L, 3-1 1 4 14 0 4 0 0
Dec 3 UNBSJ W, 3-1 1 4 19 1 1 0 0
Jan 21 at UNBSJ L, 3-2 1 5 0 0 1 0 0
Jan 22 at UNBSJ W, 3-0 1 3 0 3 0 0 0
Jan 25 Holland W, 3-2 1 5 20 1 0 1 0
Jan 28 at USA L, 3-0 1 3 7 1 1 0 0
Jan 29 at USA L, 3-2 1 5 10 0 1 1 0
Feb 5 Holland L, 3-1 1 4 8 0 1 2 0
Feb 11 at UNBSJ W, 3-1 1 4 0 0 2 0 0
Feb 12 Holland L, 3-0 1 3 5 0 1 8 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 15 60 120 2.00 75 369 6.15 .122 5 0.08 150.0 2.5
2023-24 16 63 170 2.70 97 412 6.54 .177 5 0.08 202.0 3.2
2024-25 14 43 71 1.65 46 205 4.77 .122 2 0.05 94.0 2.2
2025-26 18 56 167 2.98 47 377 6.73 .318 7 0.13 206.0 3.7
Total 63 222 528 2.38 265 1363 6.14 .193 19 0.09 652.0 2.9
  m s digs d/s bs ba tot b/s
2022-23 15 60 90 1.50 7 20 27 0.45
2023-24 16 63 68 1.08 10 22 32 0.51
2024-25 14 43 31 0.72 1 16 17 0.40
2025-26 18 56 85 1.52 9 18 27 0.48
Total 63 222 274 1.23 27 76 103 0.46
  m s ta sa sa/s se r re
2022-23 15 60 148 13 0.22 27 22 3
2023-24 16 63 68 11 0.17 38 0 0
2024-25 14 43 86 14 0.33 26 9 1
2025-26 18 56 136 21 0.38 33 1 0
Total 63 222 438 59 0.27 124 32 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 60 120 2.00 75 369 6.15 .122 5 0.08 150.0 2.5
Conference 15 60 120 2.00 75 369 6.15 .122 5 0.08 150.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 7 26 67 2.58 34 179 6.88 .184 1 0.04 82.0 3.2
Away 8 34 53 1.56 41 190 5.59 .063 4 0.12 68.0 2.0
Neutral - - - - - - - - - - - -
                         
Wins 8 31 76 2.45 33 190 6.13 .226 1 0.03 94.0 3.0
Losses 7 29 44 1.52 42 179 6.17 .011 4 0.14 56.0 1.9
                         
October 2 10 14 1.40 15 46 4.60 -.022 1 0.10 18.0 1.8
November 4 14 35 2.50 22 97 6.93 .134 2 0.14 44.5 3.2
December 1 4 11 2.75 1 27 6.75 .370 0 0.00 12.5 3.1
January 5 21 42 2.00 20 130 6.19 .169 2 0.10 54.0 2.6
February 3 11 18 1.64 17 69 6.27 .014 0 0.00 21.0 1.9
  m s digs d/s bs ba tot b/s
Total 15 60 90 1.50 7 20 27 0.45
Conference 15 60 90 1.50 7 20 27 0.45
Exhibition - - - - - - - -
                 
Home 7 26 49 1.88 3 10 13 0.50
Away 8 34 41 1.21 4 10 14 0.41
Neutral - - - - - - - -
                 
Wins 8 31 56 1.81 3 8 11 0.35
Losses 7 29 34 1.17 4 12 16 0.55
                 
October 2 10 8 0.80 2 0 2 0.20
November 4 14 21 1.50 0 9 9 0.64
December 1 4 11 2.75 0 1 1 0.25
January 5 21 37 1.76 4 6 10 0.48
February 3 11 13 1.18 1 4 5 0.45
  m s ta sa sa/s se r re
Total 15 60 148 13 0.22 27 22 3
Conference 15 60 148 13 0.22 27 22 3
Exhibition - - - - - - - -
                 
Home 7 26 92 7 0.27 9 12 2
Away 8 34 56 6 0.18 18 10 1
Neutral - - - - - - - -
                 
Wins 8 31 94 11 0.35 14 9 1
Losses 7 29 54 2 0.07 13 13 2
                 
October 2 10 25 2 0.20 9 9 1
November 4 14 54 5 0.36 10 1 0
December 1 4 19 1 0.25 1 0 0
January 5 21 37 5 0.24 3 2 0
February 3 11 13 0 0.00 4 10 2