Official Volleyball Box Score
St. Thomas at UNBSJ
1/22/2023 at 12:00 PM
@ GFE
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 19 | .789 |
| 2 | 7 | 1 | 17 | .353 |
| 3 | 12 | 1 | 24 | .458 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 19 | .263 |
| 2 | 11 | 8 | 32 | .094 |
| 3 | 8 | 4 | 24 | .167 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kevin Douglas | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alex Frederickson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jacob Tratch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Raph Fiset * | 3 | 3 | 1 | 5 | .400 | 25 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Noah Tulk * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Brenton Romanchuk * | 3 | 6 | 0 | 13 | .462 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 10.0 |
| 11 | Mason Brewster * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4.0 |
| 13 | Adam McDougall * | 3 | 11 | 0 | 19 | .579 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11.0 |
| 14 | Austin Hamilton * | 3 | 8 | 0 | 13 | .615 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 15 | Nathan Hara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 2 | 61 | .525 | 27 | 7 | 10 | 4 | 28 | 3 | 0 | 6 | 4 | 44.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam McLellan * | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0.5 |
| 2 | Ethan Tucker * | 3 | 0 | 2 | 5 | -.400 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Carlos Paz Brizzio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brandon Dickison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thomas Blizzard * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | FInlay Kearney-Staunton * | 7 | 9 | 6 | 12 | .250 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Andrew Arseneau | 2 | 8 | 5 | 13 | .231 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Cameron Willis * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 6.5 |
| 13 | Jonathan Fraser-Monroe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Austin Kendall * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 16 | Noah Palmer | 2 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 30 | 18 | 73 | .164 | 26 | 5 | 8 | 0 | 21 | 1 | 6 | 3 | 3 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
