Nathan Hara
- OH
- St. Thomas
m
10
k/s
0.43
h %
.063
a/s
0.00
b/s
0.36
sa/s
0.14
d/s
0.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 10 |
| Sets | 14 | 14 |
| Kills | 6 | 6 |
| Kills per set | 0.43 | 0.43 |
| Errors | 5 | 5 |
| Total Attacks | 16 | 16 |
| Total Attacks per set | 1.14 | 1.14 |
| Hitting Percentage | .063 | .063 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 10 | 10 |
| Service Aces | 2 | 2 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.14 | 0.14 |
| Receptions | 7 | 7 |
| Reception Errors | 1 | 1 |
| Digs | 11 | 11 |
| Digs per set | 0.79 | 0.79 |
| Block Solo | 1 | 1 |
| Block Assist | 4 | 4 |
| Block Total | 5 | 5 |
| Blocks per set | 0.36 | 0.36 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 11.0 | 11.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Saint-Jean | - | - | - | - | - | - | - | - | |
| Sep 24 # | Saint-Jean | - | - | - | - | - | - | - | - | |
| Sep 25 # | Saint-Jean | - | - | - | - | - | - | - | - | |
| Oct 29 | at Holland | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Holland | L, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Nov 5 | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at USA | L, 3-1 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Dec 3 | UNBSJ | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Jan 21 | at UNBSJ | L, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Jan 22 | at UNBSJ | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | Holland | W, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 28 | at USA | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Jan 29 | at USA | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 5 | Holland | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 11 | at UNBSJ | W, 3-1 | - | 2 | 3 | 0 | 1 | 3.000 | 0 | 4.0 |
| Feb 12 | Holland | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Saint-Jean | - | - | - | - | - | - | - | - | |
| Sep 24 # | Saint-Jean | - | - | - | - | - | - | - | - | |
| Sep 25 # | Saint-Jean | - | - | - | - | - | - | - | - | |
| Oct 29 | at Holland | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Holland | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at USA | L, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Dec 3 | UNBSJ | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at UNBSJ | L, 3-2 | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 22 | at UNBSJ | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Holland | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at USA | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at USA | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 5 | Holland | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at UNBSJ | W, 3-1 | - | 2 | 2 | 0 | 2 | 2 | 2 | 0 |
| Feb 12 | Holland | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Saint-Jean | - | - | - | - | - | - | - | |
| Sep 24 # | Saint-Jean | - | - | - | - | - | - | - | |
| Sep 25 # | Saint-Jean | - | - | - | - | - | - | - | |
| Oct 29 | at Holland | W, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | at Holland | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | USA | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | USA | W, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | at USA | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | UNBSJ | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at UNBSJ | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at UNBSJ | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Holland | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 28 | at USA | L, 3-0 | - | 1 | 1 | 0 | 0 | 2 | 1 |
| Jan 29 | at USA | L, 3-2 | - | - | - | - | - | - | - |
| Feb 5 | Holland | L, 3-1 | - | 1 | 2 | 1 | 0 | 3 | 0 |
| Feb 11 | at UNBSJ | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Holland | L, 3-0 | - | 2 | 3 | 1 | 1 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 14 | 6 | 0.43 | 5 | 16 | 1.14 | .063 | 0 | 0.00 | 11.0 | 0.8 |
| Total | 10 | 14 | 6 | 0.43 | 5 | 16 | 1.14 | .063 | 0 | 0.00 | 11.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 14 | 11 | 0.79 | 1 | 4 | 5 | 0.36 |
| Total | 10 | 14 | 11 | 0.79 | 1 | 4 | 5 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 14 | 10 | 2 | 0.14 | 1 | 7 | 1 |
| Total | 10 | 14 | 10 | 2 | 0.14 | 1 | 7 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | 6 | 0.43 | 5 | 16 | 1.14 | .063 | 0 | 0.00 | 11.0 | 0.8 |
| Conference | 10 | 14 | 6 | 0.43 | 5 | 16 | 1.14 | .063 | 0 | 0.00 | 11.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 1 | 0.17 | 2 | 4 | 0.67 | -.250 | 0 | 0.00 | 3.0 | 0.5 |
| Away | 6 | 8 | 5 | 0.63 | 3 | 12 | 1.50 | .167 | 0 | 0.00 | 8.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 4 | 0.67 | 1 | 4 | 0.67 | .750 | 0 | 0.00 | 5.0 | 0.8 |
| Losses | 6 | 8 | 2 | 0.25 | 4 | 12 | 1.50 | -.167 | 0 | 0.00 | 6.0 | 0.8 |
| October | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 1.0 | 1.0 |
| November | 1 | 2 | 0 | 0.00 | 1 | 4 | 2.00 | -.250 | 0 | 0.00 | 1.0 | 0.5 |
| December | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| January | 4 | 5 | 2 | 0.40 | 2 | 6 | 1.20 | .000 | 0 | 0.00 | 2.0 | 0.4 |
| February | 3 | 5 | 3 | 0.60 | 1 | 2 | 0.40 | 1.000 | 0 | 0.00 | 6.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | 11 | 0.79 | 1 | 4 | 5 | 0.36 |
| Conference | 10 | 14 | 11 | 0.79 | 1 | 4 | 5 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 8 | 7 | 0.88 | 1 | 4 | 5 | 0.63 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 3 | 0.50 | 0 | 2 | 2 | 0.33 |
| Losses | 6 | 8 | 8 | 1.00 | 1 | 2 | 3 | 0.38 |
| October | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 |
| November | 1 | 2 | 0 | 0.00 | 0 | 2 | 2 | 1.00 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 4 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 3 | 5 | 6 | 1.20 | 0 | 2 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | 10 | 2 | 0.14 | 1 | 7 | 1 |
| Conference | 10 | 14 | 10 | 2 | 0.14 | 1 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 8 | 2 | 0.33 | 1 | 5 | 0 |
| Away | 6 | 8 | 2 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 6 | 8 | 7 | 2 | 0.25 | 1 | 7 | 1 |
| October | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| December | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 4 | 5 | 4 | 0 | 0.00 | 0 | 2 | 1 |
| February | 3 | 5 | 5 | 2 | 0.40 | 1 | 5 | 0 |
