Official Volleyball Box Score
Holland at St. Thomas
1/25/2023 at 7:00 PM
@ LB Gym
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 |
| 2 | 18 | 9 | 50 | .180 |
| 3 | 13 | 9 | 47 | .085 |
| 4 | 9 | 6 | 33 | .091 |
| 5 | 4 | 3 | 17 | .059 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 34 | .029 |
| 2 | 17 | 7 | 47 | .213 |
| 3 | 10 | 5 | 38 | .132 |
| 4 | 13 | 6 | 33 | .212 |
| 5 | 6 | 2 | 15 | .267 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justin Rix | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cameron Calhoun * | 5 | 24 | 11 | 58 | .224 | 0 | 1 | 5 | 1 | 21 | 1 | 2 | 0 | 0 | 27.0 |
| 4 | Kiefer Sinclair * | 5 | 3 | 2 | 11 | .091 | 46 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 3 | 5.0 |
| 5 | Eddie Haskins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carson Gray * | 5 | 5 | 4 | 25 | .040 | 0 | 4 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Chase Parsons * | 5 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Johnny Hyndman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Luke Hyde * | 5 | 17 | 10 | 58 | .121 | 0 | 2 | 4 | 3 | 9 | 1 | 2 | 0 | 0 | 21.0 |
| 11 | Nathan Baker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chris Basilio * | 5 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | William Cassell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tyler McBride | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 33 | 179 | .117 | 46 | 10 | 15 | 9 | 75 | 3 | 7 | 0 | 4 | 70.5 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Murphy | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kevin Douglas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Frederickson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jacob Tratch * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Raph Fiset * | 5 | 3 | 3 | 17 | .000 | 48 | 2 | 6 | 0 | 16 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Noah Tulk * | 5 | 4 | 3 | 10 | .100 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Brenton Romanchuk * | 5 | 17 | 6 | 39 | .282 | 0 | 1 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 20.5 |
| 11 | Mason Brewster | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Adam McDougall * | 5 | 15 | 7 | 52 | .154 | 2 | 4 | 4 | 3 | 11 | 3 | 0 | 0 | 0 | 22.0 |
| 14 | Austin Hamilton * | 5 | 14 | 7 | 34 | .206 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 1 | 14.0 |
| 15 | Nathan Hara | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 29 | 167 | .162 | 50 | 9 | 13 | 10 | 85 | 8 | 2 | 1 | 1 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:27 1st Referee: Darren Doucette 2nd Referee: JP Demers 3rd Referee: Alicia Moore |
* = Starter
