Volleyball Statistics St. Thomas
-
Matches3
-
Kills per set11.22
-
Hitting %.351
-
Assists per set10.22
-
Blocks per set1.50
-
Service Aces per set4.11
-
Digs per set9.11
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 101 | 11.22 | 33 | 194 | .351 | 92 | 10.22 | 151.5 | 16.8 |
| Conference | 3 | 9 | 101 | 11.22 | 33 | 194 | .351 | 92 | 10.22 | 151.5 | 16.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 64 | 10.67 | 22 | 120 | .350 | 56 | 9.33 | 101.0 | 16.8 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 37 | 12.33 | 11 | 74 | .351 | 36 | 12.00 | 50.5 | 16.8 |
| Wins | 3 | 9 | 101 | 11.22 | 33 | 194 | .351 | 92 | 10.22 | 151.5 | 16.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| March | 3 | 9 | 101 | 11.22 | 33 | 194 | .351 | 92 | 10.22 | 151.5 | 16.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 82 | 9.11 | 2 | 23 | 14 | 1.50 |
| Conference | 3 | 9 | 82 | 9.11 | 2 | 23 | 14 | 1.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 49 | 8.17 | 0 | 18 | 9 | 1.50 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 33 | 11.00 | 2 | 5 | 5 | 1.50 |
| Wins | 3 | 9 | 82 | 9.11 | 2 | 23 | 14 | 1.50 |
| Losses | - | - | - | - | - | - | - | - |
| March | 3 | 9 | 82 | 9.11 | 2 | 23 | 14 | 1.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | - | 37 | 4.11 | 43 | - | 6 |
| Conference | 3 | 9 | - | 37 | 4.11 | 43 | - | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | - | 28 | 4.67 | 28 | - | 3 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | - | 9 | 3.00 | 15 | - | 3 |
| Wins | 3 | 9 | - | 37 | 4.11 | 43 | - | 6 |
| Losses | - | - | - | - | - | - | - | - |
| March | 3 | 9 | - | 37 | 4.11 | 43 | - | 6 |
